Overall Final Ranking
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HOLMSIE FPV [19] 11/5:12.496 A Final
2 SMOKY FPV [18] 12/6:05.572 A Final
3 SAUL FPV [16] 8/3:42.869 A Final
4 COLLISION FPV [13] 8/3:57.254 A Final
5 SPARTAN [8] 12/7:47.857 A Final
6 ATTO FPV [4] 11/7:39.776 A Final
7 THOMAS MUNDY [17] 9/5:48.945 B Final
8 J WREN [16] 4/2:06.499 B Final
9 MATT BEARMAN [15] 8/5:07.738 B Final
10 PESKI [11] 5/2:58.883 B Final
11 SKYWALKER FPV [10] 3/1:38.886 B Final
12 BLAKEY FPV [9] 3/1:46.211 B Final
13 KPV [25] 9/5:34.783 C Final
14 ALI BARRETT [18] 8/4:33.453 C Final
15 JOHN RESCH [13] 6/4:03.573 C Final
16 BASH [11] 9/6:45.797 C Final
17 PHOENIX FPV [10] 6/4:37.075 C Final
18 WILL A [1] 5/3:57.595 C Final
19 DAN CARPENTER [21] 9/7:32.332 D Final
20 M4TT FPV [21] 6/4:55.208 D Final
21 PHIL JOHN-BOY [13] 8/9:24.497 D Final
22 BOOSIVE [11] 4/2:34.553 D Final
23 TOM SUTCLIFFE [8] 5/4:41.645 D Final
24 SLASHFPV [4] 2/2:18.472 D Final
25 CRAZY NASE [27] 9/7:41.524 E Final
26 JONTHAN ALLEN [20] 7/6:06.249 E Final
27 RHYS BARBER [11] 5/4:51.534 E Final
28 BAKER F P V [10] 4/3:49.584 E Final
29 RADOVAN MRLINA [7] 3/3:24.782 E Final
30 ROB1NSON [3] 4/4:40.170 E Final
31 JAMES SHERRIFF [23] 6/3:57.808 F Final
32 RICH GUNSTONE [22] 6/6:52.333 F Final
33 SIMON MERRIFIELD [17] 5/9:09.524 F Final
34 STE ELFORD [13] 3/3:38.828 F Final
35 JO RAPSON [3] 0/0.000 F Final
36 FREYA FPV [3] 0/0.000 F Final
close X