Results (best 3 of 6)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CONNOR MULLAN 15/6:26.341 5/1:58.111 (3) 5/2:13.115 (5) 0 : 4/2:05.350 0 : 5/2:15.115 0 : 5/1:58.111 0 : 4/2:05.218 0 : 5/2:13.115 0 : 5/2:16.902
2 MATT INGOLDBY 13/6:24.802 5/2:18.054 (6) 4/2:03.083 (5) 0 : 3/1:50.896 0 : 3/1:39.679 0 : 4/2:03.665 0 : 4/2:05.417 0 : 4/2:03.083 0 : 5/2:18.054
3 WILL A 12/6:08.530 4/1:53.418 (4) 4/2:06.308 (5) 0 : 3/2:24.026 0 : 3/2:06.430 0 : 3/1:56.257 0 : 4/1:53.418 0 : 4/2:06.308 0 : 4/2:08.804
4 FREYA FPV 12/6:27.857 4/2:06.558 (3) 4/2:09.482 (5) 0 : 3/2:05.398 0 : 4/2:27.321 0 : 4/2:06.558 0 : 4/2:26.061 0 : 4/2:09.482 0 : 4/2:11.817
5 PATRICK WILSON 11/6:13.284 4/2:00.184 (2) 4/2:19.333 (6) 0 : 3/1:53.766 0 : 4/2:00.184 0 : 3/2:13.475 0 : 2/1:27.412 0 : 2/2:12.646 0 : 4/2:19.333
6 PHIL JOHN-BOY 9/6:01.862 3/1:57.440 (5) 3/2:00.363 (1) 0 : 3/2:00.363 0 : 3/2:04.232 0 : 3/2:08.730 0 : 3/2:14.588 0 : 3/1:57.440 0 : 3/2:04.059
7 MARK TOLSON 5/5:20.264 2/2:01.165 (4) 2/2:10.641 (3) 0 : 1/1:08.458 0 : 1/1:20.278 0 : 2/2:10.641 0 : 2/2:01.165 0 : 1/1:55.048 0 : 1/1:21.397
8 LEE JONES 5/5:21.397 2/2:06.337 (3) 2/2:21.628 (6) 0 : 1/1:30.398 0 : 0/0.000 0 : 2/2:06.337 0 : 1/53.433 0 : 0/0.000 0 : 2/2:21.628
9 ASH CASSON 5/5:26.443 2/1:48.825 (6) 2/2:17.528 (5) 0 : 1/1:54.980 0 : 1/1:51.040 0 : 1/1:20.091 0 : 1/1:51.113 0 : 2/2:17.528 0 : 2/1:48.825
10 KARL WINSTANLEY 5/5:42.643 2/2:17.490 (5) 2/2:18.844 (6) 0 : 0/0.000 0 : 1/1:18.769 0 : 1/1:06.309 0 : 1/1:08.121 0 : 2/2:17.490 0 : 2/2:18.844
11 CAVILLION 3/3:55.993 1/1:14.867 (3) 1/1:18.231 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:14.867 0 : 1/1:22.895 0 : 1/1:18.231 0 : 1/1:24.960
12 DAVID GILSON 3/6:14.877 1/1:59.985 (6) 1/2:00.884 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:00.884 0 : 1/2:14.007 0 : 1/1:59.985
13 PHILL ROBERTS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 RORY TOOLEY 0/0.000 0/0.000 (2) 0/0.000 (3) 0 : DQ 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 DARREN FISHER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X