Results (best 5 of 8)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 HOLMSIE FPV 30/11:20.185 6/2:05.314 (8) 6/2:10.911 (7) 0 : 5/2:13.437 0 : 6/2:22.149 0 : 5/2:17.338 0 : 6/2:30.551 0 : 6/2:16.811 0 : 6/2:25.000 0 : 6/2:10.911 0 : 6/2:05.314
2 COLLISION FPV 29/11:07.680 6/2:08.424 (8) 6/2:15.592 (7) 0 : 5/2:24.560 0 : 4/1:35.900 0 : 6/2:20.587 0 : 5/2:05.066 0 : 5/2:04.904 0 : 6/2:18.173 0 : 6/2:15.592 0 : 6/2:08.424
3 SPARTAN 24/11:22.320 5/2:14.291 (8) 5/2:18.595 (7) 0 : 4/2:24.229 0 : 3/1:35.460 0 : 4/2:06.093 0 : 4/2:03.644 0 : 5/2:21.981 0 : 5/2:23.808 0 : 5/2:18.595 0 : 5/2:14.291
4 BLAKEY FPV 23/11:33.168 5/2:23.651 (8) 5/2:26.027 (6) 0 : 4/2:29.115 0 : 5/2:28.673 0 : 4/2:14.625 0 : 3/1:26.433 0 : 4/2:00.192 0 : 5/2:26.027 0 : 4/2:17.388 0 : 5/2:23.651
5 WILLOW 22/10:48.325 5/2:20.406 (8) 5/2:23.408 (2) 0 : 4/2:06.017 0 : 5/2:23.408 0 : 4/2:04.148 0 : 4/2:11.958 0 : 1/29.151 0 : 1/32.249 0 : 4/1:54.346 0 : 5/2:20.406
6 SKYWALKER FPV 22/10:53.269 5/2:23.756 (5) 5/2:26.882 (3) 0 : 4/2:17.614 0 : 1/34.695 0 : 5/2:26.882 0 : 4/1:59.683 0 : 5/2:23.756 0 : 4/1:58.200 0 : 4/2:04.747 0 : 3/1:36.001
7 ALEX KUBRAK 21/10:28.941 5/2:14.169 (8) 5/2:17.948 (5) 0 : 1/35.576 0 : 1/29.194 0 : 0/0.000 0 : 3/1:28.885 0 : 5/2:17.948 0 : 4/2:22.790 0 : 4/2:05.147 0 : 5/2:14.169
8 ATTO FPV 20/10:26.173 4/1:54.689 (3) 4/2:01.133 (5) 0 : 4/2:24.235 0 : 3/1:41.076 0 : 4/1:54.689 0 : 4/2:03.310 0 : 4/2:01.133 0 : 3/1:53.761 0 : 4/2:02.805 0 : 4/2:28.684
9 BASH 20/10:45.970 4/2:01.574 (8) 4/2:06.609 (6) 0 : 3/2:19.564 0 : 4/2:16.896 0 : 4/2:10.891 0 : 4/2:16.949 0 : 3/2:15.205 0 : 4/2:06.609 0 : 4/2:10.000 0 : 4/2:01.574
10 CRAZY NASE 20/10:57.946 4/2:05.889 (8) 4/2:07.608 (5) 0 : 4/2:22.376 0 : 4/2:09.859 0 : 2/1:15.796 0 : 4/2:12.214 0 : 4/2:07.608 0 : 3/1:46.439 0 : 3/2:10.000 0 : 4/2:05.889
11 BOOF 19/10:45.463 4/2:05.652 (6) 4/2:19.144 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.542 0 : 4/2:23.563 0 : 4/2:19.144 0 : 4/2:05.652 0 : 4/2:21.342 0 : 3/1:35.762
12 JAMES PAYNE 19/11:49.922 4/2:16.719 (6) 4/2:26.428 (8) 0 : 2/2:00.968 0 : 2/1:32.953 0 : 1/1:17.463 0 : 4/2:28.842 0 : 4/2:30.002 0 : 4/2:16.719 0 : 3/2:07.930 0 : 4/2:26.428
13 THOMAS MUNDY 18/10:08.879 4/1:59.695 (8) 4/2:16.316 (7) 0 : 2/1:37.227 0 : 2/1:56.771 0 : 4/2:27.138 0 : 2/1:08.458 0 : 4/2:17.272 0 : 1/36.653 0 : 4/2:16.316 0 : 4/1:59.695
14 KPV 18/10:15.828 5/2:26.689 (8) 4/2:07.828 (2) 0 : 0/0.000 0 : 4/2:07.828 0 : 2/1:03.088 0 : 4/2:14.128 0 : 3/2:24.096 0 : 1/39.642 0 : 0/0.000 0 : 5/2:26.689
15 M4TT FPV 18/10:51.355 4/2:12.194 (5) 4/2:13.975 (7) 0 : 3/2:14.380 0 : 3/2:02.557 0 : 4/2:27.047 0 : 3/1:55.582 0 : 4/2:12.194 0 : 0/0.000 0 : 4/2:13.975 0 : 2/1:18.965
16 SUPER DAN 18/11:20.908 4/2:09.632 (7) 4/2:26.110 (3) 0 : 3/2:29.640 0 : 3/2:01.206 0 : 4/2:26.110 0 : 0/0.000 0 : 4/2:28.019 0 : 3/2:18.595 0 : 4/2:09.632 0 : 3/2:15.941
17 GIBBON FPV 17/11:35.469 4/2:26.111 (8) 4/2:29.005 (4) 0 : 2/1:58.819 0 : 0/0.000 0 : 3/2:13.668 0 : 4/2:29.005 0 : 3/2:16.958 0 : 3/2:09.727 0 : 3/2:22.364 0 : 4/2:26.111
18 SMASH HAPPY FPV 17/11:40.922 4/2:23.248 (8) 4/2:28.068 (7) 0 : 0/0.000 0 : 2/1:47.814 0 : 3/2:28.369 0 : 3/2:24.475 0 : 3/1:56.761 0 : 1/41.424 0 : 4/2:28.068 0 : 4/2:23.248
19 WILL A 16/10:48.394 4/2:29.531 (4) 3/1:56.417 (3) 0 : 3/2:14.207 0 : 3/2:05.965 0 : 3/1:56.417 0 : 4/2:29.531 0 : 3/2:02.273 0 : 2/1:17.520 0 : 2/2:30.000 0 : 0/0.000
20 BOOSIVE 15/9:14.570 4/2:08.017 (5) 4/2:21.722 (4) 0 : 3/2:16.279 0 : 3/1:51.030 0 : 0/0.000 0 : 4/2:21.722 0 : 4/2:08.017 0 : 1/37.522 0 : 0/0.000 0 : 0/0.000
21 FEASTY 15/10:26.840 4/2:14.534 (7) 3/1:53.919 (5) 0 : 1/54.114 0 : 2/1:34.188 0 : 3/2:23.334 0 : 2/1:45.415 0 : 3/1:53.919 0 : 2/1:36.432 0 : 4/2:14.534 0 : 3/2:20.865
22 CARBONRAIN FPV 15/10:45.094 3/1:57.870 (7) 3/2:02.314 (6) 0 : 3/2:09.586 0 : 2/1:49.790 0 : 3/2:15.120 0 : 3/2:20.204 0 : 0/0.000 0 : 3/2:02.314 0 : 3/1:57.870 0 : 3/2:21.884
23 RICHARD BLOXHAM 15/11:05.497 3/2:07.265 (8) 3/2:10.117 (4) 0 : 2/1:46.112 0 : 3/2:23.718 0 : 3/2:26.316 0 : 3/2:10.117 0 : 3/2:13.215 0 : 0/0.000 0 : 3/2:11.182 0 : 3/2:07.265
24 PUDSEY JON 13/10:37.497 3/2:14.327 (6) 3/2:22.218 (8) 0 : 1/1:09.993 0 : 2/1:48.785 0 : 2/1:45.847 0 : 0/0.000 0 : 3/2:26.320 0 : 3/2:14.327 0 : 0/0.000 0 : 3/2:22.218
25 BEN JAMMIN 12/9:54.387 3/2:15.000 (7) 3/2:27.930 (6) 0 : 2/1:51.965 0 : 1/1:29.508 0 : 2/1:41.442 0 : 0/0.000 0 : 1/1:16.617 0 : 3/2:27.930 0 : 3/2:15.000 0 : 2/1:38.051
26 LUKE PIKE 12/10:19.433 3/2:30.000 (3) 3/2:30.000 (4) 0 : 2/1:55.642 0 : 0/0.000 0 : 3/2:30.000 0 : 3/2:30.000 0 : 2/1:40.000 0 : 2/1:54.186 0 : 0/0.000 0 : 2/1:45.247
27 CHRIS MORLEY 12/10:46.107 3/2:26.544 (8) 3/2:27.112 (6) 0 : 2/2:10.476 0 : 2/1:53.278 0 : 0/0.000 0 : 2/2:16.857 0 : 2/2:06.715 0 : 3/2:27.112 0 : 2/1:52.459 0 : 3/2:26.544
28 STE ELFORD 12/10:55.076 3/2:16.019 (8) 3/2:26.219 (6) 0 : 2/1:45.649 0 : 1/1:22.952 0 : 1/2:19.690 0 : 2/1:57.189 0 : 1/1:21.472 0 : 3/2:26.219 0 : 2/2:30.000 0 : 3/2:16.019
29 THUNDER 11/9:05.420 3/2:17.304 (8) 3/2:21.252 (6) 0 : 2/1:41.677 0 : 1/52.377 0 : 2/2:23.043 0 : 1/56.343 0 : 1/22.144 0 : 3/2:21.252 0 : 0/0.000 0 : 3/2:17.304
30 IMPACT 11/9:49.674 3/2:09.004 (8) 2/1:38.039 (6) 0 : 2/2:14.710 0 : 1/1:02.487 0 : 2/2:17.337 0 : 2/1:56.103 0 : 2/2:14.336 0 : 2/1:38.039 0 : 2/1:52.193 0 : 3/2:09.004
31 ANTHONY BOYCOTT 11/10:16.205 3/2:28.180 (5) 2/1:52.877 (4) 0 : 2/2:00.047 0 : 1/1:29.029 0 : 2/2:13.048 0 : 2/1:52.877 0 : 3/2:28.180 0 : 2/1:52.925 0 : 2/2:05.888 0 : 2/2:02.176
32 ANT FPV 10/8:54.136 3/2:14.877 (6) 2/1:37.894 (2) 0 : 1/51.575 0 : 2/1:37.894 0 : 0/0.000 0 : 2/2:10.501 0 : 0/0.000 0 : 3/2:14.877 0 : 2/1:59.289 0 : 0/0.000
33 JOSHUA PRENDAGAST 10/8:54.243 3/2:21.326 (8) 3/2:28.148 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:08.458 0 : 0/0.000 0 : 2/1:56.312 0 : 3/2:28.148 0 : 3/2:21.326
34 WIZZARD 10/11:20.527 2/1:54.645 (7) 2/2:14.970 (8) 0 : 1/1:42.446 0 : 2/2:23.170 0 : 2/2:28.429 0 : 0/0.000 0 : 2/2:19.313 0 : 1/1:13.756 0 : 2/1:54.645 0 : 2/2:14.970
35 PHOENIX FPV 9/6:18.936 3/1:59.293 (2) 3/2:15.024 (4) 0 : 1/52.122 0 : 3/1:59.293 0 : 0/0.000 0 : 3/2:15.024 0 : 2/1:12.497 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 RADOVAN MRLINA 9/8:03.486 3/2:17.609 (5) 2/1:51.186 (2) 0 : 2/1:52.793 0 : 2/1:51.186 0 : 0/0.000 0 : 2/2:01.898 0 : 3/2:17.609 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 PHIL JOHN-BOY 2/2:25.264 2/2:25.264 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/2:25.264 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/2:02.145
38 FURY FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 ADAM F P V KID 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 SAUL FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 PESKI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X