Results (best 5 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 THOMAS MUNDY 27/11:05.792 6/2:08.104 (6) 6/2:23.487 (4) 0 : 1/43.779 0 : 5/2:13.452 0 : 5/2:16.103 0 : 6/2:23.487 0 : 5/2:07.592 0 : 6/2:08.104 0 : 5/2:13.157 0 : 4/2:06.908 0 : 5/2:18.615 0 : 5/2:19.349
2 MATTHEW WIGGINS 24/10:55.824 5/2:10.868 (5) 5/2:12.513 (6) 0 : 4/2:19.389 0 : 4/2:11.220 0 : 4/2:16.549 0 : 4/2:06.303 0 : 5/2:10.868 0 : 5/2:12.513 0 : 4/1:49.089 0 : 5/2:23.223 0 : 4/2:06.928 0 : 5/2:20.131
3 WILL A 22/10:59.704 5/2:09.550 (8) 5/2:22.191 (10) 0 : 3/2:00.045 0 : 4/2:19.769 0 : 2/1:34.001 0 : 4/2:04.418 0 : 4/2:04.279 0 : 4/2:19.976 0 : 3/2:00.885 0 : 5/2:09.550 0 : 4/2:19.266 0 : 5/2:22.191
4 JAMES REYNOLDS 20/10:56.706 4/2:06.283 (9) 4/2:06.793 (6) 0 : 3/2:13.939 0 : 3/2:00.199 0 : 4/2:23.920 0 : 4/2:19.813 0 : 4/2:18.453 0 : 4/2:06.793 0 : 4/2:15.019 0 : 3/2:02.333 0 : 4/2:06.283 0 : 4/2:10.159
5 FREYA FPV 18/10:21.525 4/2:06.606 (6) 4/2:09.617 (3) 0 : 3/2:00.819 0 : 3/1:55.977 0 : 4/2:09.617 0 : 3/2:19.767 0 : 4/2:15.324 0 : 4/2:06.606 0 : 3/1:54.001 0 : 3/2:22.398 0 : 2/1:31.012 0 : 3/2:16.573
6 JAMES CROWE 18/10:34.408 4/2:11.983 (10) 4/2:16.263 (4) 0 : 3/1:59.199 0 : 3/2:00.008 0 : 3/2:16.629 0 : 4/2:16.263 0 : 3/1:54.451 0 : 3/2:01.552 0 : 3/1:45.605 0 : 4/2:26.106 0 : 3/2:12.213 0 : 4/2:11.983
7 PHIL JOHN-BOY 17/10:42.397 4/2:15.717 (9) 4/2:19.907 (7) 0 : 3/2:11.029 0 : 3/1:55.146 0 : 0/0.000 0 : 2/2:10.518 0 : 2/2:04.213 0 : 1/1:21.911 0 : 4/2:19.907 0 : 3/2:23.889 0 : 4/2:15.717 0 : 3/2:00.597
8 LEE JONES 11/10:39.628 3/2:10.420 (1) 2/1:47.098 (10) 0 : 3/2:10.420 0 : 2/2:13.892 0 : 2/2:28.010 0 : 1/44.261 0 : 1/51.288 0 : 2/2:08.859 0 : 2/2:19.359 0 : 1/1:49.099 0 : 1/52.544 0 : 2/1:47.098
9 JOHN ATKIN 9/8:01.943 2/1:16.614 (7) 2/1:44.711 (10) 0 : 0/0.000 0 : 2/2:12.453 0 : 1/1:49.137 0 : 1/53.911 0 : 0/0.000 0 : 2/1:54.254 0 : 2/1:16.614 0 : 1/59.035 0 : 0/0.000 0 : 2/1:44.711
10 CHRIS GREENSLADE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X