Results (best 6 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 COLLISION FPV 30/13:42.234 5/2:05.294 (10) 5/2:13.500 (8) 0 : 4/2:18.702 0 : 0/0.000 0 : 5/2:25.590 0 : 5/2:25.093 0 : 4/2:06.029 0 : 5/2:19.044 0 : 3/1:36.713 0 : 5/2:13.500 0 : 5/2:13.713 0 : 5/2:05.294
2 HOLMSIE FPV 28/13:34.577 5/2:11.180 (9) 5/2:18.135 (4) 0 : 4/2:20.085 0 : 5/2:30.000 0 : 4/1:58.566 0 : 5/2:18.135 0 : 3/1:37.762 0 : 3/1:30.783 0 : 4/2:17.106 0 : 5/2:19.591 0 : 5/2:11.180 0 : 1/40.792
3 SAUL FPV 26/13:09.138 5/2:20.975 (10) 5/2:25.750 (9) 0 : 4/2:13.019 0 : 0/0.000 0 : 2/0.000 0 : 0/0.000 0 : 4/2:06.930 0 : 4/2:00.199 0 : 4/2:02.264 0 : 0/0.000 0 : 5/2:25.750 0 : 5/2:20.975
4 SMOKY FPV 23/13:11.158 4/2:06.135 (10) 4/2:09.368 (9) 0 : 4/2:28.016 0 : 3/1:59.190 0 : 2/1:09.766 0 : 2/1:06.063 0 : 4/2:10.601 0 : 0/0.000 0 : 1/36.219 0 : 4/2:17.847 0 : 4/2:09.368 0 : 4/2:06.135
5 ATTO FPV 23/13:39.772 4/2:13.553 (10) 4/2:16.063 (9) 0 : 3/2:07.816 0 : 2/1:24.070 0 : 3/2:07.974 0 : 4/2:18.537 0 : 2/1:05.137 0 : 3/1:57.382 0 : 4/2:25.017 0 : 4/2:29.219 0 : 4/2:16.063 0 : 4/2:13.553
6 SPARTAN 22/12:58.223 4/2:15.703 (4) 4/2:18.667 (9) 0 : 0/0.000 0 : 3/2:05.799 0 : 3/2:08.296 0 : 4/2:15.703 0 : 4/2:19.754 0 : 3/1:56.129 0 : 4/2:28.638 0 : 3/1:39.331 0 : 4/2:18.667 0 : 0/0.000
7 BLAKEY FPV 22/13:10.395 4/2:10.596 (6) 4/2:20.789 (4) 0 : 2/1:28.442 0 : 0/0.000 0 : 3/2:03.728 0 : 4/2:20.789 0 : 4/2:24.344 0 : 4/2:10.596 0 : 3/1:50.615 0 : 3/1:59.627 0 : 2/1:07.208 0 : 4/2:24.425
8 PESKI 21/13:05.628 4/2:23.286 (9) 4/2:24.913 (4) 0 : 3/2:02.635 0 : 0/0.000 0 : 0/0.000 0 : 4/2:24.913 0 : 0/0.000 0 : 3/1:58.421 0 : 3/1:49.573 0 : 4/2:26.800 0 : 4/2:23.286 0 : 3/2:07.554
9 J WREN 19/11:18.305 4/2:06.666 (8) 4/2:19.993 (10) 0 : 0/0.000 0 : 2/1:19.492 0 : 0/0.000 0 : 0/0.000 0 : 4/2:28.000 0 : 0/0.000 0 : 4/2:29.217 0 : 4/2:06.666 0 : 1/34.936 0 : 4/2:19.993
10 SKYWALKER FPV 19/11:23.919 4/2:12.868 (4) 4/2:27.626 (2) 0 : 0/0.000 0 : 4/2:27.626 0 : 3/1:54.018 0 : 4/2:12.868 0 : 0/0.000 0 : 2/1:10.732 0 : 3/1:47.910 0 : 0/0.000 0 : 2/1:14.148 0 : 3/1:50.765
11 THOMAS MUNDY 19/12:38.626 4/2:25.515 (5) 3/1:56.415 (4) 0 : 2/1:56.850 0 : 3/2:16.297 0 : 3/2:13.869 0 : 3/1:56.415 0 : 4/2:25.515 0 : 3/1:59.316 0 : 3/2:24.319 0 : 3/2:01.638 0 : 3/2:01.873 0 : 2/1:14.326
12 MATT BEARMAN 18/12:58.346 3/1:47.041 (10) 3/1:55.027 (6) 0 : 0/0.000 0 : 3/2:22.984 0 : 2/1:24.640 0 : 1/46.695 0 : 3/2:15.546 0 : 3/1:55.027 0 : 2/1:25.478 0 : 3/2:09.755 0 : 3/2:27.993 0 : 3/1:47.041
13 WILL A 18/13:11.672 3/2:03.940 (3) 3/2:07.237 (10) 0 : 1/51.800 0 : 2/2:30.000 0 : 3/2:03.940 0 : 3/2:16.263 0 : 3/2:15.437 0 : 2/1:46.641 0 : 3/2:23.964 0 : 3/2:17.156 0 : 3/2:11.640 0 : 3/2:07.237
14 ALI BARRETT 18/13:16.089 3/1:58.255 (4) 3/2:00.052 (8) 0 : 3/2:21.619 0 : 3/2:30.000 0 : 1/1:02.969 0 : 3/1:58.255 0 : 0/0.000 0 : 1/1:07.061 0 : 2/1:47.969 0 : 3/2:00.052 0 : 3/2:07.955 0 : 3/2:18.208
15 PHOENIX FPV 18/13:35.411 3/2:10.245 (10) 3/2:11.169 (4) 0 : 2/1:55.999 0 : 3/2:20.492 0 : 3/2:21.647 0 : 3/2:11.169 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.220 0 : 3/2:13.638 0 : 0/0.000 0 : 3/2:10.245
16 JOHN RESCH 17/13:54.953 3/2:16.824 (8) 3/2:17.030 (4) 0 : 3/2:27.829 0 : 0/0.000 0 : 0/0.000 0 : 3/2:17.030 0 : 2/1:54.857 0 : 1/59.702 0 : 2/2:22.554 0 : 3/2:16.824 0 : 3/2:30.000 0 : 3/2:28.412
17 KPV 16/10:44.704 3/1:41.807 (5) 3/1:47.561 (10) 0 : 3/2:12.257 0 : 2/1:41.394 0 : 0/0.000 0 : 0/0.000 0 : 3/1:41.807 0 : 2/1:18.022 0 : 2/2:21.122 0 : 2/1:51.032 0 : 3/2:03.663 0 : 3/1:47.561
18 BASH 15/12:35.754 3/2:10.471 (10) 3/2:28.574 (3) 0 : 1/1:31.472 0 : 1/58.930 0 : 3/2:28.574 0 : 1/52.185 0 : 2/1:53.049 0 : 0/0.000 0 : 2/1:55.568 0 : 2/1:39.395 0 : 3/2:28.697 0 : 3/2:10.471
19 M4TT FPV 13/10:00.665 3/1:56.107 (10) 3/2:09.146 (8) 0 : 1/1:09.691 0 : 3/2:19.340 0 : 0/0.000 0 : 0/0.000 0 : 3/2:26.380 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.146 0 : 0/0.000 0 : 3/1:56.107
20 PHIL JOHN-BOY 12/12:55.326 2/2:00.703 (9) 2/2:06.309 (8) 0 : 1/1:36.282 0 : 1/1:25.464 0 : 2/2:16.971 0 : 2/2:10.936 0 : 2/2:09.173 0 : 2/2:18.148 0 : 2/2:18.312 0 : 2/2:06.309 0 : 2/2:00.703 0 : 2/2:11.235
21 BOOSIVE 11/8:24.866 3/2:13.226 (6) 2/1:14.923 (10) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:50.866 0 : 0/0.000 0 : 1/51.451 0 : 3/2:13.226 0 : 2/1:33.656 0 : 1/40.744 0 : 0/0.000 0 : 2/1:14.923
22 SLASHFPV 11/12:59.660 2/2:16.017 (10) 2/2:19.476 (7) 0 : 1/1:43.397 0 : 1/1:32.213 0 : 1/1:16.711 0 : 2/2:24.363 0 : 1/1:37.828 0 : 2/2:25.473 0 : 2/2:19.476 0 : 1/1:13.880 0 : 2/2:20.451 0 : 2/2:16.017
23 DAN CARPENTER 10/9:39.439 3/2:22.659 (8) 2/1:54.972 (9) 0 : 1/1:35.797 0 : 1/55.676 0 : 0/0.000 0 : 1/56.710 0 : 2/2:05.787 0 : 0/0.000 0 : 1/1:23.636 0 : 3/2:22.659 0 : 2/1:54.972 0 : 0/0.000
24 TOM SUTCLIFFE 10/11:31.865 2/2:13.846 (8) 2/2:17.449 (5) 0 : 0/0.000 0 : 2/2:29.528 0 : 0/0.000 0 : 2/2:21.116 0 : 2/2:17.449 0 : 1/56.848 0 : 0/0.000 0 : 2/2:13.846 0 : 1/2:25.990 0 : 1/1:13.078
25 RADOVAN MRLINA 10/11:34.063 2/2:06.656 (10) 2/2:12.766 (1) 0 : 2/2:12.766 0 : 2/2:19.420 0 : 1/1:03.358 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:33.490 0 : 2/2:18.374 0 : 1/1:34.012 0 : 2/2:06.656
26 JONTHAN ALLEN 9/9:32.874 2/1:44.344 (5) 2/2:03.951 (4) 0 : 1/1:33.912 0 : 2/2:30.000 0 : 0/0.000 0 : 2/2:03.951 0 : 2/1:44.344 0 : 1/1:24.168 0 : 0/0.000 0 : 0/0.000 0 : 1/57.076 0 : 1/53.335
27 RHYS BARBER 9/9:41.374 2/2:06.502 (1) 2/2:13.118 (4) 0 : 2/2:06.502 0 : 0/0.000 0 : 1/1:09.914 0 : 2/2:13.118 0 : 1/1:12.175 0 : 2/2:22.664 0 : 1/56.599 0 : 1/1:46.229 0 : 0/0.000 0 : 1/52.577
28 ROB1NSON 9/11:10.697 2/2:23.425 (6) 2/2:24.689 (8) 0 : 1/1:14.547 0 : 2/2:26.908 0 : 0/0.000 0 : 1/1:26.044 0 : 1/1:15.085 0 : 2/2:23.425 0 : 0/0.000 0 : 2/2:24.689 0 : 0/0.000 0 : 0/0.000
29 CRAZY NASE 8/7:45.345 3/2:27.578 (10) 2/2:08.606 (1) 0 : 2/2:08.606 0 : 0/2:30.000 0 : 0/0.000 0 : 1/59.767 0 : 0/0.000 0 : 1/1:07.022 0 : 0/0.000 0 : 0/0.000 0 : 1/1:02.372 0 : 3/2:27.578
30 BAKER F P V 8/9:04.222 2/2:05.216 (2) 2/2:23.188 (3) 0 : 1/1:34.518 0 : 2/2:05.216 0 : 2/2:23.188 0 : 1/1:31.950 0 : 1/1:15.367 0 : 1/1:05.080 0 : 1/1:31.448 0 : 1/1:08.265 0 : 0/0.000 0 : 1/1:07.106
31 RICH GUNSTONE 8/10:19.483 2/2:24.912 (8) 2/2:28.983 (6) 0 : 1/1:53.494 0 : 1/1:38.990 0 : 1/1:20.646 0 : 1/1:05.608 0 : 1/1:20.344 0 : 2/2:28.983 0 : 0/0.000 0 : 2/2:24.912 0 : 0/0.000 0 : 0/0.000
32 STE ELFORD 7/9:51.559 2/2:01.836 (1) 1/1:13.231 (9) 0 : 2/2:01.836 0 : 1/1:29.952 0 : 1/2:00.959 0 : 0/0.000 0 : 1/1:43.167 0 : 0/0.000 0 : 0/0.000 0 : 1/1:22.413 0 : 1/1:13.231 0 : 0/0.000
33 JAMES SHERRIFF 6/4:38.779 3/2:08.331 (2) 2/1:30.043 (5) 0 : 1/1:00.405 0 : 3/2:08.331 0 : 0/0.000 0 : 0/0.000 0 : 2/1:30.043 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 JO RAPSON 6/6:14.287 2/1:41.436 (4) 2/1:58.482 (5) 0 : 1/1:30.406 0 : 1/1:03.963 0 : 0/0.000 0 : 2/1:41.436 0 : 2/1:58.482 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 FREYA FPV 4/7:00.497 1/1:25.060 (9) 1/1:36.826 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:49.395 0 : 1/2:09.217 0 : 1/1:36.826 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:25.060 0 : 0/0.000
36 SIMON MERRIFIELD 2/3:20.164 1/1:21.073 (7) 1/1:59.091 (10) 0 : 0/10.702 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:21.073 0 : 0/0.000 0 : 0/0.000 0 : 1/1:59.091
close X