Results (best 5 of 19)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 PHIL JOHN-BOY 30/6:08.518 6/1:11.458 (18) 6/1:13.591 (10) 0 : 6/1:30.592 0 : 6/1:28.505 0 : 6/1:17.307 0 : 6/1:14.296 0 : 6/1:15.725 0 : 6/1:50.237 0 : 6/1:21.687 0 : 6/1:31.768 0 : 6/1:14.275 0 : 6/1:13.591 0 : 6/1:15.264 0 : 6/1:18.635 0 : 6/1:14.898 0 : 0/0.000 0 : 6/1:27.082 0 : 6/1:41.415 0 : 6/1:28.376 0 : 6/1:11.458 0 : 6/1:19.643
2 SKYWALKER FPV 30/6:12.889 6/1:06.733 (18) 6/1:09.273 (19) 0 : 6/1:27.860 0 : 1/40.537 0 : 2/1:21.191 0 : 1/50.744 0 : 4/1:21.625 0 : 6/2:01.708 0 : 6/2:02.808 0 : 6/1:41.228 0 : 0/0.000 0 : 0/0.000 0 : 6/1:41.030 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:15.100 0 : 6/1:19.844 0 : 6/1:21.939 0 : 6/1:06.733 0 : 6/1:09.273
3 WILL A 30/7:42.677 6/1:02.789 (6) 6/1:27.165 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:02.789 0 : 6/1:33.189 0 : 1/10.437 0 : 2/36.968 0 : 6/1:27.165 0 : 6/1:42.921 0 : 6/1:56.613 0 : 3/57.311 0 : 0/0.000 0 : 5/1:18.213 0 : 2/30.935 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PETE JENNISON 30/8:08.171 6/1:21.541 (5) 6/1:32.216 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:48.586 0 : 6/1:21.541 0 : 5/2:17.370 0 : 6/1:41.667 0 : 6/1:32.216 0 : 4/2:26.385 0 : 3/1:57.165 0 : 0/0.000 0 : 0/0.000 0 : 4/2:08.102 0 : 0/0.000 0 : 4/2:18.987 0 : 2/2:02.188 0 : 6/1:44.161 0 : 4/2:06.937 0 : 5/2:11.753
5 ROB1NSON 30/9:45.297 6/1:49.415 (16) 6/1:55.047 (19) 0 : 5/2:08.982 0 : 6/2:05.622 0 : 0/0.000 0 : 2/58.726 0 : 6/2:12.312 0 : 3/1:33.496 0 : 0/0.000 0 : 4/2:02.926 0 : 6/2:03.622 0 : 6/2:02.110 0 : 5/2:01.050 0 : 6/1:55.103 0 : 6/2:05.470 0 : 0/0.000 0 : 0/0.000 0 : 6/1:49.415 0 : 1/2:02.569 0 : 0/0.000 0 : 6/1:55.047
6 MARK TOLSON 30/10:21.839 6/1:57.243 (16) 6/1:57.351 (8) 0 : 6/2:07.341 0 : 6/2:11.929 0 : 5/2:05.850 0 : 5/2:17.555 0 : 5/2:02.713 0 : 5/2:10.423 0 : 6/2:08.574 0 : 6/1:57.351 0 : 6/2:11.330 0 : 5/2:13.071 0 : 1/11.161 0 : 3/1:57.666 0 : 5/2:20.405 0 : 0/0.000 0 : 0/0.000 0 : 6/1:57.243 0 : 3/2:08.285 0 : 5/2:00.430 0 : 5/2:04.296
7 CRAIG VENEBLES 29/9:12.030 6/1:43.540 (17) 6/1:55.661 (16) 0 : 3/1:22.316 0 : 1/2:11.769 0 : 2/1:59.153 0 : 4/1:37.695 0 : 5/1:34.314 0 : 3/1:10.363 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.906 0 : 1/22.760 0 : 0/0.000 0 : 5/1:39.868 0 : 6/1:56.411 0 : 0/0.000 0 : 5/1:55.223 0 : 6/1:55.661 0 : 6/1:43.540 0 : 0/0.000 0 : 6/2:02.104
close X