Race Points (best 5 of 18)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 SKYWALKER FPV 25 [14,0,1,3,...] N/A 4 : 4/1:58.985 3 : 3/1:27.487 4 : 4/2:10.431 5 : 5/2:26.148 0 : 0/0.000 3 : 3/1:21.961 0 : 0/0.000 5 : 5/2:19.683 5 : 5/2:12.115 5 : 5/2:24.658 5 : 5/2:12.269 5 : 5/2:17.682 4 : 4/2:03.314 4 : 4/1:49.351 5 : 5/2:19.245 0 : 0/0.000 4 : 4/2:18.629 2 : 2/1:05.553
2 BASH 20 [2,5,9,2,...] N/A 1 : 1/1:35.163 0 : 0/0.000 1 : 1/49.774 3 : 3/2:07.759 3 : 3/2:01.867 3 : 3/1:48.621 4 : 4/2:13.980 4 : 4/2:19.908 4 : 4/2:12.949 4 : 4/2:23.737 1 : 1/44.274 1 : 1/33.773 4 : 4/3:32.754 4 : 4/2:16.342 1 : 1/40.977 2 : 2/1:05.259 0 : 0/0.000 4 : 4/2:06.863
3 MATTHEW OLLIER 18 [1,9,4,2,...] N/A 3 : 3/2:42.709 2 : 2/1:18.207 3 : 3/2:10.353 3 : 3/1:46.883 4 : 4/2:54.618 3 : 3/2:02.233 0 : 0/0.000 3 : 3/1:40.619 4 : 4/2:12.563 2 : 2/1:08.008 3 : 3/2:06.756 3 : 3/1:38.216 4 : 4/2:08.706 0 : 0/0.000 1 : 1/47.272 0 : 0/0.000 0 : 0/0.000 3 : 3/1:51.540
4 WILL VICKERS 16 [7,4,4,2,...] N/A 0 : 0/0.000 2 : 2/1:48.023 0 : 0/0.000 3 : 3/2:26.175 2 : 2/1:35.603 0 : 0/0.000 3 : 3/2:13.160 3 : 3/2:03.927 3 : 3/2:00.662 3 : 3/2:07.577 3 : 3/2:07.286 2 : 2/1:22.311 2 : 2/1:34.757 2 : 2/1:19.021 1 : 1/40.843 3 : 3/2:40.126 4 : 4/2:07.071 0 : 0/0.000
5 WILL A 15 [6,1,1,8,...] N/A 2 : 2/2:01.437 3 : 3/2:26.355 3 : 3/2:19.811 1 : 1/51.315 0 : 0/0.000 0 : 0/0.000 2 : 2/1:31.845 0 : 0/0.000 1 : 1/1:56.215 1 : 1/2:26.751 1 : 1/38.410 3 : 3/1:59.783 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:09.736 3 : 3/2:10.292 3 : 3/2:04.888
6 DAN HOLLINSHEAD 15 [3,7,4,1,...] N/A 1 : 1/1:25.922 2 : 2/1:57.613 2 : 2/2:41.576 3 : 3/2:34.556 2 : 2/1:45.205 3 : 3/2:17.661 3 : 3/2:23.743 2 : 2/1:33.596 2 : 2/1:27.693 3 : 3/2:14.244 3 : 3/2:00.187 1 : 1/39.532 2 : 2/1:05.612 3 : 3/2:23.397 0 : 0/0.000 1 : 1/59.617 0 : 0/0.000 1 : 1/40.203
7 PUDSEY JON 15 [1,2,3,7,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:49.282 3 : 3/2:42.887 2 : 2/1:25.257 3 : 3/2:13.986 2 : 2/1:23.252 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:18.108 1 : 1/43.027 3 : 3/2:03.183 3 : 3/2:09.757 2 : 2/1:24.502 2 : 2/1:35.635
8 TOMFOOLERY FPV 14 [0,2,6,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/40.607 1 : 1/1:12.018 0 : 0/0.000 0 : 0/0.000 2 : 2/2:18.957 2 : 2/2:05.178 3 : 3/2:08.406 3 : 3/2:17.292 3 : 3/2:28.268 3 : 3/2:39.446
9 STEVE LYDON 13 [1,3,5,5,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/1:51.658 2 : 2/1:45.153 1 : 1/3:47.551 2 : 2/1:58.913 0 : 0/0.000 2 : 2/1:38.403 3 : 3/2:20.097 0 : 0/0.000 2 : 2/1:33.436 3 : 3/2:20.408 0 : 0/0.000 3 : 3/2:19.352 0 : 0/0.000 0 : 0/0.000 2 : 2/1:42.267 0 : 0/0.000
10 STEVE RAW 13 [0,3,4,8,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:15.566 2 : 2/2:21.053 3 : 3/3:38.411 2 : 2/2:00.306 3 : 3/2:59.560 1 : 1/1:01.342 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:15.087 2 : 2/2:29.977 3 : 3/2:48.207 2 : 2/2:42.689
11 JESSLEIGH FPV 10 [1,0,2,8,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:59.044 0 : 0/0.000 0 : 0/0.000 2 : 2/2:27.528 2 : 2/1:50.850 0 : 0/0.000 2 : 2/1:50.841 2 : 2/1:56.571 2 : 2/2:05.365 1 : 1/1:16.126
12 CHRIS HOFF 4 [0,0,2,7,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:14.725 1 : 1/2:14.622 1 : 1/2:07.493 0 : 0/0.000 1 : 1/44.445 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X