Results (best 7 of 17)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 F F4 30/14:41.709 7/2:16.400 (1) 5/2:04.407 (3) 0 : 7/2:16.400 0 : 5/2:09.000 0 : 5/2:04.407 0 : 0/0.000 0 : 3/2:25.068 0 : 3/1:37.516 0 : 2/1:52.509 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/50.088 0 : 5/2:16.809 0 : 0/0.000 0 : 0/0.000
2 E E 2 21/12:02.552 6/2:19.543 (1) 5/2:15.899 (3) 0 : 6/2:19.543 0 : 2/2:20.752 0 : 5/2:15.899 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:45.101 0 : 0/0.000 0 : 0/0.000 0 : 2/1:11.454 0 : 0/0.000 0 : 3/2:09.803 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 F F2 19/12:07.622 5/2:09.040 (2) 3/1:28.591 (9) 0 : 0/0.000 0 : 5/2:09.040 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.237 0 : 3/1:37.476 0 : 3/2:30.207 0 : 2/1:58.071 0 : 3/1:28.591 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 F F7 16/6:39.954 5/2:01.548 (7) 5/2:10.439 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:10.439 0 : 5/2:01.548 0 : 1/16.422 0 : 0/0.000 0 : 5/2:11.545 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X