Results (best 5 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 HOLMSIE FPV 28/10:38.669 6/2:10.858 (9) 6/2:11.823 (7) 0 : 4/2:01.000 0 : 5/2:09.961 0 : 0/0.000 0 : 4/2:00.336 0 : 5/2:04.564 0 : 6/2:13.856 0 : 6/2:11.823 0 : 5/1:57.569 0 : 6/2:10.858 0 : 0/0.000
2 SAUL FPV 25/11:12.404 5/2:08.156 (9) 5/2:09.035 (10) 0 : 5/2:23.405 0 : 5/2:16.252 0 : 2/1:16.757 0 : 0/0.000 0 : 5/2:19.466 0 : 5/2:19.495 0 : 1/28.402 0 : 2/57.365 0 : 5/2:08.156 0 : 5/2:09.035
3 BLAKEY FPV 25/11:22.227 5/2:10.747 (8) 5/2:12.250 (4) 0 : 4/2:11.883 0 : 5/2:24.026 0 : 4/2:07.468 0 : 5/2:12.250 0 : 5/2:18.430 0 : 2/1:00.596 0 : 1/32.398 0 : 5/2:10.747 0 : 5/2:16.773 0 : 1/37.919
4 SPARTAN 25/11:35.473 5/2:13.422 (9) 5/2:18.515 (5) 0 : 0/0.000 0 : 3/1:45.581 0 : 4/2:18.578 0 : 4/2:06.028 0 : 5/2:18.515 0 : 5/2:20.828 0 : 5/2:22.424 0 : 3/1:34.851 0 : 5/2:13.422 0 : 5/2:20.285
5 SMOKY FPV 24/11:04.131 5/2:13.407 (8) 5/2:14.819 (7) 0 : 4/2:28.260 0 : 4/1:54.096 0 : 5/2:20.371 0 : 5/2:21.439 0 : 4/1:59.751 0 : 4/2:06.142 0 : 5/2:14.819 0 : 5/2:13.407 0 : 3/1:17.723 0 : 3/1:19.768
6 ATTO FPV 23/10:30.264 5/2:07.817 (8) 5/2:14.425 (6) 0 : 4/2:14.999 0 : 4/2:00.498 0 : 5/2:21.510 0 : 0/0.000 0 : 4/1:46.015 0 : 5/2:14.425 0 : 1/43.541 0 : 5/2:07.817 0 : 1/23.813 0 : 0/0.000
7 BASH 20/10:36.630 4/1:58.481 (3) 4/2:07.004 (9) 0 : 3/1:57.000 0 : 4/2:08.780 0 : 4/1:58.481 0 : 4/2:25.752 0 : 4/2:10.600 0 : 4/2:11.764 0 : 0/0.000 0 : 2/1:49.691 0 : 4/2:07.004 0 : 0/0.000
8 KELSEYFPV 19/11:09.891 4/2:13.662 (9) 4/2:22.831 (3) 0 : 4/2:26.691 0 : 3/2:17.466 0 : 4/2:22.831 0 : 0/0.000 0 : 2/1:04.103 0 : 1/33.445 0 : 3/2:07.266 0 : 4/2:23.603 0 : 4/2:13.662 0 : 3/1:43.105
9 M4TT FPV 18/10:17.010 4/2:06.248 (7) 4/2:15.049 (10) 0 : 0/0.000 0 : 0/0.000 0 : 1/41.144 0 : 2/1:10.677 0 : 1/36.019 0 : 4/2:17.820 0 : 4/2:06.248 0 : 0/0.000 0 : 4/2:27.215 0 : 4/2:15.049
10 DAN CARPENTER 18/10:33.511 4/2:09.915 (9) 4/2:14.227 (8) 0 : 0/0.000 0 : 3/1:46.109 0 : 1/36.169 0 : 3/1:59.848 0 : 0/0.000 0 : 2/1:40.681 0 : 4/2:23.411 0 : 4/2:14.227 0 : 4/2:09.915 0 : 3/2:00.307
11 WILLOW 17/9:03.345 4/2:04.362 (6) 4/2:15.891 (2) 0 : 0/0.000 0 : 4/2:15.891 0 : 3/1:37.808 0 : 3/1:23.896 0 : 3/1:41.388 0 : 4/2:04.362 0 : 2/57.279 0 : 1/17.736 0 : 0/0.000 0 : 0/0.000
12 GIBBON FPV 15/10:32.817 4/2:25.734 (4) 3/2:00.631 (5) 0 : 0/0.000 0 : 3/2:22.646 0 : 0/0.000 0 : 4/2:25.734 0 : 3/2:00.631 0 : 0/0.000 0 : 2/1:18.805 0 : 2/1:53.796 0 : 3/2:25.001 0 : 0/0.000
13 FEASTY 15/10:54.233 3/2:07.940 (2) 3/2:08.541 (7) 0 : 2/2:30.222 0 : 3/2:07.940 0 : 2/1:35.556 0 : 3/2:21.038 0 : 3/2:15.177 0 : 3/2:21.757 0 : 3/2:08.541 0 : 3/2:13.207 0 : 0/0.000 0 : 3/2:09.368
14 JAB 14/4:36.796 5/0.000 (9) 3/1:30.910 (5) 0 : 0/0.000 0 : 1/28.697 0 : 2/1:04.403 0 : 2/1:04.654 0 : 3/1:30.910 0 : 1/31.133 0 : 0/0.000 0 : 0/0.000 0 : 5/0.000 0 : 2/56.829
15 BOOSIVE 13/8:49.516 4/2:27.656 (8) 3/2:09.147 (3) 0 : 1/46.541 0 : 2/1:05.464 0 : 3/2:09.147 0 : 2/1:44.694 0 : 1/1:35.254 0 : 0/0.000 0 : 1/1:00.569 0 : 4/2:27.656 0 : 0/0.000 0 : 2/1:22.556
16 STE ELFORD 12/8:12.925 4/2:28.675 (7) 3/2:13.231 (8) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:52.060 0 : 2/1:38.958 0 : 0/0.000 0 : 1/0.000 0 : 4/2:28.675 0 : 3/2:13.231 0 : 1/51.469 0 : 0/0.000
17 WILL A 12/11:58.611 3/2:30.000 (2) 3/2:30.000 (8) 0 : 1/1:18.828 0 : 3/2:30.000 0 : 0/0.000 0 : 2/1:58.611 0 : 1/1:02.529 0 : 2/2:30.000 0 : 0/0.000 0 : 3/2:30.000 0 : 2/2:30.000 0 : 0/0.000
18 CLINTON WEETMAN 11/8:49.465 3/2:22.620 (7) 3/2:28.138 (6) 0 : 1/1:14.072 0 : 1/49.272 0 : 2/1:42.836 0 : 0/0.000 0 : 2/1:42.993 0 : 3/2:28.138 0 : 3/2:22.620 0 : 1/48.600 0 : 1/32.877 0 : 1/42.260
19 SUPER DAN 7/4:40.049 3/2:12.969 (6) 2/1:12.506 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/50.278 0 : 1/24.296 0 : 3/2:12.969 0 : 2/1:12.506 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 RADOVAN MRLINA 7/8:29.335 3/2:12.737 (10) 2/2:03.000 (1) 0 : 2/2:03.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:13.329 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:00.268 0 : 3/2:12.737
21 RYAMOO 6/5:36.861 2/1:23.765 (6) 2/2:00.348 (7) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:04.761 0 : 0/0.000 0 : 0/0.000 0 : 2/1:23.765 0 : 2/2:00.348 0 : 0/0.000 0 : 0/0.000 0 : 1/1:07.987
22 THUNDER 6/6:31.487 2/1:56.619 (2) 2/2:04.868 (1) 0 : 2/2:04.868 0 : 2/1:56.619 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:30.000 0 : 0/0.000
23 TOM SUTCLIFFE 6/6:39.101 2/1:52.411 (10) 1/1:04.869 (9) 0 : 0/0.000 0 : 1/1:24.908 0 : 1/1:55.326 0 : 1/1:12.871 0 : 1/1:22.101 0 : 0/0.000 0 : 1/1:06.849 0 : 0/0.000 0 : 1/1:04.869 0 : 2/1:52.411
24 PHOENIX FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X