Results (best 5 of 14)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 HOLMSIE FPV 26/9:44.223 6/2:19.997 (10) 5/1:44.344 (4) 0 : 5/2:06.180 0 : 4/2:02.203 0 : 5/2:26.096 0 : 5/1:44.344 0 : 5/1:55.820 0 : 5/2:00.631 0 : 4/1:40.741 0 : 0/0.000 0 : 5/1:46.605 0 : 6/2:19.997 0 : 5/1:57.456 0 : 4/1:27.400 0 : 3/1:00.228 0 : 0/0.000
2 BLAKEY FPV 23/11:07.953 5/2:22.419 (6) 5/2:23.013 (11) 0 : 4/2:15.368 0 : 4/2:14.828 0 : 2/1:17.226 0 : 2/58.610 0 : 4/1:57.843 0 : 5/2:22.419 0 : 0/0.000 0 : 5/2:24.551 0 : 4/2:00.128 0 : 3/1:31.143 0 : 5/2:23.013 0 : 3/2:05.838 0 : 4/2:14.440 0 : 1/43.205
3 BASH 21/10:42.353 5/2:27.395 (6) 4/2:00.861 (8) 0 : 4/2:30.000 0 : 4/2:18.584 0 : 4/2:17.102 0 : 4/2:22.042 0 : 3/2:09.252 0 : 5/2:27.395 0 : 4/2:01.367 0 : 4/2:00.861 0 : 4/2:08.733 0 : 4/2:17.921 0 : 4/2:22.847 0 : 4/2:03.997 0 : 3/2:07.951 0 : 4/2:20.871
4 SKYWALKER FPV 21/11:17.428 5/2:14.894 (4) 4/2:01.502 (3) 0 : 4/2:27.001 0 : 0/0.000 0 : 4/2:01.502 0 : 5/2:14.894 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:34.580 0 : 4/2:30.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.030
5 BOOSIVE 21/11:23.277 5/2:17.886 (13) 4/2:10.264 (5) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:26.407 0 : 3/1:38.548 0 : 4/2:10.264 0 : 2/1:06.937 0 : 0/0.000 0 : 4/2:19.082 0 : 0/0.000 0 : 0/0.000 0 : 4/2:19.196 0 : 4/2:16.849 0 : 5/2:17.886 0 : 3/1:40.216
6 SUPER DAN 17/9:48.757 4/2:04.411 (6) 4/2:09.771 (4) 0 : 0/0.000 0 : 0/0.000 0 : 1/0.000 0 : 4/2:09.771 0 : 4/2:17.152 0 : 4/2:04.411 0 : 2/1:16.644 0 : 2/1:09.967 0 : 3/2:07.456 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JAB 16/9:47.115 4/2:07.427 (13) 3/1:46.808 (2) 0 : 3/2:11.856 0 : 3/1:46.808 0 : 1/1:14.215 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:57.930 0 : 0/0.000 0 : 3/2:03.303 0 : 3/1:51.649 0 : 2/1:08.116 0 : 0/0.000 0 : 4/2:07.427 0 : 0/0.000
8 PHOENIX FPV 16/10:22.859 4/2:25.674 (13) 3/1:50.390 (9) 0 : 1/1:18.222 0 : 2/1:51.292 0 : 3/2:02.012 0 : 1/1:00.029 0 : 3/1:57.141 0 : 0/0.000 0 : 3/2:25.035 0 : 3/2:19.082 0 : 3/1:50.390 0 : 3/2:22.139 0 : 1/48.187 0 : 3/2:07.641 0 : 4/2:25.674 0 : 1/45.903
9 WILL A 16/11:19.553 4/2:18.505 (8) 3/2:03.823 (11) 0 : 3/2:17.690 0 : 0/0.000 0 : 3/2:18.857 0 : 0/0.000 0 : 3/2:30.000 0 : 3/2:30.000 0 : 3/2:20.678 0 : 4/2:18.505 0 : 1/45.585 0 : 0/0.000 0 : 3/2:03.823 0 : 2/1:36.609 0 : 2/1:45.113 0 : 0/0.000
10 CARBONRAIN FPV 15/10:16.414 3/1:58.598 (13) 3/1:59.581 (7) 0 : 2/1:36.255 0 : 3/2:14.663 0 : 1/53.402 0 : 3/2:26.715 0 : 3/2:13.469 0 : 3/1:59.599 0 : 3/1:59.581 0 : 2/1:37.802 0 : 3/2:13.205 0 : 3/2:17.776 0 : 3/2:12.123 0 : 1/43.455 0 : 3/1:58.598 0 : 3/2:06.514
11 MARTYN BALL 15/10:54.724 3/2:00.040 (9) 3/2:01.793 (10) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:27.096 0 : 3/2:21.482 0 : 0/0.000 0 : 3/2:08.405 0 : 3/2:24.832 0 : 2/1:23.520 0 : 3/2:00.040 0 : 3/2:01.793 0 : 1/43.412 0 : 1/51.324 0 : 2/1:22.140 0 : 3/2:23.004
12 BAGGINZ 15/11:13.593 3/1:56.906 (10) 3/1:58.735 (13) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:02.433 0 : 0/0.000 0 : 1/53.988 0 : 0/0.000 0 : 1/51.651 0 : 3/2:28.802 0 : 0/0.000 0 : 3/1:56.906 0 : 1/59.369 0 : 3/2:28.633 0 : 3/1:58.735 0 : 3/2:20.516
13 SMASH HAPPY FPV 15/11:14.967 3/2:07.608 (8) 3/2:14.288 (10) 0 : 3/2:30.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/0.000 0 : 3/2:16.204 0 : 3/2:15.992 0 : 3/2:07.608 0 : 2/2:17.672 0 : 3/2:14.288 0 : 3/2:20.875 0 : 2/1:47.482 0 : 3/2:29.230 0 : 0/0.000
14 ROB1NSON 11/7:44.318 3/2:28.251 (5) 2/0.000 (2) 0 : 1/0.000 0 : 2/0.000 0 : 2/1:58.033 0 : 2/1:39.329 0 : 3/2:28.251 0 : 2/1:43.211 0 : 2/1:59.322 0 : 1/1:01.893 0 : 2/2:22.876 0 : 2/1:53.527 0 : 2/2:13.268 0 : 0/0.000 0 : 1/1:34.227 0 : 0/0.000
15 STE ELFORD 11/9:47.365 3/2:02.042 (4) 2/1:47.985 (6) 0 : 1/0.000 0 : 2/2:25.300 0 : 1/1:38.103 0 : 3/2:02.042 0 : 2/2:12.866 0 : 2/1:47.985 0 : 2/2:08.234 0 : 0/0.000 0 : 2/2:14.248 0 : 1/1:06.931 0 : 2/1:51.074 0 : 2/1:58.030 0 : 0/0.000 0 : 2/2:11.702
16 CLINTON WEETMAN 10/10:03.991 2/1:19.683 (12) 2/1:59.165 (2) 0 : 0/0.000 0 : 2/1:59.165 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:16.824 0 : 1/1:12.629 0 : 1/1:50.961 0 : 2/2:03.899 0 : 1/1:30.213 0 : 2/2:24.420 0 : 2/1:19.683 0 : 0/0.000 0 : 0/0.000
17 DAN HOLLINSHEAD 10/10:41.694 2/1:56.511 (8) 2/1:59.688 (11) 0 : 1/1:19.692 0 : 0/0.000 0 : 1/1:08.938 0 : 2/2:11.833 0 : 2/2:22.987 0 : 2/2:15.743 0 : 0/0.000 0 : 2/1:56.511 0 : 0/0.000 0 : 1/1:49.782 0 : 2/1:59.688 0 : 1/2:02.005 0 : 1/1:10.389 0 : 2/2:17.919
18 WIZZARD 10/11:56.808 2/2:18.728 (13) 2/2:22.002 (11) 0 : 0/0.000 0 : 1/2:08.958 0 : 1/2:18.737 0 : 1/2:02.821 0 : 1/1:50.216 0 : 1/1:31.421 0 : 1/1:23.625 0 : 1/1:27.562 0 : 2/2:24.285 0 : 2/2:27.457 0 : 2/2:22.002 0 : 2/2:24.336 0 : 2/2:18.728 0 : 0/0.000
19 MARK SUMNER 9/8:12.163 2/1:43.445 (12) 2/1:44.250 (5) 0 : 1/1:04.804 0 : 1/2:08.117 0 : 1/1:27.076 0 : 1/1:25.814 0 : 2/1:44.250 0 : 1/1:01.641 0 : 1/52.414 0 : 2/1:54.608 0 : 1/54.857 0 : 2/1:57.445 0 : 0/0.000 0 : 2/1:43.445 0 : 1/1:28.798 0 : 1/1:08.967
20 PHIL JOHN-BOY 9/10:44.999 2/2:13.231 (10) 2/2:16.844 (14) 0 : 0/0.000 0 : 1/2:07.256 0 : 1/2:17.546 0 : 1/1:25.964 0 : 2/2:25.031 0 : 1/1:25.755 0 : 1/2:29.591 0 : 1/1:35.160 0 : 2/2:24.138 0 : 2/2:13.231 0 : 1/1:45.245 0 : 1/1:42.876 0 : 0/0.000 0 : 2/2:16.844
21 PUDSEY JON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 CHRIS MORLEY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X