close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1WILL A | R2 5695 | 6874121 | ||
| 2 | 2PATRICK WILSON | F2 5760 | |||
| 3 | 3RORY TOOLEY | R1 5658 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1FREYA FPV | R1 5658 | |||
| 2 | 2PHILL ROBERTS | F2 5760 | |||
| 3 | 3MATT INGOLDBY | R2 5695 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1ROB MACKIE | F2 5760 | |||
| 2 | 2DARREN FISHER | R1 5658 | |||
| 3 | 3CAVILLION | R2 5695 | |||
| 4 | 4SIMON TOOLEY | F4 5800 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1PHIL JOHN-BOY | F4 5800 | |||
| 2 | 2MARK TOLSON | R1 5658 | |||
| 3 | 3LEE JONES | R2 5695 | |||
| 4 | 4DAVID GILSON | F2 5760 | |||
| Race Track | Track |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 254 |