Race Points (best 1 of 10)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 WILL PALMER 6 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:19.366 4 : 4/1:28.803 3 : 3/1:28.438 5 : 5/1:31.223 6 : 6/2:23.231 0 : 0/0.000 1 : 1/13.314
2 LEWIS BOATENG 5 0/0.000 5 : 5/2:11.992 2 : 2/50.023 2 : 2/53.190 1 : 1/26.685 1 : 1/21.689 3 : 3/2:02.498 1 : 1/20.776 3 : 3/2:13.519 0 : 0/0.000 1 : 1/40.723
3 WILL ANNISON 5 0/0.000 1 : 1/35.295 4 : 4/2:00.079 4 : 4/2:07.804 1 : 1/34.361 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:29.572 0 : 0/0.000 0 : 0/0.000
4 NICHOLAS LEIGH 4 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:38.482 2 : 2/1:18.395 0 : 0/0.000 4 : 4/2:04.625 0 : 0/0.000 0 : 0/0.000
5 KARL BAILEY 4 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:18.474 4 : 4/2:13.538 0 : 0/0.000 0 : 0/0.000
close X