Race Points (best 1 of 1)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS GIBBS 6 0/0.000 6 : 6/2:14.127
2 LEWIS BOATENG 4 0/0.000 4 : 4/1:32.039
3 MICHAEL PARES 2 0/0.000 2 : 2/29.940
4 STE CAREY 2 0/0.000 2 : 2/32.144
5 JAMIE CHAMBERLAIN 1 0/0.000 1 : 1/27.340
6 KARL BAILEY 1 0/0.000 1 : 1/14.791
7 PAUL LISON 1 0/0.000 1 : 1/34.946
8 MATTHEW FEAST 0 0/0.000 0 : 0/0.000
8 LUKE MCCHESNEY 0 0/0.000 0 : 0/0.000
8 PUDSEY . 0 0/0.000 0 : 0/0.000
8 NOEL SMITH 0 0/0.000 0 : 0/0.000
8 PHIL BROWN 0 0/0.000 0 : 0/0.000
8 JACK GREEN 0 0/0.000 0 : 0/0.000
8 CHRISTOPHER CORBETT 0 0/0.000 0 : 0/0.000
8 DAVE SANDERSON 0 0/0.000 0 : 0/0.000
8 BEN WILLIAMSON 0 0/0.000 0 : 0/0.000
8 MATTHEW OLLIER 0 0/0.000 0 : 0/0.000
8 SMOKEY 0 0/0.000 0 : 0/0.000
8 WILL ANNISON 0 0/0.000 0 : 0/0.000
8 NICHOLAS LEIGH 0 0/0.000 0 : 0/0.000
8 SEAN WALPOLE 0 0/0.000 0 : 0/0.000
8 LEE ROBINSON 0 0/0.000 0 : 0/0.000
8 ATHIR . 0 0/0.000 0 : 0/0.000
8 LUKE KIRKHAM 0 0/0.000 0 : 0/0.000
8 ELLIOT NASEBY 0 0/0.000 0 : 0/0.000
8 CHRIS MORLEY 0 0/0.000 0 : 0/0.000
8 CHRIS KNIGHT 0 0/0.000 0 : 0/0.000
28 DAN PINGSTONE 0 0/0.000 0 : 0/0.000
28 ADAM HAQUE 0 0/0.000 0 : 0/0.000
28 RYAN WICKENS 0 0/0.000 0 : 0/0.000
31 WARREN JEFFS 0 0/0.000 0 : 0/0.000
close X