Race Points (best 3 of 9)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 SMOKY FPV 15 0/0.000 5 : 5/2:26.705 1 : 1/59.733 5 : 5/2:12.060 5 : 5/2:13.884 5 : 5/2:14.898 5 : 5/2:11.191 1 : 1/27.704 1 : 1/27.374 5 : 5/2:03.580
2 CRAZY NASE 15 0/0.000 4 : 4/2:06.490 5 : 5/2:25.834 2 : 2/56.096 1 : 1/37.736 5 : 5/2:19.265 0 : 0/0.000 5 : 5/2:08.033 5 : 5/2:02.219 4 : 4/1:43.225
3 WILLOW 15 0/0.000 4 : 4/2:10.211 4 : 4/2:04.946 4 : 4/2:04.369 5 : 5/2:16.703 5 : 5/2:18.987 4 : 4/1:56.124 5 : 5/2:09.879 5 : 5/2:07.974 5 : 5/2:13.274
4 PIXELSCRIPT 12 0/0.000 2 : 2/2:29.894 3 : 3/2:08.558 3 : 3/1:54.067 3 : 3/2:14.576 3 : 3/1:59.975 4 : 4/2:27.965 4 : 4/2:22.746 4 : 4/2:17.206 3 : 3/1:45.297
5 BEARDY JAY 12 0/0.000 0 : 0/0.000 3 : 3/2:02.148 2 : 2/1:23.427 3 : 3/1:52.470 4 : 4/2:12.676 4 : 4/2:13.329 4 : 4/2:14.624 2 : 2/1:07.171 1 : 1/39.279
6 MAD103 12 0/0.000 3 : 3/2:14.740 4 : 4/2:21.151 4 : 4/2:17.603 3 : 3/2:09.402 0 : 0/0.000 0 : 0/0.000 4 : 4/2:12.872 1 : 1/39.724 4 : 4/2:22.872
7 MATTHEW OLLIER 12 0/0.000 2 : 2/1:31.245 4 : 4/2:27.597 0 : 0/0.000 3 : 3/2:00.773 3 : 3/1:52.067 2 : 2/1:13.800 4 : 4/2:18.486 3 : 3/2:17.081 4 : 4/2:18.469
8 GIBBO 10 0/0.000 2 : 2/1:09.718 2 : 2/0.000 3 : 3/2:24.000 1 : 1/50.366 0 : 0/0.000 0 : 0/0.000 2 : 2/1:59.508 4 : 4/2:30.000 3 : 3/2:28.332
9 WILL A 10 0/0.000 3 : 3/2:33.320 0 : 0/0.000 0 : 0/0.000 3 : 3/2:11.352 1 : 1/56.301 3 : 3/2:13.428 3 : 3/2:14.913 4 : 4/2:20.638 3 : 3/2:09.307
10 PUDSEY . 10 0/0.000 1 : 1/19.670 1 : 1/41.564 0 : 0/0.000 0 : 0/0.000 3 : 3/2:10.833 4 : 4/2:28.773 0 : 0/0.000 0 : 0/0.000 3 : 3/1:57.492
11 DAVE SANDERSON 10 0/0.000 4 : 4/2:33.154 0 : 0/0.000 0 : 0/0.000 3 : 3/1:59.943 3 : 3/1:46.568 0 : 0/0.000 1 : 1/48.335 0 : 0/0.000 0 : 0/0.000
12 ATHIR . 10 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:44.514 3 : 3/2:19.912 3 : 3/2:06.423 1 : 1/44.018 0 : 0/0.000 4 : 4/2:32.485 3 : 3/2:03.810
13 MATT 9 0/0.000 2 : 2/1:00.302 2 : 2/0.000 2 : 2/1:22.694 2 : 2/1:20.847 4 : 4/2:28.205 3 : 3/2:07.238 1 : 1/52.286 0 : 0/0.000 1 : 1/41.306
14 CHRIS MORLEY 9 0/0.000 3 : 3/1:53.489 3 : 3/2:19.404 3 : 3/2:20.542 3 : 3/2:15.515 3 : 3/2:19.884 3 : 3/1:24.474 3 : 3/2:09.877 3 : 3/2:02.571 3 : 3/2:19.701
15 ROTORMAN 9 0/0.000 1 : 1/4.196 0 : 0/0.000 2 : 2/2:23.071 3 : 3/2:24.331 3 : 3/2:18.935 3 : 3/2:15.842 2 : 2/1:47.303 3 : 3/2:06.400 1 : 1/47.148
16 ROB1NSON 9 0/0.000 2 : 2/1:37.530 1 : 1/41.493 2 : 2/1:19.250 1 : 1/42.157 3 : 3/2:15.470 3 : 3/2:03.690 1 : 1/45.792 0 : 0/0.000 3 : 3/2:10.038
17 RYAN WICK 9 0/0.000 0 : 0/0.000 3 : 3/2:06.942 3 : 3/2:13.652 2 : 2/1:20.313 2 : 2/1:26.658 1 : 1/51.631 3 : 3/2:04.933 3 : 3/2:03.860 3 : 3/1:56.695
18 THUNDER 9 0/0.000 3 : 3/2:15.245 3 : 3/2:03.898 0 : 0/0.000 3 : 3/1:57.507 1 : 1/12.440 3 : 3/2:04.152 3 : 3/2:02.123 0 : 0/0.000 0 : 0/0.000
19 PESKI 7 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:03.021 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:23.909
20 LUKE MCCHESNEY 7 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:54.087 1 : 1/1:02.293 2 : 2/2:06.761 3 : 3/2:26.144 1 : 1/57.876 1 : 1/1:00.054 0 : 0/0.000
21 NICHOLAS LEIGH 7 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:10.781 2 : 2/1:40.569 1 : 1/48.343 2 : 2/1:59.751 0 : 0/0.000 3 : 3/1:59.103 1 : 1/42.994
22 BOOSIVE 6 0/0.000 1 : 1/48.474 0 : 0/0.000 3 : 3/1:57.178 0 : 0/0.000 2 : 2/1:18.526 1 : 1/34.953 1 : 1/51.333 0 : 0/0.000 0 : 0/0.000
23 VERTIGO FPV 6 0/0.000 2 : 2/1:29.311 0 : 0/0.000 2 : 2/2:29.336 0 : 0/0.000 0 : 0/0.000 2 : 2/2:21.985 0 : 0/0.000 0 : 0/0.000 2 : 2/2:04.496
24 SKYWALKER FPV 6 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/35.162 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/38.389 4 : 4/2:07.598 0 : 0/0.000
25 SUPER DAN 4 0/0.000 0 : 0/0.000 1 : 1/37.311 1 : 1/47.596 0 : 0/0.000 1 : 1/43.945 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:22.347
26 BODUS 1 0/0.000 1 : 1/4.475 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X