close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SMOKY FPV | R1 5658 | 3493078 | ||
2 | 2ATTO FPV | R2 5695 | |||
3 | 3BLAKEY FPV | F2 5760 | 3760258 | ||
4 | 4BASH | F4 5800 | 4556573 | ||
5 | 5WILLOW | R7 5880 | |||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BOOSIVE | R1 5658 | |||
2 | 2SPARTAN | R2 5695 | |||
3 | 3JAB | F2 5760 | |||
4 | 4KPV | F4 5800 | 5375278 | ||
5 | 5BAGGINZ | R7 5880 | 4925492 | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1GIBBON FPV | R1 5658 | |||
2 | 2PHOENIX FPV | R2 5695 | |||
3 | 3WILL A | F2 5760 | 6874121 | ||
4 | 4FEASTY | F4 5800 | |||
5 | 6KELSEYFPV | R7 5880 | 4901727 | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAMES SHERRIFF | R1 5658 | |||
2 | 2AZ WIGGINS | R2 5695 | |||
3 | 3PAUL RICHARDSON | F2 5760 | |||
4 | 4MORLEYNATOR | F4 5800 | 5692309 | ||
5 | 5THUNDER | R7 5880 | 6441038 | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ANT FPV | R1 5658 | |||
2 | 2SHANE HEDGES | R2 5695 | |||
3 | 3ILIJA JOVIC | F2 5760 | |||
4 | 4CLINTON WEETMAN | F4 5800 | |||
5 | 5RYAMOO | R7 5880 | |||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1STE ELFORD | R1 5658 | |||
2 | 2JOSH GAULT | R2 5695 | |||
3 | 3ANTHONY | F2 5760 | 7251691 | ||
4 | 4MARK SUMNER | F4 5800 | |||
5 | 5JOSH FUSCO | R7 5880 | |||
Race Track | Track |
---|---|
Registrations |
Entries: 30 Drivers: 30 |
Total Race Laps | 521 |