close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1FREYA FPV | F4 5800 | |||
2 | 3WILL A | F2 5760 | 6874121 | ||
3 | 2PATRICK WILSON | E2 5685 | |||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DAVID GILSON | E2 5685 | |||
2 | 2MARK TOLSON | F2 5760 | |||
3 | 3PETE JENNISON | F4 5800 | |||
Race Track | Track |
---|---|
Registrations |
Entries: 6 Drivers: 6 |
Total Race Laps | 80 |