close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1WILL A | F2 5760 | 6874121 | ||
| 2 | 2PATRICK WILSON | E2 5685 | |||
| 3 | 3FREYA FPV | F4 5800 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1MARK TOLSON | F2 5760 | |||
| 2 | 2PETE JENNISON | E2 5685 | |||
| 3 | 3DAVID GILSON | F4 5800 | |||
| Race Track | Track |
|---|---|
| Registrations |
Entries: 6 Drivers: 6 |
| Total Race Laps | 80 |