close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1THOMAS MUNDY | R4 5769 | ||||
| 2 | 2WILLOW | R5 5806 | ||||
| 3 | 3SAUL FPV | R1 5658 | ||||
| 4 | 4FEASTY | R2 5695 | ||||
| 5 | 5JP FPV | R3 5732 | ||||
| 6 | 6ASTRAL | R6 5843 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1HOLMSIE FPV | R3 5732 | 3235493 | |||
| 2 | 2KPV | R2 5695 | 5375278 | |||
| 3 | 3WILL A | R7 5880 | 6874121 | |||
| 4 | 4GIBBON FPV | R4 5769 | ||||
| 5 | 5PUDSEY JON | R1 5658 | 6974904 | |||
| 6 | 6CHRIS MORLEY | R6 5843 | ||||
| 7 | 7FURY FPV | R5 5806 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BASH | R2 5695 | 4556573 | |||
| 2 | 2CRAZY NASE | R5 5806 | ||||
| 3 | 3PHOENIX FPV | R3 5732 | ||||
| 4 | 4CHRISTOPHER JOHNSON | R7 5880 | ||||
| 5 | 5SEAN WAPPAT | R4 5769 | ||||
| 6 | 6SUPER DAN | R1 5658 | ||||
| 7 | 7J WREN | R6 5843 | ||||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SKYWALKER FPV | R1 5658 | 5611271 | |||
| 2 | 2ATTO FPV | R2 5695 | ||||
| 3 | 3CARBONRAIN FPV | R7 5880 | ||||
| 4 | 4SMASH HAPPY FPV | R6 5843 | ||||
| 5 | 5ROB1NSON | R4 5769 | 4630955 | |||
| 6 | 6ADAM OLIVER | R3 5732 | ||||
| 7 | 7STE ELFORD | R5 5806 | ||||
| Race Track | Track |
|---|---|
| Registrations |
Entries: 27 Drivers: 27 |
| Total Race Laps | 1,025 |