Qualifier Round 4 Race Lineup
1
Open (Heat 1/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1COLLISION FPV R1 5658
2 2SPARTAN R2 5695
3 3BOOSIVE R4 5769
4 4CHRIS MORLEY R5 5806
5 5PESKI R3 5732
2
Open (Heat 2/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HOLMSIE FPV R1 5658
2 2SMASH HAPPY FPV R3 5732
3 3PUDSEY JON R4 5769
4 4WIZZARD R6 5843
5 5ANT FPV R5 5806
6 6ADAM F P V KID R2 5695
3
Open (Heat 3/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ATTO FPV R2 5695
2 2WILLOW R6 5843
3 3SUPER DAN R4 5769
4 4GIBBON FPV R3 5732
5 5RADOVAN MRLINA R5 5806
6 6ALEX KUBRAK R1 5658
4
Open (Heat 4/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BLAKEY FPV R1 5658
2 2M4TT FPV R3 5732
3 3RICHARD BLOXHAM R4 5769
4 4IMPACT R7 5880
5 5THUNDER R5 5806
6 6SAUL FPV R2 5695
5
Open (Heat 5/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SKYWALKER FPV R1 5658
2 2CARBONRAIN FPV R3 5732
3 3LUKE PIKE R6 5843
4 4KPV R2 5695
5 5ANTHONY BOYCOTT R5 5806
6 6JAMES PAYNE R4 5769
6
Open (Heat 6/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1THOMAS MUNDY R2 5695
2 2BOOF R1 5658
3 3FEASTY R7 5880
4 4PHOENIX FPV R4 5769
5 5JOSHUA PRENDAGAST R5 5806
6 6FURY FPV R6 5843
7
Open (Heat 7/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BASH R1 5658
2 2WILL A R8 5917
3 3CRAZY NASE R2 5695
4 4BEN JAMMIN R5 5806
5 5STE ELFORD R4 5769
6 6PHIL JOHN-BOY R6 5843

Event Stats

Race Track Track
Registrations Entries: 41
Drivers: 41
Total Race Laps 1,108
close X