close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 2FURY FPV | R1 5658 | 38 | 0/0.000 (1,2,3,4,5) | |
2 | 3PESKI | R3 5732 | 8475075 | 38 | 0/0.000 (1,2,3,4,5) |
3 | 4ADAM F P V KID | R2 5695 | 38 | 0/0.000 (1,2,3,4,5) | |
4 | 5SAUL FPV | R4 5769 | 38 | 0/0.000 (1,2,3,4,5) | |
5 | 6PHOENIX FPV | R4 5769 | 35 | 9/6:18.936 (2,4,5,1,3) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 2FURY FPV | R1 5658 | 38 | 0/0.000 (1,2,3,4,5) | |
2 | 3PESKI | R3 5732 | 8475075 | 38 | 0/0.000 (1,2,3,4,5) |
3 | 4ADAM F P V KID | R2 5695 | 38 | 0/0.000 (1,2,3,4,5) | |
4 | 5SAUL FPV | R4 5769 | 38 | 0/0.000 (1,2,3,4,5) | |
5 | 1PHOENIX FPV | R4 5769 | 35 | 9/6:18.936 (2,4,5,1,3) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 2FURY FPV | R1 5658 | 38 | 0/0.000 (1,2,3,4,5) | |
2 | 3PESKI | R3 5732 | 8475075 | 38 | 0/0.000 (1,2,3,4,5) |
3 | 4ADAM F P V KID | R2 5695 | 38 | 0/0.000 (1,2,3,4,5) | |
4 | 5SAUL FPV | R4 5769 | 38 | 0/0.000 (1,2,3,4,5) | |
5 | 6PHOENIX FPV | R4 5769 | 35 | 9/6:18.936 (2,4,5,1,3) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ANT FPV | R1 5658 | 32 | 10/8:54.136 (6,2,7,4,1) | |
2 | 2JOSHUA PRENDAGAST | R2 5695 | 33 | 10/8:54.243 (8,7,6,4,1) | |
3 | 3WIZZARD | R6 5843 | 34 | 10/11:20.527 (7,8,5,2,3) | |
4 | 5RADOVAN MRLINA | R3 5732 | 36 | 9/8:03.486 (5,2,1,4,3) | |
5 | 6ANTHONY BOYCOTT | R5 5806 | 31 | 11/10:16.205 (5,4,6,1,8) | |
6 | 4PHIL JOHN-BOY | R4 5769 | 37 | 2/2:25.264 (2,1,3,4,5) | |
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ANTHONY BOYCOTT | R5 5806 | 31 | 11/10:16.205 (5,4,6,1,8) | |
2 | 2ANT FPV | R1 5658 | 32 | 10/8:54.136 (6,2,7,4,1) | |
3 | 3JOSHUA PRENDAGAST | R2 5695 | 33 | 10/8:54.243 (8,7,6,4,1) | |
4 | 4WIZZARD | R6 5843 | 34 | 10/11:20.527 (7,8,5,2,3) | |
5 | 6RADOVAN MRLINA | R3 5732 | 36 | 9/8:03.486 (5,2,1,4,3) | |
6 | 7PHIL JOHN-BOY | R6 5843 | 37 | 2/2:25.264 (2,1,3,4,5) | |
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ANTHONY BOYCOTT | R5 5806 | 31 | 11/10:16.205 (5,4,6,1,8) | |
2 | 2ANT FPV | R1 5658 | 32 | 10/8:54.136 (6,2,7,4,1) | |
3 | 3JOSHUA PRENDAGAST | R2 5695 | 33 | 10/8:54.243 (8,7,6,4,1) | |
4 | 4WIZZARD | R6 5843 | 34 | 10/11:20.527 (7,8,5,2,3) | |
5 | 6RADOVAN MRLINA | R3 5732 | 36 | 9/8:03.486 (5,2,1,4,3) | |
6 | 5PHIL JOHN-BOY | R6 5843 | 37 | 2/2:25.264 (2,1,3,4,5) | |
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BEN JAMMIN | R5 5806 | 25 | 12/9:54.387 (7,6,8,3,1) | |
2 | 2LUKE PIKE | R6 5843 | 26 | 12/10:19.433 (3,4,5,8,6) | |
3 | 3CHRIS MORLEY | R1 5658 | 27 | 12/10:46.107 (8,6,7,2,5) | |
4 | 4STE ELFORD | R4 5769 | 28 | 12/10:55.076 (8,6,1,4,7) | |
5 | 5THUNDER | R2 5695 | 6441038 | 29 | 11/9:05.420 (8,6,1,3,5) |
6 | 6IMPACT | R8 5917 | 30 | 11/9:49.674 (8,6,7,4,5) | |
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BEN JAMMIN | R5 5806 | 25 | 12/9:54.387 (7,6,8,3,1) | |
2 | 2LUKE PIKE | R6 5843 | 26 | 12/10:19.433 (3,4,5,8,6) | |
3 | 3CHRIS MORLEY | R1 5658 | 27 | 12/10:46.107 (8,6,7,2,5) | |
4 | 4STE ELFORD | R4 5769 | 28 | 12/10:55.076 (8,6,1,4,7) | |
5 | 5THUNDER | R2 5695 | 6441038 | 29 | 11/9:05.420 (8,6,1,3,5) |
6 | 6IMPACT | R8 5917 | 30 | 11/9:49.674 (8,6,7,4,5) | |
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BEN JAMMIN | R5 5806 | 25 | 12/9:54.387 (7,6,8,3,1) | |
2 | 2LUKE PIKE | R6 5843 | 26 | 12/10:19.433 (3,4,5,8,6) | |
3 | 3CHRIS MORLEY | R1 5658 | 27 | 12/10:46.107 (8,6,7,2,5) | |
4 | 4STE ELFORD | R4 5769 | 28 | 12/10:55.076 (8,6,1,4,7) | |
5 | 5THUNDER | R2 5695 | 6441038 | 29 | 11/9:05.420 (8,6,1,3,5) |
6 | 6IMPACT | R8 5917 | 30 | 11/9:49.674 (8,6,7,4,5) | |
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1WILL A | R8 5917 | 6874121 | 19 | 16/10:48.394 (4,3,5,2,1) |
2 | 2BOOSIVE | R4 5769 | 20 | 15/9:14.570 (5,4,2,1,6) | |
3 | 3FEASTY | R7 5880 | 21 | 15/10:26.840 (7,5,8,3,2) | |
4 | 4CARBONRAIN FPV | R3 5732 | 22 | 15/10:45.094 (7,6,1,3,4) | |
5 | 5RICHARD BLOXHAM | R1 5658 | 23 | 15/11:05.497 (8,4,7,5,2) | |
6 | 6PUDSEY JON | R2 5695 | 6974904 | 24 | 13/10:37.497 (6,8,5,3,2) |
11
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1WILL A | R8 5917 | 6874121 | 19 | 16/10:48.394 (4,3,5,2,1) |
2 | 2BOOSIVE | R4 5769 | 20 | 15/9:14.570 (5,4,2,1,6) | |
3 | 3FEASTY | R7 5880 | 21 | 15/10:26.840 (7,5,8,3,2) | |
4 | 4CARBONRAIN FPV | R3 5732 | 22 | 15/10:45.094 (7,6,1,3,4) | |
5 | 5RICHARD BLOXHAM | R1 5658 | 23 | 15/11:05.497 (8,4,7,5,2) | |
6 | 6PUDSEY JON | R2 5695 | 6974904 | 24 | 13/10:37.497 (6,8,5,3,2) |
12
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1WILL A | R8 5917 | 6874121 | 19 | 16/10:48.394 (4,3,5,2,1) |
2 | 2BOOSIVE | R4 5769 | 20 | 15/9:14.570 (5,4,2,1,6) | |
3 | 3FEASTY | R7 5880 | 21 | 15/10:26.840 (7,5,8,3,2) | |
4 | 4CARBONRAIN FPV | R3 5732 | 22 | 15/10:45.094 (7,6,1,3,4) | |
5 | 5RICHARD BLOXHAM | R1 5658 | 23 | 15/11:05.497 (8,4,7,5,2) | |
6 | 6PUDSEY JON | R2 5695 | 6974904 | 24 | 13/10:37.497 (6,8,5,3,2) |
13
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1THOMAS MUNDY | R2 5695 | 13 | 18/10:08.879 (8,7,5,3,4) | |
2 | 2KPV | R1 5658 | 5375278 | 14 | 18/10:15.828 (8,2,4,5,3) |
3 | 3M4TT FPV | R3 5732 | 15 | 18/10:51.355 (5,7,3,4,2) | |
4 | 4SUPER DAN | R4 5769 | 16 | 18/11:20.908 (7,3,5,2,8) | |
5 | 5GIBBON FPV | R5 5806 | 17 | 17/11:35.469 (8,4,6,3,5) | |
6 | 6SMASH HAPPY FPV | R6 5843 | 18 | 17/11:40.922 (8,7,5,4,3) | |
14
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1THOMAS MUNDY | R2 5695 | 13 | 18/10:08.879 (8,7,5,3,4) | |
2 | 2KPV | R1 5658 | 5375278 | 14 | 18/10:15.828 (8,2,4,5,3) |
3 | 3M4TT FPV | R3 5732 | 15 | 18/10:51.355 (5,7,3,4,2) | |
4 | 4SUPER DAN | R4 5769 | 16 | 18/11:20.908 (7,3,5,2,8) | |
5 | 5GIBBON FPV | R5 5806 | 17 | 17/11:35.469 (8,4,6,3,5) | |
6 | 6SMASH HAPPY FPV | R6 5843 | 18 | 17/11:40.922 (8,7,5,4,3) | |
15
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1THOMAS MUNDY | R2 5695 | 13 | 18/10:08.879 (8,7,5,3,4) | |
2 | 2KPV | R1 5658 | 5375278 | 14 | 18/10:15.828 (8,2,4,5,3) |
3 | 3M4TT FPV | R3 5732 | 15 | 18/10:51.355 (5,7,3,4,2) | |
4 | 4SUPER DAN | R4 5769 | 16 | 18/11:20.908 (7,3,5,2,8) | |
5 | 5GIBBON FPV | R5 5806 | 17 | 17/11:35.469 (8,4,6,3,5) | |
6 | 6SMASH HAPPY FPV | R6 5843 | 18 | 17/11:40.922 (8,7,5,4,3) | |
16
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ALEX KUBRAK | R1 5658 | 7 | 21/10:28.941 (8,5,7,6,4) | |
2 | 2ATTO FPV | R2 5695 | 8 | 20/10:26.173 (3,5,7,4,1) | |
3 | 3BASH | R3 5732 | 4556573 | 9 | 20/10:45.970 (8,6,7,3,2) |
4 | 4CRAZY NASE | R4 5769 | 10 | 20/10:57.946 (8,5,2,4,1) | |
5 | 5BOOF | R5 5806 | 7254696 | 11 | 19/10:45.463 (6,5,7,4,8) |
6 | 6JAMES PAYNE | R6 5843 | 12 | 19/11:49.922 (6,8,4,5,7) | |
17
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ALEX KUBRAK | R1 5658 | 7 | 21/10:28.941 (8,5,7,6,4) | |
2 | 2ATTO FPV | R2 5695 | 8 | 20/10:26.173 (3,5,7,4,1) | |
3 | 3BASH | R3 5732 | 4556573 | 9 | 20/10:45.970 (8,6,7,3,2) |
4 | 4CRAZY NASE | R4 5769 | 10 | 20/10:57.946 (8,5,2,4,1) | |
5 | 5BOOF | R5 5806 | 7254696 | 11 | 19/10:45.463 (6,5,7,4,8) |
6 | 6JAMES PAYNE | R6 5843 | 12 | 19/11:49.922 (6,8,4,5,7) | |
18
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ALEX KUBRAK | R1 5658 | 7 | 21/10:28.941 (8,5,7,6,4) | |
2 | 2ATTO FPV | R2 5695 | 8 | 20/10:26.173 (3,5,7,4,1) | |
3 | 3BASH | R3 5732 | 4556573 | 9 | 20/10:45.970 (8,6,7,3,2) |
4 | 4CRAZY NASE | R4 5769 | 10 | 20/10:57.946 (8,5,2,4,1) | |
5 | 5BOOF | R5 5806 | 7254696 | 11 | 19/10:45.463 (6,5,7,4,8) |
6 | 6JAMES PAYNE | R6 5843 | 12 | 19/11:49.922 (6,8,4,5,7) | |
19
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HOLMSIE FPV | R1 5658 | 3235493 | 1 | 30/11:20.185 (8,7,5,2,6) |
2 | 2COLLISION FPV | R2 5695 | 5087249 | 2 | 29/11:07.680 (8,7,6,3,5) |
3 | 3SPARTAN | R3 5732 | 3 | 24/11:22.320 (8,7,5,6,4) | |
4 | 4BLAKEY FPV | R4 5769 | 3760258 | 4 | 23/11:33.168 (8,6,2,5,3) |
5 | 5WILLOW | R6 5843 | 5 | 22/10:48.325 (8,2,7,3,1) | |
6 | 6SKYWALKER FPV | R5 5806 | 5611271 | 6 | 22/10:53.269 (5,3,6,4,7) |
20
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HOLMSIE FPV | R1 5658 | 3235493 | 1 | 30/11:20.185 (8,7,5,2,6) |
2 | 2COLLISION FPV | R2 5695 | 5087249 | 2 | 29/11:07.680 (8,7,6,3,5) |
3 | 3SPARTAN | R3 5732 | 3 | 24/11:22.320 (8,7,5,6,4) | |
4 | 4BLAKEY FPV | R4 5769 | 3760258 | 4 | 23/11:33.168 (8,6,2,5,3) |
5 | 5WILLOW | R6 5843 | 5 | 22/10:48.325 (8,2,7,3,1) | |
6 | 6SKYWALKER FPV | R5 5806 | 5611271 | 6 | 22/10:53.269 (5,3,6,4,7) |
21
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HOLMSIE FPV | R1 5658 | 3235493 | 1 | 30/11:20.185 (8,7,5,2,6) |
2 | 2COLLISION FPV | R2 5695 | 5087249 | 2 | 29/11:07.680 (8,7,6,3,5) |
3 | 3SPARTAN | R3 5732 | 3 | 24/11:22.320 (8,7,5,6,4) | |
4 | 4BLAKEY FPV | R4 5769 | 3760258 | 4 | 23/11:33.168 (8,6,2,5,3) |
5 | 5WILLOW | R6 5843 | 5 | 22/10:48.325 (8,2,7,3,1) | |
6 | 6SKYWALKER FPV | R5 5806 | 5611271 | 6 | 22/10:53.269 (5,3,6,4,7) |
Race Track | Track |
---|---|
Registrations |
Entries: 41 Drivers: 41 |
Total Race Laps | 1,108 |