Race Points (best 6 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 SMOKY FPV 112 0/0.000 3 : 0/0.000 18 : 4/2:07.675 21 : 5/2:26.000 9 : 2/59.427 21 : 5/2:25.644 18 : 4/1:52.635 13 : 3/1:42.622 21 : 5/2:18.240
2 WILLOW 104 0/0.000 15 : 3/2:01.392 17 : 4/2:08.313 17 : 4/2:02.048 18 : 4/2:12.230 17 : 4/2:13.152 16 : 4/2:09.715 18 : 4/2:03.467 17 : 4/2:00.510
3 PUDSEY JON 87 0/0.000 14 : 3/2:27.367 15 : 3/2:16.452 3 : 0/0.000 14 : 3/2:25.836 15 : 3/2:20.228 3 : 0/0.000 14 : 3/2:07.535 15 : 3/2:01.158
4 BLAKEY FPV 82 0/0.000 3 : 0/0.000 3 : 0/0.000 13 : 3/2:19.916 8 : 2/1:14.840 16 : 4/2:20.766 17 : 4/2:06.914 17 : 4/2:12.346 11 : 3/1:34.927
5 DAMIEN HALL 79 0/0.000 11 : 2/1:51.305 6 : 0/0.000 15 : 3/2:13.941 15 : 3/2:16.526 4 : 0/0.000 14 : 3/2:17.119 10 : 2/1:47.044 14 : 3/2:12.910
6 VERTIGO FPV 78 0/0.000 12 : 2/1:53.664 6 : 0/0.000 12 : 2/1:51.473 12 : 2/2:02.856 12 : 2/1:58.206 15 : 3/2:24.926 6 : 0/0.000 15 : 3/2:28.110
7 BASH 76 0/0.000 11 : 2/2:01.016 6 : 1/53.098 11 : 2/1:42.468 12 : 2/1:59.637 15 : 3/2:16.089 12 : 2/1:52.924 15 : 3/2:16.172 6 : 1/52.663
8 DAVID KNIGHT 76 0/0.000 4 : 0/0.000 7 : 1/2.000 10 : 2/1:46.302 14 : 3/2:22.271 12 : 2/1:31.229 15 : 3/2:12.218 12 : 2/1:34.477 13 : 3/2:30.244
9 IAN SUTTON 76 0/0.000 15 : 3/2:21.064 3 : 0/0.000 7 : 1/52.017 15 : 3/2:16.399 14 : 3/2:27.252 3 : 0/0.000 15 : 3/2:06.836 10 : 2/1:21.301
10 SHREK 73 0/0.000 12 : 2/1:38.238 1 : 0/0.000 15 : 3/2:29.011 8 : 1/53.996 14 : 3/2:18.389 8 : 2/2:00.106 9 : 2/1:51.956 15 : 3/2:14.889
11 PAUL01 73 0/0.000 3 : 0/0.000 12 : 2/1:54.643 10 : 2/2:10.872 10 : 2/2:08.337 13 : 3/2:23.803 11 : 2/1:58.242 13 : 3/2:25.714 14 : 3/2:04.844
12 CHRIS MORLEY 70 0/0.000 10 : 2/2:22.961 11 : 2/1:08.510 11 : 2/1:52.484 13 : 3/2:27.332 5 : 1/1:06.320 11 : 2/2:06.320 10 : 2/1:52.811 14 : 3/2:14.808
13 SKYWALKER FPV 69 0/0.000 7 : 1/44.256 3 : 0/0.000 8 : 2/1:15.930 17 : 4/2:19.274 2 : 0/0.000 9 : 2/1:27.285 12 : 3/1:53.180 16 : 4/2:11.263
14 ATHIR FPV 68 0/0.000 7 : 1/1:04.392 4 : 0/0.000 6 : 1/1:12.390 3 : 0/0.000 14 : 3/2:20.822 12 : 2/1:40.928 14 : 3/2:10.947 15 : 3/1:56.368
15 SMASH HAPPY FPV 68 0/0.000 15 : 3/2:14.295 4 : 0/0.000 11 : 2/1:25.132 3 : 0/0.000 9 : 2/1:21.167 6 : 1/50.779 15 : 3/2:00.454 12 : 3/2:20.845
16 ARTI 64 0/0.000 15 : 3/2:12.090 15 : 3/2.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 11 : 2/1:45.551 15 : 3/2:04.214
17 MATTHEW OLLIER 63 0/0.000 14 : 3/2:24.744 3 : 0/0.000 12 : 3/2:23.812 13 : 3/2:02.615 9 : 2/1:37.176 2 : 0/0.000 2 : 0/0.000 12 : 3/2:09.753
18 MATT 60 0/0.000 3 : 0/0.000 4 : 0/0.000 15 : 3/2:25.975 12 : 2/1:46.904 15 : 3/2:11.613 7 : 1/49.293 6 : 1/49.587 5 : 1/43.916
19 GIBBO 58 0/0.000 10 : 2/2:15.672 12 : 2/1:34.948 3 : 0/0.000 7 : 1/59.190 6 : 1/1:07.996 7 : 1/55.497 11 : 2/1:45.514 11 : 2/1:52.091
20 WILL A 54 0/0.000 2 : 0/0.000 7 : 1/1:16.160 3 : 0/0.000 9 : 2/1:53.009 10 : 2/2:06.830 7 : 1/56.032 9 : 2/2:22.613 12 : 3/2:17.318
21 BEARDY JAY 53 0/0.000 4 : 0/0.000 11 : 2/2.000 14 : 3/0.000 4 : 0/0.000 8 : 1/48.880 6 : 1/58.764 5 : 1/1:07.798 9 : 2/1:28.231
22 PIXELSCRIPT 52 0/0.000 6 : 1/1:40.179 3 : 0/0.000 15 : 3/2:12.003 5 : 1/39.523 6 : 1/42.369 15 : 3/2:02.686 2 : 0/0.000 5 : 1/41.982
23 THUNDER 45 0/0.000 3 : 0/0.000 8 : 1/56.704 1 : 0/0.000 11 : 2/1:58.531 5 : 1/1:10.573 2 : 0/0.000 5 : 1/51.982 13 : 3/2:20.564
24 ROB1NSON 43 0/0.000 3 : 0/0.000 11 : 2/1:44.338 3 : 0/0.000 3 : 0/0.000 10 : 2/1:45.598 6 : 1/1:01.603 10 : 2/1:51.248 1 : 0/0.000
25 WARD3510 38 0/0.000 5 : 0/0.000 6 : 0/0.000 8 : 1/10.264 5 : 0/0.000 8 : 1/22.428 5 : 0/0.000 6 : 0/0.000 4 : 0/0.000
26 CARBONRAIN FPV 35 0/0.000 5 : 0/0.000 6 : 0/0.000 3 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 6 : 0/0.000 8 : 1/55.843
27 CAVILLION 34 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 1/13.089 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 6 : 0/0.000 4 : 0/0.000
28 BOOSIVE 34 0/0.000 4 : 0/0.000 6 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 7 : 1/52.287 9 : 2/1:50.701 2 : 0/0.000
29 AFRO FPV 31 0/0.000 5 : 0/0.000 6 : 0/0.000 3 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 6 : 0/0.000 4 : DQ
30 TOMFOOLERY FPV 31 0/0.000 3 : 0/0.000 7 : 1/51.365 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 5 : 1/1:18.387 1 : 0/0.000 10 : 2/1:58.164
31 NICHOLAS LEIGH 31 0/0.000 3 : 0/0.000 5 : 1/1:27.096 10 : 2/2:24.860 3 : 0/0.000 2 : 0/0.000 1 : 0/0.000 5 : 1/1:21.541 5 : 1/1:12.938
32 REAPER FPV 26 0/0.000 11 : 2/2:24.621 4 : 0/0.000 5 : 1/1:29.776 3 : 0/0.000 1 : 0/0.000 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000
33 MAD103 17 0/0.000 3 : 0/0.000 7 : 1/1:07.650 1 : 0/0.000 1 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 1 : 0/0.000
close X