close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1J WREN | R2 5695 | |||
| 2 | 2SPARTAN | F4 5800 | |||
| 3 | 3RICK SUMNER | F2 5760 | |||
| 4 | 4ANNABELLE WALKER | R1 5658 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS TAYLOR | F2 5760 | |||
| 2 | 2DAN CARPENTER | R1 5658 | |||
| 3 | 3WILL LENK | F4 5800 | |||
| 4 | 4AARON PEARSON | R2 5695 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1SEB . | R1 5658 | |||
| 2 | 2JAMES REYNOLDS | F2 5760 | |||
| 3 | 3WILL A | R2 5695 | 6874121 | ||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1TOM SUTCLIFFE | F4 5800 | |||
| 2 | 2SCOTT MACK | F2 5760 | |||
| 3 | 3SLASHFPV | R1 5658 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1FREYA FPV | R2 5695 | |||
| 2 | 2LEE FOX | R1 5658 | |||
| 3 | 3JOSH ? | F4 5800 | |||
| Race Track | Track |
|---|---|
| Registrations |
Entries: 17 Drivers: 17 |
| Total Race Laps | 841 |