Results (best 8 of 14)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 SKYWALKER FPV 56/14:00.190 7/1:38.617 (11) 7/1:40.585 (13) 0 : 0/0.000 0 : 0/0.000 0 : 7/1:58.354 0 : 7/1:47.592 0 : 7/1:43.234 0 : 7/2:12.562 0 : 7/1:47.099 0 : 7/1:46.994 0 : 7/1:44.759 0 : 7/1:51.660 0 : 7/1:38.617 0 : 7/1:51.310 0 : 7/1:40.585 0 : 7/1:51.921
2 KPV 56/15:00.412 7/1:40.332 (2) 7/1:41.980 (11) 0 : 7/2:08.198 0 : 7/1:40.332 0 : 6/1:48.304 0 : 7/2:08.663 0 : 7/1:47.458 0 : 1/21.891 0 : 4/1:05.047 0 : 0/0.000 0 : 7/1:48.493 0 : 1/15.955 0 : 7/1:41.980 0 : 7/1:51.459 0 : 7/1:53.829 0 : 0/0.000
3 LIAM WOOD 56/15:36.027 7/1:47.208 (10) 7/1:48.010 (5) 0 : 0/0.000 0 : 6/2:02.309 0 : 7/2:16.913 0 : 4/1:07.532 0 : 7/1:48.010 0 : 2/33.803 0 : 7/1:56.727 0 : 3/48.975 0 : 7/2:00.184 0 : 7/1:47.208 0 : 5/1:26.559 0 : 7/1:51.452 0 : 7/2:02.049 0 : 7/1:53.485
4 THOMAS MUNDY 56/16:52.178 7/1:53.309 (14) 7/1:58.966 (12) 0 : 5/2:09.334 0 : 7/2:16.110 0 : 6/2:02.938 0 : 7/2:06.145 0 : 7/2:05.186 0 : 1/18.396 0 : 1/19.237 0 : 5/1:23.041 0 : 7/2:09.546 0 : 7/2:00.040 0 : 6/2:03.379 0 : 7/1:58.966 0 : 7/2:22.877 0 : 7/1:53.309
5 SMASH HAPPY FPV 56/17:01.308 7/1:59.730 (7) 7/2:04.331 (8) 0 : 6/2:15.749 0 : 6/2:05.632 0 : 6/2:14.701 0 : 7/2:09.514 0 : 7/2:12.805 0 : 7/2:06.126 0 : 7/1:59.730 0 : 7/2:04.331 0 : 4/1:08.232 0 : 7/2:06.717 0 : 7/2:04.968 0 : 7/2:17.118 0 : 0/0.000 0 : 6/2:01.735
6 MATT BEARMAN 55/15:05.940 7/1:47.555 (7) 7/1:48.144 (14) 0 : 0/0.000 0 : 7/2:03.857 0 : 3/1:21.246 0 : 1/20.950 0 : 7/2:06.017 0 : 5/1:32.841 0 : 7/1:47.555 0 : 6/1:40.729 0 : 0/0.000 0 : 7/1:55.385 0 : 7/1:53.569 0 : 4/1:10.277 0 : 7/1:50.684 0 : 7/1:48.144
7 WILL A 51/16:41.382 7/2:06.435 (9) 7/2:12.680 (10) 0 : 6/2:08.343 0 : 6/2:01.091 0 : 7/2:14.950 0 : 2/42.018 0 : 6/2:07.903 0 : 0/0.000 0 : 6/2:01.634 0 : 6/1:58.644 0 : 7/2:06.435 0 : 7/2:12.680 0 : 4/1:34.973 0 : 2/45.401 0 : 2/38.820 0 : 6/1:58.045
8 PHIL JOHN-BOY 40/16:43.570 5/2:00.124 (9) 5/2:00.283 (14) 0 : 5/2:22.566 0 : 4/1:59.476 0 : 5/2:06.603 0 : 2/52.467 0 : 4/2:04.907 0 : 5/2:05.956 0 : 1/26.457 0 : 5/2:14.290 0 : 5/2:00.124 0 : 4/1:55.064 0 : 5/2:05.297 0 : 5/2:06.317 0 : 5/2:04.701 0 : 5/2:00.283
9 DARREN LINE 39/15:45.680 6/2:08.887 (14) 6/2:13.824 (13) 0 : 3/1:51.046 0 : 4/2:08.939 0 : 3/1:53.278 0 : 3/2:03.740 0 : 5/1:56.581 0 : 2/1:28.075 0 : 0/0.000 0 : 6/2:17.794 0 : 4/1:38.807 0 : 5/2:12.111 0 : 2/50.790 0 : 3/1:08.738 0 : 6/2:13.824 0 : 6/2:08.887
10 SLASHFPV 38/16:05.246 6/2:19.677 (12) 6/2:21.274 (7) 0 : 1/35.781 0 : 4/1:42.843 0 : 5/2:22.227 0 : 3/1:33.330 0 : 1/42.007 0 : 4/1:31.809 0 : 6/2:21.274 0 : 5/2:08.634 0 : 5/2:19.076 0 : 3/1:19.706 0 : 1/25.225 0 : 6/2:19.677 0 : 1/28.139 0 : 3/1:22.410
11 STEPHEN SPINKS 31/16:46.909 5/2:15.116 (10) 5/2:23.302 (4) 0 : 3/2:14.920 0 : 3/1:54.258 0 : 4/2:11.266 0 : 5/2:23.302 0 : 1/35.306 0 : 4/2:17.726 0 : 3/1:58.916 0 : 1/40.238 0 : 3/2:03.971 0 : 5/2:15.116 0 : 4/2:17.823 0 : 2/1:02.228 0 : 3/1:28.503 0 : 1/32.970
12 ROB1NSON 27/14:26.407 5/2:26.062 (3) 4/2:04.061 (8) 0 : 2/1:02.642 0 : 2/1:13.415 0 : 5/2:26.062 0 : 4/2:07.192 0 : 3/1:33.794 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.061 0 : 0/0.000 0 : 3/1:48.627 0 : 4/2:20.597 0 : 2/1:03.431 0 : 0/0.000 0 : 0/0.000
13 JOHN PARRY 26/17:15.604 4/2:24.387 (11) 4/2:27.702 (13) 0 : 2/1:38.954 0 : 0/0.000 0 : 2/1:37.232 0 : 3/2:10.129 0 : 0/0.000 0 : 1/45.103 0 : 3/2:03.821 0 : 3/2:00.539 0 : 3/2:12.489 0 : 3/2:22.734 0 : 4/2:24.387 0 : 3/2:00.475 0 : 4/2:27.702 0 : 3/1:56.061
14 JAMIE COLE 16/13:09.892 3/2:03.143 (6) 3/2:06.763 (3) 0 : 1/1:08.972 0 : 2/1:48.445 0 : 3/2:06.763 0 : 1/36.281 0 : 0/0.000 0 : 3/2:03.143 0 : 1/1:05.716 0 : 2/1:53.680 0 : 2/1:36.470 0 : 0/0.000 0 : 1/2:23.125 0 : 1/1:08.860 0 : 2/1:59.395 0 : 0/0.000
close X