close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1THOMAS MUNDY | R3 5732 | ||||
| 2 | 2BLAKEY FPV | R5 5806 | 3760258 | |||
| 3 | 3BOOSIVE | R1 5658 | ||||
| 4 | 4HOLMSIE FPV | R2 5695 | 3235493 | |||
| 5 | 5J WREN | R7 5880 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK TOLSON | R2 5695 | ||||
| 2 | 2PHIL JOHN-BOY | R8 5917 | ||||
| 3 | 3SLASHFPV | R1 5658 | ||||
| 4 | 4WILL A | R4 5769 | 6874121 | |||
| Race Track | Track |
|---|---|
| Registrations |
Entries: 9 Drivers: 9 |
| Total Race Laps | 662 |