close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PESKI | R5 5806 | 8475075 | |||
| 2 | 2PHOENIX FPV | R4 5769 | ||||
| 3 | 3MATT BEARMAN | R3 5732 | ||||
| 4 | 4BOOSIVE | R2 5695 | ||||
| 5 | 5ROB1NSON | R1 5658 | 4630955 | |||
| 6 | 6FREYA FPV | R6 5843 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BASH | R6 5843 | 4556573 | |||
| 2 | 2JOHN RESCH | R2 5695 | ||||
| 3 | 3SIMON MERRIFIELD | R4 5769 | ||||
| 4 | 4DAN CARPENTER | R1 5658 | ||||
| 5 | 5M4TT FPV | R3 5732 | ||||
| 6 | 6RICH GUNSTONE | R5 5806 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COLLISION FPV | R2 5695 | 5087249 | |||
| 2 | 2BLAKEY FPV | R5 5806 | 3760258 | |||
| 3 | 3THOMAS MUNDY | R1 5658 | ||||
| 4 | 4SLASHFPV | R3 5732 | ||||
| 5 | 5BAKER F P V | R6 5843 | ||||
| 6 | 6RADOVAN MRLINA | R4 5769 | ||||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SAUL FPV | R4 5769 | ||||
| 2 | 2SKYWALKER FPV | R2 5695 | 5611271 | |||
| 3 | 3PHIL JOHN-BOY | R8 5917 | ||||
| 4 | 4RHYS BARBER | R3 5732 | ||||
| 5 | 5TOM SUTCLIFFE | R6 5843 | ||||
| 6 | 6JO RAPSON | R1 5658 | ||||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1HOLMSIE FPV | R8 5917 | 3235493 | |||
| 2 | 2SPARTAN | R5 5806 | ||||
| 3 | 3J WREN | R3 5732 | ||||
| 4 | 4KPV | R4 5769 | 5375278 | |||
| 5 | 5JAMES SHERRIFF | R1 5658 | ||||
| 6 | 6STE ELFORD | R6 5843 | ||||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ATTO FPV | R5 5806 | ||||
| 2 | 2WILL A | R2 5695 | 6874121 | |||
| 3 | 3ALI BARRETT | R6 5843 | 8585899 | |||
| 4 | 4SMOKY FPV | R3 5732 | 3493078 | |||
| 5 | 5JONTHAN ALLEN | R4 5769 | ||||
| 6 | 6CRAZY NASE | R1 5658 | ||||
| Race Track | Track |
|---|---|
| Registrations |
Entries: 36 Drivers: 36 |
| Total Race Laps | 864 |