Main Events Race Lineup
1
Open F1-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RICH GUNSTONE R5 5806 31 8/10:19.483 (8,6,4,5,3,2)
2 2STE ELFORD R6 5843 32 7/9:51.559 (1,9,8,2,5,3)
3 3JAMES SHERRIFF R1 5658 33 6/4:38.779 (2,5,1,3,4,6)
4 4JO RAPSON R2 5695 34 6/6:14.287 (4,5,2,1,3,6)
5 5FREYA FPV R3 5732 35 4/7:00.497 (9,5,3,4,1,2)
6 6SIMON MERRIFIELD R4 5769 36 2/3:20.164 (7,10,2,3,4,5)
2
Open F2-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RICH GUNSTONE R5 5806 31 8/10:19.483 (8,6,4,5,3,2)
2 2STE ELFORD R6 5843 32 7/9:51.559 (1,9,8,2,5,3)
3 3JAMES SHERRIFF R1 5658 33 6/4:38.779 (2,5,1,3,4,6)
4 4JO RAPSON R2 5695 34 6/6:14.287 (4,5,2,1,3,6)
5 5FREYA FPV R3 5732 35 4/7:00.497 (9,5,3,4,1,2)
6 6SIMON MERRIFIELD R4 5769 36 2/3:20.164 (7,10,2,3,4,5)
3
Open F3-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RICH GUNSTONE R5 5806 31 8/10:19.483 (8,6,4,5,3,2)
2 2STE ELFORD R6 5843 32 7/9:51.559 (1,9,8,2,5,3)
3 3JAMES SHERRIFF R1 5658 33 6/4:38.779 (2,5,1,3,4,6)
4 4JO RAPSON R2 5695 34 6/6:14.287 (4,5,2,1,3,6)
5 5FREYA FPV R3 5732 35 4/7:00.497 (9,5,3,4,1,2)
6 6SIMON MERRIFIELD R4 5769 36 2/3:20.164 (7,10,2,3,4,5)
4
Open E1-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RADOVAN MRLINA R4 5769 25 10/11:34.063 (10,1,8,2,3,7)
2 2JONTHAN ALLEN R1 5658 26 9/9:32.874 (5,4,2,10,9,6)
3 3RHYS BARBER R3 5732 27 9/9:41.374 (1,4,6,10,7,3)
4 4ROB1NSON R2 5695 28 9/11:10.697 (6,8,2,1,5,4)
5 5CRAZY NASE R5 5806 29 8/7:45.345 (10,1,4,9,6,3)
6 6BAKER F P V R6 5843 30 8/9:04.222 (2,3,6,10,8,5)
5
Open E2-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RADOVAN MRLINA R4 5769 25 10/11:34.063 (10,1,8,2,3,7)
2 2JONTHAN ALLEN R1 5658 26 9/9:32.874 (5,4,2,10,9,6)
3 3RHYS BARBER R3 5732 27 9/9:41.374 (1,4,6,10,7,3)
4 4ROB1NSON R2 5695 28 9/11:10.697 (6,8,2,1,5,4)
5 5CRAZY NASE R5 5806 29 8/7:45.345 (10,1,4,9,6,3)
6 6BAKER F P V R6 5843 30 8/9:04.222 (2,3,6,10,8,5)
6
Open E3-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RADOVAN MRLINA R4 5769 25 10/11:34.063 (10,1,8,2,3,7)
2 2JONTHAN ALLEN R1 5658 26 9/9:32.874 (5,4,2,10,9,6)
3 3RHYS BARBER R3 5732 27 9/9:41.374 (1,4,6,10,7,3)
4 4ROB1NSON R2 5695 28 9/11:10.697 (6,8,2,1,5,4)
5 5CRAZY NASE R5 5806 29 8/7:45.345 (10,1,4,9,6,3)
6 6BAKER F P V R6 5843 30 8/9:04.222 (2,3,6,10,8,5)
7
Open D1-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1M4TT FPV R3 5732 19 13/10:00.665 (10,8,2,5,1,3)
2 2PHIL JOHN-BOY R8 5917 20 12/12:55.326 (9,8,5,4,10,3)
3 3BOOSIVE R2 5695 21 11/8:24.866 (6,10,7,3,8,5)
4 4SLASHFPV R1 5658 22 11/12:59.660 (10,7,9,4,6,8)
5 5DAN CARPENTER R4 5769 23 10/9:39.439 (8,9,5,2,4,7)
6 6TOM SUTCLIFFE R6 5843 24 10/11:31.865 (8,5,4,2,6,10)
8
Open D2-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1M4TT FPV R3 5732 19 13/10:00.665 (10,8,2,5,1,3)
2 2PHIL JOHN-BOY R8 5917 20 12/12:55.326 (9,8,5,4,10,3)
3 3BOOSIVE R2 5695 21 11/8:24.866 (6,10,7,3,8,5)
4 4SLASHFPV R1 5658 22 11/12:59.660 (10,7,9,4,6,8)
5 5DAN CARPENTER R4 5769 23 10/9:39.439 (8,9,5,2,4,7)
6 6TOM SUTCLIFFE R6 5843 24 10/11:31.865 (8,5,4,2,6,10)
9
Open D3-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1M4TT FPV R3 5732 19 13/10:00.665 (10,8,2,5,1,3)
2 2PHIL JOHN-BOY R8 5917 20 12/12:55.326 (9,8,5,4,10,3)
3 3BOOSIVE R2 5695 21 11/8:24.866 (6,10,7,3,8,5)
4 4SLASHFPV R1 5658 22 11/12:59.660 (10,7,9,4,6,8)
5 5DAN CARPENTER R4 5769 23 10/9:39.439 (8,9,5,2,4,7)
6 6TOM SUTCLIFFE R6 5843 24 10/11:31.865 (8,5,4,2,6,10)
10
Open C1-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WILL A R2 5695 13 18/13:11.672 (3,10,9,5,4,8)
2 2ALI BARRETT R6 5843 14 18/13:16.089 (4,8,9,10,1,2)
3 3PHOENIX FPV R4 5769 15 18/13:35.411 (10,4,8,7,2,3)
4 4JOHN RESCH R1 5658 16 17/13:54.953 (8,4,1,10,9,5)
5 5KPV R3 5732 17 16/10:44.704 (5,10,9,1,6,2)
6 6BASH R5 5806 18 15/12:35.754 (10,3,9,8,5,7)
11
Open C2-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WILL A R2 5695 13 18/13:11.672 (3,10,9,5,4,8)
2 2ALI BARRETT R6 5843 14 18/13:16.089 (4,8,9,10,1,2)
3 3PHOENIX FPV R4 5769 15 18/13:35.411 (10,4,8,7,2,3)
4 4JOHN RESCH R1 5658 16 17/13:54.953 (8,4,1,10,9,5)
5 5KPV R3 5732 17 16/10:44.704 (5,10,9,1,6,2)
6 6BASH R5 5806 18 15/12:35.754 (10,3,9,8,5,7)
12
Open C3-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WILL A R2 5695 13 18/13:11.672 (3,10,9,5,4,8)
2 2ALI BARRETT R6 5843 14 18/13:16.089 (4,8,9,10,1,2)
3 3PHOENIX FPV R4 5769 15 18/13:35.411 (10,4,8,7,2,3)
4 4JOHN RESCH R1 5658 16 17/13:54.953 (8,4,1,10,9,5)
5 5KPV R3 5732 17 16/10:44.704 (5,10,9,1,6,2)
6 6BASH R5 5806 18 15/12:35.754 (10,3,9,8,5,7)
13
Open B1-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BLAKEY FPV R5 5806 7 22/13:10.395 (6,4,5,10,7,8)
2 2PESKI R1 5658 8 21/13:05.628 (9,4,8,7,6,1)
3 3J WREN R3 5732 9 19/11:18.305 (8,10,5,7,2,9)
4 4SKYWALKER FPV R2 5695 10 19/11:23.919 (4,2,7,10,3,6)
5 5THOMAS MUNDY R4 5769 11 19/12:38.626 (5,4,6,8,9,3)
6 6MATT BEARMAN R6 5843 12 18/12:58.346 (10,6,8,5,2,9)
14
Open B2-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BLAKEY FPV R5 5806 7 22/13:10.395 (6,4,5,10,7,8)
2 2PESKI R1 5658 8 21/13:05.628 (9,4,8,7,6,1)
3 3J WREN R3 5732 9 19/11:18.305 (8,10,5,7,2,9)
4 4SKYWALKER FPV R2 5695 10 19/11:23.919 (4,2,7,10,3,6)
5 5THOMAS MUNDY R4 5769 11 19/12:38.626 (5,4,6,8,9,3)
6 6MATT BEARMAN R6 5843 12 18/12:58.346 (10,6,8,5,2,9)
15
Open B3-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BLAKEY FPV R5 5806 7 22/13:10.395 (6,4,5,10,7,8)
2 2PESKI R1 5658 8 21/13:05.628 (9,4,8,7,6,1)
3 3J WREN R3 5732 9 19/11:18.305 (8,10,5,7,2,9)
4 4SKYWALKER FPV R2 5695 10 19/11:23.919 (4,2,7,10,3,6)
5 5THOMAS MUNDY R4 5769 11 19/12:38.626 (5,4,6,8,9,3)
6 6MATT BEARMAN R6 5843 12 18/12:58.346 (10,6,8,5,2,9)
16
Open A1-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1COLLISION FPV R2 5695 1 30/13:42.234 (10,8,9,6,4,3)
2 2HOLMSIE FPV R8 5917 2 28/13:34.577 (9,4,8,2,3,7)
3 3SAUL FPV R4 5769 3 26/13:09.138 (10,9,6,7,5,1)
4 4SMOKY FPV R3 5732 4 23/13:11.158 (10,9,5,8,1,2)
5 5ATTO FPV R5 5806 5 23/13:39.772 (10,9,4,7,8,6)
6 6SPARTAN R1 5658 6 22/12:58.223 (4,9,5,7,8,6)
17
Open A2-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1COLLISION FPV R2 5695 1 30/13:42.234 (10,8,9,6,4,3)
2 2HOLMSIE FPV R8 5917 2 28/13:34.577 (9,4,8,2,3,7)
3 3SAUL FPV R4 5769 3 26/13:09.138 (10,9,6,7,5,1)
4 4SMOKY FPV R3 5732 4 23/13:11.158 (10,9,5,8,1,2)
5 5ATTO FPV R5 5806 5 23/13:39.772 (10,9,4,7,8,6)
6 6SPARTAN R1 5658 6 22/12:58.223 (4,9,5,7,8,6)
18
Open A3-Main
Length: 3:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1COLLISION FPV R2 5695 1 30/13:42.234 (10,8,9,6,4,3)
2 2HOLMSIE FPV R8 5917 2 28/13:34.577 (9,4,8,2,3,7)
3 3SAUL FPV R4 5769 3 26/13:09.138 (10,9,6,7,5,1)
4 4SMOKY FPV R3 5732 4 23/13:11.158 (10,9,5,8,1,2)
5 5ATTO FPV R5 5806 5 23/13:39.772 (10,9,4,7,8,6)
6 6SPARTAN R1 5658 6 22/12:58.223 (4,9,5,7,8,6)

Event Stats

Race Track Track
Registrations Entries: 36
Drivers: 36
Total Race Laps 864
close X