close X
false
|
Open
Entries: 27
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DIXON, TONYSMASH HAPPY FPV | |
| 2 | ELFORD, STESTE ELFORD | |
| 3 | HALL, JONATTO FPV | |
| 4 | IRVING, SAULSAUL FPV | |
| 5 | JOHNSON, CHRISTOPHERCHRISTOPHER JOHNSON | |
| 6 | MORLEY, CHRISCHRIS MORLEY | |
| 7 | MUNDY, THOMASTHOMAS MUNDY | |
| 8 | NASEBY, ELLIOTCRAZY NASE | |
| 9 | OLIVER, ADAMADAM OLIVER | |
| 10 | PENDERGAST, JOSHUAJP FPV | |
| 11 | ROBINSON, LEEROB1NSON | 4630955 |
| 12 | THOMPSON, FRANCISCARBONRAIN FPV | |
| 13 | WAPPAT, SEANSEAN WAPPAT | |
| 14 | WILLIAMSON, BENWILLOW | |
| 15 | WREN, JOSHJ WREN | |
| 16 | HOLMES, HARRYHOLMSIE FPV | 3235493 |
| 17 | KIRKHAM, LUKESKYWALKER FPV | 5611271 |
| 18 | HUSSAIN, BASHBASH | 4556573 |
| 19 | PINGSTONE, DANSUPER DAN | |
| 20 | PAYNE, KARLKPV | 5375278 |
| 21 | LAWRENCE, JONPUDSEY JON | 6974904 |
| 22 | ANNISON, WILLWILL A | 6874121 |
| 23 | GIBBON, ANDREWGIBBON FPV | |
| 24 | PASSMORE, STEVENPHOENIX FPV | |
| 25 | FEAST, MATTFEASTY | |
| 26 | GALLANTREE, ASHASTRAL | |
| 27 | STIFF, ROBERTFURY FPV | |
| Race Track | Track |
|---|---|
| Registrations |
Entries: 27 Drivers: 27 |
| Total Race Laps | 1,025 |