Results (best 1 of 24)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 SKYWALKER FPV 6/1:37.535 6/1:37.535 (17) 6/1:39.093 (16) 0 : 6/2:02.410 0 : 6/1:45.345 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/41.605 0 : 6/1:57.955 0 : 3/1:09.376 0 : 6/1:55.185 0 : 6/1:46.702 0 : 0/0.000 0 : 6/1:41.348 0 : 0/0.000 0 : 6/1:39.093 0 : 6/1:37.535 0 : 0/0.000 0 : 0/0.000 0 : 6/1:45.058 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BOOSIVE 6/1:45.622 6/1:45.622 (21) 6/1:45.640 (23) 0 : 0/0.000 0 : 6/2:18.978 0 : 4/2:04.027 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:54.096 0 : 0/0.000 0 : 6/1:57.925 0 : 6/2:17.254 0 : 4/1:23.934 0 : 6/2:18.494 0 : 4/2:10.292 0 : 4/2:02.840 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.906 0 : 6/1:45.622 0 : 0/0.000 0 : 6/1:45.640 0 : 5/1:32.543
3 WILL A 6/1:47.035 6/1:47.035 (17) 6/1:47.108 (24) 0 : 5/2:16.454 0 : 0/0.000 0 : 6/2:19.883 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:11.528 0 : 6/2:14.234 0 : 6/2:05.331 0 : 6/2:14.556 0 : 6/2:15.512 0 : 0/0.000 0 : 6/1:56.991 0 : 6/1:47.035 0 : 0/0.000 0 : 0/0.000 0 : 6/2:06.420 0 : 6/2:02.929 0 : 6/2:07.661 0 : 6/1:54.269 0 : 6/1:47.108
4 PHIL JOHN-BOY 6/2:22.923 6/2:22.923 (24) 5/2:10.902 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.809 0 : 0/0.000 0 : 5/2:14.432 0 : 4/2:02.009 0 : 0/0.000 0 : 5/2:13.149 0 : 5/2:10.902 0 : 5/2:19.326 0 : 0/0.000 0 : 5/2:11.506 0 : 4/1:46.544 0 : 0/0.000 0 : 0/0.000 0 : 5/2:14.657 0 : 4/1:53.760 0 : 5/2:11.915 0 : 5/2:16.021 0 : 6/2:22.923
5 SUPER DAN 5/1:49.241 5/1:49.241 (7) 4/1:49.495 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:49.241 0 : 0/0.000 0 : 1/54.402 0 : 4/2:01.818 0 : 0/0.000 0 : 4/1:49.495 0 : 1/1:03.285 0 : 4/2:03.670 0 : 0/0.000 0 : 3/2:04.689 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/30.653 0 : 0/0.000 0 : 3/2:00.564 0 : 2/56.371 0 : 0/0.000
6 ROB1NSON 5/2:12.897 5/2:12.897 (16) 5/2:24.411 (14) 0 : 4/2:08.406 0 : 0/0.000 0 : 4/2:23.596 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:05.317 0 : 2/51.105 0 : 0/0.000 0 : 4/2:09.306 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:24.411 0 : 0/0.000 0 : 5/2:12.897 0 : 1/28.786 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.333 0 : 0/0.000 0 : 3/2:06.060 0 : 0/0.000 0 : 0/0.000
7 MARK TOLSON 5/2:21.451 5/2:21.451 (11) 4/2:21.893 (13) 0 : 2/2:01.098 0 : 0/0.000 0 : 2/1:42.856 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:11.018 0 : 5/2:21.451 0 : 0/0.000 0 : 4/2:21.893 0 : 3/2:03.600 0 : 0/0.000 0 : 1/1:38.343 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 RACEBAND 6 RACEBAND 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X