close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MARK TOLSON | R7 5880 | 13 | 3/1:53.747 (11) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SKYWALKER FPV | R7 5880 | 5611271 | 6 | 6/2:15.061 (12) |
2 | 2BOOSIVE | R5 5806 | 8 | 5/1:56.007 (29) | |
3 | 3ADAM ATCHINSON | R1 5658 | 10 | 4/1:44.137 (11) | |
4 | 4ROB1NSON | R8 5917 | 4630955 | 12 | 3/1:47.117 (30) |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1J WREN | R7 5880 | 5 | 6/2:09.394 (17) | |
2 | 2PHOENIX FPV | R5 5806 | 7 | 6/2:19.609 (30) | |
3 | 3WILL A | R1 5658 | 6874121 | 9 | 5/2:08.298 (29) |
4 | 4ATHIR TRABELSI | R8 5917 | 11 | 4/2:09.059 (30) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PHIL JOHN-BOY | R8 5917 | 1 | 7/2:19.289 (29) | |
2 | 2HOLMSIE FPV | R1 5658 | 3235493 | 2 | 6/1:42.959 (28) |
3 | 3SAUL FPV | R2 5695 | 3 | 6/1:50.937 (28) | |
4 | 4BLAKEY FPV | R3 5732 | 3760258 | 4 | 6/1:58.129 (27) |
Race Track | Track |
---|---|
Registrations |
Entries: 13 Drivers: 13 |
Total Race Laps | 854 |