close X
false
|
Open
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLAKEMORE, JACOBBLAKEY FPV | 3760258 |
| 2 | LEIGH, NICHOLASNICHOLAS LEIGH | |
| 3 | ROBINSON, LEEROB1NSON | 4630955 |
| 4 | TOLSON, MARKMARK TOLSON | |
| 5 | WREN, JOSHJ WREN | |
| 6 | HOLMES, HARRYHOLMSIE FPV | 3235493 |
| 7 | KIRKHAM, LUKESKYWALKER FPV | 5611271 |
| 8 | PINGSTONE, DANSUPER DAN | |
| 9 | ANNISON, WILLWILL A | 6874121 |
| 10 | PASSMORE, STEVENPHOENIX FPV | |
| Race Track | Track |
|---|---|
| Registrations |
Entries: 10 Drivers: 10 |
| Total Race Laps | 340 |