Results (best 5 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SAUL FPV 25/5:52.161 5/1:07.782 (9) 5/1:09.966 (3) 0 : 5/1:34.969 0 : 5/1:14.744 0 : 5/1:09.966 0 : 5/1:13.490 0 : 5/1:20.699 0 : 5/1:11.420 0 : 5/1:10.628 0 : 5/1:16.612 0 : 5/1:07.782 0 : 5/1:12.365
2 SKYWALKER FPV 25/7:04.445 5/1:23.047 (7) 5/1:23.506 (10) 0 : 2/1:33.027 0 : 5/1:30.399 0 : 5/1:24.691 0 : 4/1:12.558 0 : 4/1:05.954 0 : 5/1:23.728 0 : 5/1:23.047 0 : 4/1:46.255 0 : 5/1:29.473 0 : 5/1:23.506
3 SPARTAN 25/7:08.381 5/1:22.987 (9) 5/1:24.341 (4) 0 : 5/1:51.836 0 : 5/1:26.816 0 : 2/36.262 0 : 5/1:24.341 0 : 5/1:59.768 0 : 5/1:30.309 0 : 5/1:26.084 0 : 5/1:28.153 0 : 5/1:22.987 0 : 1/18.000
4 BLAKEY FPV 25/7:25.312 5/1:21.415 (10) 5/1:22.453 (5) 0 : 5/2:14.257 0 : 5/1:32.242 0 : 5/1:31.490 0 : 5/1:37.712 0 : 5/1:22.453 0 : 5/1:46.222 0 : 5/1:38.111 0 : 4/1:20.349 0 : 4/1:05.981 0 : 5/1:21.415
5 KPV 25/7:44.540 5/1:31.354 (10) 5/1:32.430 (7) 0 : 5/2:02.316 0 : 5/1:39.408 0 : 5/1:52.268 0 : 5/1:33.830 0 : 5/1:35.844 0 : 5/1:35.885 0 : 5/1:32.430 0 : 5/1:34.360 0 : 5/1:32.566 0 : 5/1:31.354
6 THOMAS MUNDY 25/8:02.951 5/1:34.128 (7) 5/1:36.081 (9) 0 : 5/2:03.429 0 : 5/1:49.006 0 : 5/1:43.953 0 : 5/1:56.158 0 : 5/1:39.843 0 : 5/1:36.522 0 : 5/1:34.128 0 : 5/1:36.377 0 : 5/1:36.081 0 : 5/1:42.232
7 BASH 25/8:11.469 5/1:34.589 (9) 5/1:37.177 (5) 0 : 5/2:25.158 0 : 0/0.000 0 : 5/1:46.033 0 : 5/1:39.173 0 : 5/1:37.177 0 : 5/1:40.767 0 : 5/1:39.763 0 : 5/1:41.740 0 : 5/1:34.589 0 : 5/1:43.297
8 M4TT FPV 25/8:16.019 5/1:34.319 (9) 5/1:36.230 (7) 0 : 5/2:08.344 0 : 2/46.093 0 : 0/0.000 0 : 5/1:47.800 0 : 5/1:40.000 0 : 5/1:46.962 0 : 5/1:36.230 0 : 1/41.592 0 : 5/1:34.319 0 : 5/1:38.508
9 CALUM MAXWELL 25/8:56.364 5/1:40.785 (9) 5/1:44.885 (8) 0 : 5/2:04.370 0 : 5/1:52.638 0 : 5/1:54.183 0 : 5/1:47.119 0 : 5/2:03.467 0 : 5/1:50.936 0 : 0/0.000 0 : 5/1:44.885 0 : 5/1:40.785 0 : 5/1:54.614
10 WILL A 25/9:09.536 5/1:44.393 (3) 5/1:48.532 (5) 0 : 1/30.727 0 : 5/1:57.164 0 : 5/1:44.393 0 : 2/44.847 0 : 5/1:48.532 0 : 4/1:14.840 0 : 3/1:00.574 0 : 5/1:54.825 0 : 5/1:51.146 0 : 5/1:50.640
11 SCOTT BLOOD 25/9:16.089 5/1:43.157 (6) 5/1:45.643 (9) 0 : 5/2:02.747 0 : 5/1:48.115 0 : 5/2:15.120 0 : 2/50.632 0 : 5/1:56.427 0 : 5/1:43.157 0 : 3/1:01.505 0 : 5/2:03.539 0 : 5/1:45.643 0 : 4/2:10.740
12 SMASH HAPPY FPV 25/9:53.266 5/1:48.162 (7) 5/1:58.526 (9) 0 : 5/2:07.882 0 : 5/1:59.267 0 : 0/0.000 0 : 5/2:05.287 0 : 5/2:18.879 0 : 5/2:03.187 0 : 5/1:48.162 0 : 5/2:07.693 0 : 5/1:58.526 0 : 5/2:04.124
13 IMPACT 25/10:48.517 5/1:54.016 (4) 5/2:06.226 (10) 0 : 5/2:27.203 0 : 3/1:33.240 0 : 5/2:14.393 0 : 5/1:54.016 0 : 5/2:18.331 0 : 5/2:15.551 0 : 2/1:04.458 0 : 2/53.043 0 : 3/1:25.310 0 : 5/2:06.226
14 PHIL JOHN-BOY 25/11:49.635 5/2:18.896 (9) 5/2:19.623 (7) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:25.311 0 : 3/2:25.376 0 : 5/2:22.262 0 : 5/2:25.849 0 : 5/2:19.623 0 : 4/2:02.338 0 : 5/2:18.896 0 : 5/2:23.543
15 BOOSIVE 23/8:03.391 5/1:30.283 (10) 5/1:30.289 (6) 0 : 5/2:17.902 0 : 2/43.684 0 : 4/1:20.627 0 : 4/1:24.290 0 : 2/38.797 0 : 5/1:30.289 0 : 2/38.086 0 : 3/1:01.967 0 : 1/20.254 0 : 5/1:30.283
16 ARTI 23/10:31.275 5/2:13.970 (6) 5/2:16.419 (7) 0 : 4/1:51.284 0 : 1/36.276 0 : 4/1:45.934 0 : 3/1:34.018 0 : 1/32.823 0 : 5/2:13.970 0 : 5/2:16.419 0 : 4/2:09.598 0 : 5/2:23.668 0 : 4/2:03.738
17 SUPER DAN 21/8:49.279 5/1:37.882 (4) 5/1:43.912 (3) 0 : 3/2:07.430 0 : 1/48.859 0 : 5/1:43.912 0 : 5/1:37.882 0 : 5/2:10.541 0 : 1/27.864 0 : 0/0.000 0 : 2/52.741 0 : 0/0.000 0 : 3/1:09.514
18 SLASHFPV 21/10:43.966 5/2:23.811 (9) 4/1:56.372 (8) 0 : 1/46.581 0 : 3/1:49.106 0 : 4/2:10.756 0 : 0/0.000 0 : 0/0.000 0 : 2/1:29.223 0 : 4/2:11.626 0 : 4/1:56.372 0 : 5/2:23.811 0 : 4/2:01.401
19 ROB1NSON 20/10:17.320 4/1:55.109 (10) 4/2:03.027 (5) 0 : 3/1:58.288 0 : 4/2:10.773 0 : 4/2:11.038 0 : 4/2:08.073 0 : 4/2:03.027 0 : 4/2:07.315 0 : 4/2:03.797 0 : 2/1:00.411 0 : 4/2:09.719 0 : 4/1:55.109
20 DAVID BREMNER 20/11:17.357 4/2:06.441 (9) 4/2:14.862 (7) 0 : 3/1:58.031 0 : 4/2:25.274 0 : 4/2:21.147 0 : 4/2:18.586 0 : 3/1:51.313 0 : 3/1:48.820 0 : 4/2:14.862 0 : 4/2:17.502 0 : 4/2:06.441 0 : 4/2:19.966
21 DEREK WILLIAMS 20/11:17.658 4/2:09.695 (10) 4/2:09.882 (5) 0 : 1/1:36.350 0 : 0/0.000 0 : 4/2:24.620 0 : 4/2:26.583 0 : 4/2:09.882 0 : 4/2:18.269 0 : 4/2:15.192 0 : 2/59.964 0 : 1/40.995 0 : 4/2:09.695
22 MARK SUMNER 19/11:13.172 4/2:03.344 (8) 4/2:25.644 (6) 0 : 2/1:52.643 0 : 2/1:48.250 0 : 4/2:28.826 0 : 3/1:50.735 0 : 3/1:49.343 0 : 4/2:25.644 0 : 3/2:22.185 0 : 4/2:03.344 0 : 4/2:26.015 0 : 0/0.000
23 STEPHEN SPINKS 19/11:27.691 4/2:14.579 (9) 4/2:23.598 (8) 0 : 0/0.000 0 : 2/1:27.356 0 : 3/2:06.622 0 : 3/2:06.654 0 : 3/1:55.448 0 : 3/1:53.765 0 : 4/2:28.856 0 : 4/2:23.598 0 : 4/2:14.579 0 : 4/2:26.893
24 MARK TOLSON 15/11:04.012 3/2:02.591 (9) 3/2:08.369 (2) 0 : 3/2:19.760 0 : 3/2:08.369 0 : 2/1:51.318 0 : 3/2:14.699 0 : 3/2:18.593 0 : 2/1:21.409 0 : 1/50.704 0 : 3/2:26.848 0 : 3/2:02.591 0 : 2/2:24.869
25 JIRI DOKOUPIL 15/11:16.288 3/2:11.587 (10) 3/2:13.217 (8) 0 : 0/0.000 0 : 3/2:26.626 0 : 3/2:19.395 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.660 0 : 3/2:18.055 0 : 3/2:13.217 0 : 3/2:14.769 0 : 3/2:11.587
26 DARREN LINE 13/7:08.209 5/2:17.024 (4) 4/2:16.342 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.342 0 : 5/2:17.024 0 : 0/0.000 0 : 2/1:07.399 0 : 2/1:27.444 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 JOHN PARRY 13/9:03.568 3/1:58.042 (5) 3/2:10.914 (7) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:52.659 0 : 0/0.000 0 : 3/1:58.042 0 : 3/2:12.941 0 : 3/2:10.914 0 : 2/1:23.734 0 : 2/1:17.937 0 : 0/0.000
28 DAVID OWENS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X