close X
false
|
Open
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALTRAPLSI, ATHIRATHIR FPV | |
| 2 | JENNISON, PETEPETE JENNISON | |
| 3 | JOHN-BOY, PHILPHIL JOHN-BOY | |
| 4 | MORRISON, JOSEPHJOSEPH MORRISON | |
| 5 | ROBINSON, LEEROB1NSON | 4630955 |
| 6 | SALTER, MARKSLASHFPV | |
| 7 | TOLSON, MARKMARK TOLSON | |
| 8 | VENEBLES, CRAIGCRAIG VENEBLES | |
| 9 | KIRKHAM, LUKESKYWALKER FPV | 5611271 |
| 10 | ANNISON, WILLWILL A | 6874121 |
| Race Track | Track |
|---|---|
| Registrations |
Entries: 10 Drivers: 10 |
| Total Race Laps | 44 |