close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ROB1NSON | R3 5732 | 4630955 | 19 | 17/12:45.926 (10,5,4,11,2,7) |
2 | 2THUNDER | R4 5769 | 6441038 | 20 | 15/11:10.993 (11,8,10,7,3,6) |
3 | 3SUPER DAN | R1 5658 | 21 | 14/7:54.734 (1,10,6,8,5,7) | |
4 | 4JAKE REEVES | R5 5806 | 22 | 14/10:39.814 (10,9,7,8,3,4) | |
5 | 6LEE SIMPKINS | R6 5843 | 23 | 0/0.000 (1,2,3,4,5,6) | |
6 | 5ATTO FPV | R2 5695 | 23 | 0/0.000 (1,2,3,4,5,6) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ROB1NSON | R3 5732 | 4630955 | 19 | 17/12:45.926 (10,5,4,11,2,7) |
2 | 2THUNDER | R4 5769 | 6441038 | 20 | 15/11:10.993 (11,8,10,7,3,6) |
3 | 3SUPER DAN | R1 5658 | 21 | 14/7:54.734 (1,10,6,8,5,7) | |
4 | 4JAKE REEVES | R5 5806 | 22 | 14/10:39.814 (10,9,7,8,3,4) | |
5 | 5ATTO FPV | R2 5695 | 23 | 0/0.000 (1,2,3,4,5,6) | |
6 | 6LEE SIMPKINS | R6 5843 | 23 | 0/0.000 (1,2,3,4,5,6) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ROB1NSON | R3 5732 | 4630955 | 19 | 17/12:45.926 (10,5,4,11,2,7) |
2 | 2THUNDER | R4 5769 | 6441038 | 20 | 15/11:10.993 (11,8,10,7,3,6) |
3 | 3SUPER DAN | R1 5658 | 21 | 14/7:54.734 (1,10,6,8,5,7) | |
4 | 4JAKE REEVES | R5 5806 | 22 | 14/10:39.814 (10,9,7,8,3,4) | |
5 | 5ATTO FPV | R2 5695 | 23 | 0/0.000 (1,2,3,4,5,6) | |
6 | 6LEE SIMPKINS | R6 5843 | 23 | 0/0.000 (1,2,3,4,5,6) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1RAMMER | R1 5658 | 13 | 24/14:16.007 (9,7,11,8,6,2) | |
2 | 2CARBONRAIN FPV | R3 5732 | 14 | 22/13:34.344 (10,9,6,7,3,2) | |
3 | 3IMPACT | R5 5806 | 15 | 21/12:45.789 (10,8,9,3,6,5) | |
4 | 4PHIL JOHN-BOY | R2 5695 | 16 | 20/13:30.599 (8,10,1,11,4,7) | |
5 | 5SMASH HAPPY FPV | R4 5769 | 17 | 19/10:50.157 (10,3,2,1,9,8) | |
6 | 6SLASHFPV | R6 5843 | 18 | 18/12:27.615 (9,7,11,10,3,6) | |
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1RAMMER | R1 5658 | 13 | 24/14:16.007 (9,7,11,8,6,2) | |
2 | 2CARBONRAIN FPV | R3 5732 | 14 | 22/13:34.344 (10,9,6,7,3,2) | |
3 | 3IMPACT | R5 5806 | 15 | 21/12:45.789 (10,8,9,3,6,5) | |
4 | 4PHIL JOHN-BOY | R2 5695 | 16 | 20/13:30.599 (8,10,1,11,4,7) | |
5 | 5SMASH HAPPY FPV | R4 5769 | 17 | 19/10:50.157 (10,3,2,1,9,8) | |
6 | 6SLASHFPV | R6 5843 | 18 | 18/12:27.615 (9,7,11,10,3,6) | |
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1RAMMER | R1 5658 | 13 | 24/14:16.007 (9,7,11,8,6,2) | |
2 | 2CARBONRAIN FPV | R3 5732 | 14 | 22/13:34.344 (10,9,6,7,3,2) | |
3 | 3IMPACT | R5 5806 | 15 | 21/12:45.789 (10,8,9,3,6,5) | |
4 | 4PHIL JOHN-BOY | R2 5695 | 16 | 20/13:30.599 (8,10,1,11,4,7) | |
5 | 5SMASH HAPPY FPV | R4 5769 | 17 | 19/10:50.157 (10,3,2,1,9,8) | |
6 | 6SLASHFPV | R6 5843 | 18 | 18/12:27.615 (9,7,11,10,3,6) | |
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SPARTAN | R4 5769 | 7 | 35/13:16.336 (11,10,9,7,8,3) | |
2 | 2SKYWALKER FPV | R3 5732 | 5611271 | 8 | 33/12:24.272 (6,10,2,5,11,4) |
3 | 3BASH | R2 5695 | 4556573 | 9 | 30/13:20.764 (6,8,10,11,3,7) |
4 | 4THOMAS MUNDY | R1 5658 | 10 | 28/13:10.009 (10,11,9,8,7,5) | |
5 | 5M4TT FPV | R5 5806 | 11 | 27/12:44.155 (10,7,9,8,5,6) | |
6 | 6WILL A | R6 5843 | 6874121 | 12 | 26/13:44.588 (10,7,3,6,2,5) |
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SPARTAN | R4 5769 | 7 | 35/13:16.336 (11,10,9,7,8,3) | |
2 | 2SKYWALKER FPV | R3 5732 | 5611271 | 8 | 33/12:24.272 (6,10,2,5,11,4) |
3 | 3BASH | R2 5695 | 4556573 | 9 | 30/13:20.764 (6,8,10,11,3,7) |
4 | 4THOMAS MUNDY | R1 5658 | 10 | 28/13:10.009 (10,11,9,8,7,5) | |
5 | 5M4TT FPV | R5 5806 | 11 | 27/12:44.155 (10,7,9,8,5,6) | |
6 | 6WILL A | R6 5843 | 6874121 | 12 | 26/13:44.588 (10,7,3,6,2,5) |
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SPARTAN | R4 5769 | 7 | 35/13:16.336 (11,10,9,7,8,3) | |
2 | 2SKYWALKER FPV | R3 5732 | 5611271 | 8 | 33/12:24.272 (6,10,2,5,11,4) |
3 | 3BASH | R2 5695 | 4556573 | 9 | 30/13:20.764 (6,8,10,11,3,7) |
4 | 4THOMAS MUNDY | R1 5658 | 10 | 28/13:10.009 (10,11,9,8,7,5) | |
5 | 5M4TT FPV | R5 5806 | 11 | 27/12:44.155 (10,7,9,8,5,6) | |
6 | 6WILL A | R6 5843 | 6874121 | 12 | 26/13:44.588 (10,7,3,6,2,5) |
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SAUL FPV | R1 5658 | 1 | 36/10:31.856 (10,9,8,7,6,5) | |
2 | 2HOLMSIE FPV | R2 5695 | 3235493 | 2 | 36/10:44.261 (7,5,4,9,3,10) |
3 | 3ALEX KUBRAK | R5 5806 | 3 | 36/11:06.622 (9,8,10,11,7,6) | |
4 | 4SMOKY FPV | R4 5769 | 3493078 | 4 | 36/11:42.705 (11,6,4,7,5,1) |
5 | 5BLAKEY FPV | R3 5732 | 3760258 | 5 | 36/12:31.048 (10,5,9,6,11,4) |
6 | 6KPV | R6 5843 | 5375278 | 6 | 36/12:59.107 (11,4,8,6,9,3) |
11
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SAUL FPV | R1 5658 | 1 | 36/10:31.856 (10,9,8,7,6,5) | |
2 | 2HOLMSIE FPV | R2 5695 | 3235493 | 2 | 36/10:44.261 (7,5,4,9,3,10) |
3 | 3ALEX KUBRAK | R5 5806 | 3 | 36/11:06.622 (9,8,10,11,7,6) | |
4 | 4SMOKY FPV | R4 5769 | 3493078 | 4 | 36/11:42.705 (11,6,4,7,5,1) |
5 | 5BLAKEY FPV | R3 5732 | 3760258 | 5 | 36/12:31.048 (10,5,9,6,11,4) |
6 | 6KPV | R6 5843 | 5375278 | 6 | 36/12:59.107 (11,4,8,6,9,3) |
12
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SAUL FPV | R1 5658 | 1 | 36/10:31.856 (10,9,8,7,6,5) | |
2 | 2HOLMSIE FPV | R2 5695 | 3235493 | 2 | 36/10:44.261 (7,5,4,9,3,10) |
3 | 3ALEX KUBRAK | R5 5806 | 3 | 36/11:06.622 (9,8,10,11,7,6) | |
4 | 4SMOKY FPV | R4 5769 | 3493078 | 4 | 36/11:42.705 (11,6,4,7,5,1) |
5 | 5BLAKEY FPV | R3 5732 | 3760258 | 5 | 36/12:31.048 (10,5,9,6,11,4) |
6 | 6KPV | R6 5843 | 5375278 | 6 | 36/12:59.107 (11,4,8,6,9,3) |
Race Track | Track |
---|---|
Registrations |
Entries: 22 Drivers: 22 |
Total Race Laps | 1,063 |