Results (best 1 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SKYWALKER FPV 5/2:01.897 4/1:48.071 (4) 2/50.038 (6) 0 : 0/0.000 0 : 2/1:17.181 0 : 0/0.000 0 : 4/1:48.071 0 : 5/2:01.897 0 : 2/50.038 0 : 1/24.273 0 : 0/0.000 0 : 0/0.000 0 : 1/24.962
2 SUPER DAN 5/2:21.210 4/1:57.927 (4) 4/1:59.421 (10) 0 : 4/2:01.004 0 : 0/0.000 0 : 0/0.000 0 : 4/1:57.927 0 : 5/2:21.210 0 : 3/1:20.565 0 : 1/28.953 0 : 0/0.000 0 : 0/0.000 0 : 4/1:59.421
3 PUDSEY JON 4/1:58.153 4/2:14.050 (7) 4/2:18.214 (5) 0 : 0/0.000 0 : 2/1:51.375 0 : 3/2:11.405 0 : 4/2:29.383 0 : 4/2:18.214 0 : 0/0.000 0 : 4/2:14.050 0 : 2/1:11.032 0 : 4/1:58.153 0 : 1/42.404
4 MATT 4/2:08.175 3/1:38.516 (10) 3/1:50.884 (5) 0 : 1/39.577 0 : 1/56.849 0 : 2/1:20.249 0 : 0/0.000 0 : 3/1:50.884 0 : 1/32.900 0 : 0/0.000 0 : 4/2:08.175 0 : 0/0.000 0 : 3/1:38.516
5 JON SINCLAIR 4/2:09.243 4/2:23.702 (1) 4/2:32.223 (2) 0 : 4/2:23.702 0 : 4/2:32.223 0 : 0/0.000 0 : 3/1:41.485 0 : 0/0.000 0 : 4/2:09.243 0 : 1/40.496 0 : 0/0.000 0 : 2/1:07.953 0 : 3/2:19.393
6 WILL A 4/2:21.743 4/2:23.424 (7) 3/2:02.867 (3) 0 : 0/0.000 0 : 2/2:20.719 0 : 3/2:02.867 0 : 1/12.208 0 : 3/2:23.735 0 : 4/2:21.743 0 : 4/2:23.424 0 : 1/1:50.997 0 : 1/42.580 0 : 2/1:16.841
7 KELSEYFPV 4/2:30.709 2/1:21.037 (9) 2/1:29.681 (7) 0 : 0/0.000 0 : 1/3:23.149 0 : 0/0.000 0 : 0/0.000 0 : 2/1:38.931 0 : 2/1:56.878 0 : 2/1:29.681 0 : 4/2:30.709 0 : 2/1:21.037 0 : 1/47.802
8 NICHOLAS LEIGH 3/1:42.942 3/1:56.363 (9) 3/2:06.309 (7) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:10.164 0 : 3/1:42.942 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.309 0 : 1/41.498 0 : 3/1:56.363 0 : 0/0.000
9 PAUL01 3/1:56.047 2/1:24.162 (2) 2/1:28.846 (5) 0 : 1/2:01.960 0 : 2/1:24.162 0 : 1/51.817 0 : 1/51.139 0 : 2/1:28.846 0 : 3/1:56.047 0 : 2/1:52.695 0 : 1/44.769 0 : 0/0.000 0 : 0/0.000
10 BODUS 3/2:07.392 0/0.000 (2) 0/0.000 (3) 0 : 3/2:07.392 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PAUL ARCHER 3/2:10.258 3/2:13.598 (6) 2/1:18.971 (7) 0 : 0/0.000 0 : 2/2:28.392 0 : 1/2:14.195 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.598 0 : 2/1:18.971 0 : 3/2:10.258 0 : 2/1:21.157 0 : 1/48.562
12 LUKE MCCHESNEY 3/2:10.473 3/2:26.873 (1) 1/47.188 (3) 0 : 3/2:26.873 0 : 1/59.153 0 : 1/47.188 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.473 0 : 0/0.000 0 : 0/0.000 0 : 1/47.822 0 : 1/52.719
13 IAN SUTTON 3/2:12.310 1/39.562 (1) 1/43.558 (10) 0 : 1/39.562 0 : 0/0.000 0 : 3/2:12.310 0 : 1/47.212 0 : 0/0.000 0 : 1/53.207 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/43.558
14 ROB1NSON 3/2:25.171 2/1:29.881 (10) 2/1:34.732 (9) 0 : 0/0.000 0 : 3/2:25.171 0 : 1/45.609 0 : 1/41.268 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.732 0 : 2/1:29.881
15 MIKE KENYON 3/2:29.880 2/1:42.227 (8) 2/1:54.644 (3) 0 : 0/0.000 0 : 2/1:54.895 0 : 2/1:54.644 0 : 1/3:08.683 0 : 3/2:29.880 0 : 0/0.000 0 : 2/2:04.342 0 : 2/1:42.227 0 : 0/0.000 0 : 1/1:04.826
16 BOOSIVE 2/1:13.622 2/1:14.524 (1) 2/1:14.575 (9) 0 : 2/1:14.524 0 : 1/39.251 0 : 2/1:24.298 0 : 0/0.000 0 : 2/1:51.905 0 : 0/0.000 0 : 1/44.451 0 : 2/1:13.622 0 : 2/1:14.575 0 : 1/36.035
17 KELSEY'S DAD 2/1:47.586 2/2:00.012 (4) 1/1:06.511 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:06.511 0 : 2/2:00.012 0 : 0/0.000 0 : 2/1:47.586 0 : 1/1:21.949 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 LUKE ABANDON SHIP BROOK 2/1:55.102 1/1:03.630 (6) 0/0.000 (2) 0 : 2/1:55.102 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:03.630 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 TOM HEAVESEDGE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 CHRIS MORLEY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X