Results (best 1 of 18)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 PUDSEY JON 5/2:06.009 5/2:26.143 (17) 4/2:32.393 (7) 0 : 2/1:23.537 0 : 3/1:21.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.345 0 : 4/2:32.393 0 : 1/33.517 0 : 1/32.725 0 : 0/0.000 0 : 2/1:04.469 0 : 2/58.031 0 : 3/1:30.545 0 : 2/54.506 0 : 3/1:23.052 0 : 0/0.000 0 : 5/2:26.143 0 : 5/2:06.009
2 SKYWALKER FPV 5/2:10.607 5/2:18.074 (5) 5/2:18.459 (15) 0 : 0/0.000 0 : 4/1:54.770 0 : 0/0.000 0 : 0/0.000 0 : 5/2:18.074 0 : 0/0.000 0 : 2/1:00.927 0 : 0/0.000 0 : 0/0.000 0 : 5/2:22.572 0 : 1/27.508 0 : 0/0.000 0 : 0/0.000 0 : 1/12.165 0 : 5/2:18.459 0 : 0/0.000 0 : 1/27.992 0 : 5/2:10.607
3 IAN SUTTON 5/2:25.112 5/2:25.501 (13) 4/2:04.462 (5) 0 : 1/53.324 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.462 0 : 4/2:13.094 0 : 0/0.000 0 : 3/1:45.760 0 : 4/2:10.713 0 : 2/1:05.758 0 : 1/34.669 0 : 3/1:50.390 0 : 5/2:25.501 0 : 3/2:05.533 0 : 5/2:25.112 0 : 0/0.000 0 : 0/0.000 0 : 2/1:04.389
4 NICHOLAS LEIGH 4/1:50.827 4/2:28.247 (10) 4/2:29.479 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/13.326 0 : 3/2:19.404 0 : 3/2:00.767 0 : 1/49.112 0 : 4/2:29.479 0 : 3/2:24.822 0 : 4/2:28.247 0 : 1/36.756 0 : 0/0.000 0 : 4/1:50.827 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 HOLMSIE FPV 4/1:56.449 3/2:08.671 (2) 2/58.185 (10) 0 : 1/19.437 0 : 3/2:08.671 0 : 0/0.000 0 : 0/0.000 0 : 1/35.131 0 : 0/0.000 0 : 0/0.000 0 : 1/39.481 0 : 1/40.989 0 : 2/58.185 0 : 0/0.000 0 : 0/0.000 0 : 4/1:56.449 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 THUNDER 4/2:02.603 4/2:07.911 (9) 3/1:44.637 (6) 0 : 2/1:25.705 0 : 3/1:55.013 0 : 0/0.000 0 : 0/0.000 0 : 2/1:17.891 0 : 3/1:44.637 0 : 3/2:02.685 0 : 2/1:09.029 0 : 4/2:07.911 0 : 3/1:44.683 0 : 3/1:46.917 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.603 0 : 0/0.000 0 : 2/2:04.621 0 : 0/0.000
7 KELSEYFPV 4/2:14.034 4/2:16.040 (14) 4/2:34.601 (2) 0 : 0/0.000 0 : 4/2:34.601 0 : 0/0.000 0 : 0/0.000 0 : 2/1:16.221 0 : 4/2:14.034 0 : 3/1:51.721 0 : 0/0.000 0 : 0/0.000 0 : 1/44.264 0 : 1/53.024 0 : 1/35.968 0 : 1/1:42.991 0 : 4/2:16.040 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 JOHN 4/2:26.186 3/1:35.559 (18) 3/1:39.293 (5) 0 : 3/2:24.332 0 : 1/47.433 0 : 1/2:02.706 0 : 3/1:58.751 0 : 3/1:39.293 0 : 1/43.383 0 : 2/1:21.645 0 : 1/49.737 0 : 0/0.000 0 : 2/1:12.156 0 : 2/1:10.953 0 : 0/0.000 0 : 2/1:11.069 0 : 1/1:58.284 0 : 0/0.000 0 : 4/2:26.186 0 : 2/1:01.272 0 : 3/1:35.559
9 PAUL01 4/2:34.649 3/2:01.845 (9) 3/2:11.275 (13) 0 : 1/1:03.625 0 : 1/44.120 0 : 0/0.000 0 : 0/0.000 0 : 2/1:13.865 0 : 1/41.213 0 : 4/2:34.649 0 : 0/0.000 0 : 3/2:01.845 0 : 0/0.000 0 : 3/2:15.539 0 : 1/44.360 0 : 3/2:11.275 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/44.791 0 : 0/0.000
10 SUPER DAN 3/1:17.287 3/1:51.064 (12) 2/1:16.218 (7) 0 : 0/0.000 0 : 1/46.483 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/45.115 0 : 2/1:16.218 0 : 3/1:17.287 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:51.064 0 : 0/0.000 0 : 1/33.116 0 : 1/35.826 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 WILL A 3/1:36.308 3/1:42.756 (15) 3/1:50.690 (7) 0 : 3/2:27.468 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/35.555 0 : 3/1:50.690 0 : 2/1:12.057 0 : 0/0.000 0 : 0/0.000 0 : 2/1:15.122 0 : 1/36.318 0 : 2/1:03.876 0 : 3/1:36.308 0 : 3/1:42.756 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ROB1NSON 3/1:45.149 2/1:05.166 (11) 2/1:29.958 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:36.708 0 : 0/0.000 0 : 2/1:29.958 0 : 0/0.000 0 : 0/0.000 0 : 2/1:05.166 0 : 0/0.000 0 : 1/37.309 0 : 1/39.362 0 : 1/37.010 0 : 0/0.000 0 : 3/1:45.149 0 : 1/36.920
13 MATT 2/1:05.390 2/1:11.956 (18) 2/1:18.788 (14) 0 : 1/38.746 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/45.569 0 : 1/47.264 0 : 1/40.546 0 : 2/1:58.423 0 : 1/36.194 0 : 1/43.935 0 : 2/1:05.390 0 : 2/1:47.725 0 : 0/0.000 0 : 2/1:18.788 0 : 0/0.000 0 : 0/0.000 0 : 1/32.297 0 : 2/1:11.956
14 FREDDIE EGLESE 1/10.791 1/1:00.680 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/10.791 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.680 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ANDREW HARVEY 1/14.908 1/59.537 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/14.908 0 : 1/59.537 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 RICHARD SUDDABY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 LUKE MCCHESNEY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X