Results (best 1 of 20)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 HOLMSIE FPV 6/2:15.979 6/2:17.071 (5) 6/2:17.583 (2) 0 : 6/2:15.979 0 : 6/2:17.583 0 : 2/54.301 0 : 0/0.000 0 : 6/2:17.071 0 : 4/2:10.337 0 : 3/1:03.990 0 : 3/1:06.284 0 : 4/1:20.606 0 : 3/1:07.196 0 : 1/21.605 0 : 5/2:03.192 0 : 5/2:13.665 0 : 4/1:15.277 0 : 1/23.562 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BASH 6/2:27.740 5/2:06.651 (4) 5/2:16.387 (3) 0 : 1/21.531 0 : 0/0.000 0 : 5/2:16.387 0 : 5/2:06.651 0 : 0/0.000 0 : 6/2:27.740 0 : 2/46.455 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 BLAKEY FPV 5/2:00.192 5/2:22.516 (3) 4/1:34.298 (4) 0 : 5/2:00.192 0 : 0/0.000 0 : 5/2:22.516 0 : 4/1:34.298 0 : 0/0.000 0 : 1/31.105 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/32.354 0 : 2/1:06.056 0 : 2/59.490 0 : 3/1:14.060 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PUDSEY JON 5/2:01.508 4/2:03.795 (14) 4/2:19.415 (7) 0 : 0/0.000 0 : 1/1:28.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:19.415 0 : 2/1:02.187 0 : 4/2:27.539 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:01.508 0 : 4/2:03.795 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MATTHEW OLLIER 5/2:04.302 5/2:07.782 (10) 5/2:08.829 (15) 0 : 3/1:36.518 0 : 2/1:06.859 0 : 5/2:22.069 0 : 4/1:47.158 0 : 0/0.000 0 : 3/1:20.242 0 : 5/2:04.302 0 : 2/1:01.853 0 : 3/1:36.924 0 : 5/2:07.782 0 : 2/1:13.495 0 : 3/1:21.477 0 : 1/31.161 0 : 5/2:14.874 0 : 5/2:08.829 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SKYWALKER FPV 5/2:11.173 3/1:28.069 (13) 2/1:07.196 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:11.173 0 : 0/0.000 0 : 0/0.000 0 : 2/1:07.196 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.069 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 IAN SUTTON 5/2:14.839 5/2:20.731 (13) 4/1:59.135 (11) 0 : 0/0.000 0 : 3/2:27.579 0 : 4/2:09.712 0 : 4/2:05.475 0 : 3/2:28.170 0 : 4/2:12.740 0 : 4/2:00.155 0 : 4/2:16.368 0 : 3/2:03.210 0 : 4/2:25.909 0 : 4/1:59.135 0 : 0/0.000 0 : 5/2:20.731 0 : 5/2:14.839 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 KELSEYFPV 5/2:16.920 5/2:17.145 (14) 5/2:17.213 (3) 0 : 0/0.000 0 : 1/36.141 0 : 5/2:17.213 0 : 4/2:03.322 0 : 1/34.230 0 : 2/1:23.350 0 : 1/36.029 0 : 1/1:15.837 0 : 1/35.384 0 : 0/0.000 0 : 2/53.083 0 : 5/2:25.664 0 : 5/2:16.920 0 : 5/2:17.145 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 KPV 5/2:19.110 3/1:41.539 (2) 2/51.934 (13) 0 : 0/0.000 0 : 3/1:41.539 0 : 2/1:02.591 0 : 0/0.000 0 : 2/1:35.736 0 : 0/0.000 0 : 1/38.311 0 : 1/37.952 0 : 1/24.824 0 : 5/2:19.110 0 : 2/1:05.514 0 : 1/40.092 0 : 2/51.934 0 : 1/34.449 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 FRANTIKFPV 5/2:21.856 5/2:25.861 (13) 4/1:49.479 (12) 0 : 1/38.854 0 : 3/1:30.890 0 : 0/0.000 0 : 0/0.000 0 : 1/27.530 0 : 4/1:59.727 0 : 3/1:33.164 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:21.856 0 : 4/1:49.479 0 : 5/2:25.861 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MATT 5/2:30.680 4/2:05.075 (5) 4/2:19.116 (3) 0 : 3/2:13.592 0 : 3/2:22.073 0 : 4/2:19.116 0 : 2/2:04.788 0 : 4/2:05.075 0 : 0/0.000 0 : 2/1:10.171 0 : 4/2:28.371 0 : 2/1:35.068 0 : 5/2:30.680 0 : 1/35.254 0 : 1/34.460 0 : 3/2:06.405 0 : 3/1:37.150 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 J WREN 4/1:49.248 2/55.825 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/55.825 0 : 4/1:49.248 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 JOHN 4/1:59.530 3/2:01.632 (2) 3/2:06.316 (5) 0 : 4/1:59.530 0 : 3/2:01.632 0 : 2/1:39.144 0 : 0/0.000 0 : 3/2:06.316 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ADDY C FPV 4/2:01.623 4/2:04.273 (14) 4/2:10.722 (12) 0 : 3/2:02.804 0 : 0/0.000 0 : 4/2:17.255 0 : 1/53.556 0 : 3/1:46.061 0 : 3/2:03.038 0 : 3/1:54.844 0 : 4/2:32.095 0 : 1/33.199 0 : 4/2:18.426 0 : 3/1:40.565 0 : 4/2:10.722 0 : 4/2:01.623 0 : 4/2:04.273 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 WILL A 4/2:06.440 4/2:17.786 (14) 4/2:20.113 (9) 0 : 1/34.707 0 : 1/58.422 0 : 2/1:41.518 0 : 1/52.977 0 : 3/1:48.993 0 : 1/1:15.557 0 : 0/0.000 0 : 3/2:04.195 0 : 4/2:20.113 0 : 0/0.000 0 : 4/2:06.440 0 : 2/1:06.269 0 : 3/2:09.565 0 : 4/2:17.786 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 TOMFOOLERY FPV 4/2:09.268 4/2:20.465 (5) 2/1:10.052 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:20.465 0 : 4/2:09.268 0 : 2/1:10.052 0 : 1/33.202 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DEREK 4/2:24.218 4/2:38.146 (10) 3/1:46.372 (5) 0 : 2/2:14.154 0 : 1/1:01.080 0 : 3/2:11.975 0 : 3/2:25.187 0 : 3/1:46.372 0 : 1/1:27.485 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:38.146 0 : 4/2:24.218 0 : 0/0.000 0 : 0/0.000 0 : 1/2:41.879 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 DAN HOLLINSHEAD 4/2:34.782 3/1:53.523 (10) 3/2:01.623 (7) 0 : 2/2:17.292 0 : 3/2:18.995 0 : 1/44.293 0 : 0/0.000 0 : 0/0.000 0 : 3/2:08.218 0 : 3/2:01.623 0 : 4/2:34.782 0 : 1/48.612 0 : 3/1:53.523 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 ROB1NSON 3/1:26.916 3/1:37.049 (12) 2/1:01.065 (3) 0 : 3/1:26.916 0 : 0/0.000 0 : 2/1:01.065 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.823 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:03.496 0 : 3/1:37.049 0 : 1/29.569 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 CHRIS HOFF 3/1:36.734 2/2:27.596 (1) 1/51.382 (6) 0 : 2/2:27.596 0 : 1/1:02.798 0 : 0/0.000 0 : 3/1:36.734 0 : 0/0.000 0 : 1/51.382 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 SLASHFPV 1/21.838 1/56.141 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/56.141 0 : 0/0.000 0 : 1/21.838 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 LUKE FROM DRINKWATER 1/50.785 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/50.785 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 VAN KNAPTON 1/51.513 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/51.513 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 SMOKY FPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X