close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PETE JENNISON | R4 5769 | 4 | 30/8:08.171 (5,8,7,17,4) | |
2 | 3MARK TOLSON | R2 5695 | 6 | 30/10:21.839 (16,8,1,7,9) | |
3 | 4CRAIG VENEBLES | R5 5806 | 7 | 29/9:12.030 (17,16,13,19,5) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PETE JENNISON | R4 5769 | 4 | 30/8:08.171 (5,8,7,17,4) | |
2 | 3MARK TOLSON | R2 5695 | 6 | 30/10:21.839 (16,8,1,7,9) | |
3 | 4CRAIG VENEBLES | R5 5806 | 7 | 29/9:12.030 (17,16,13,19,5) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PETE JENNISON | R4 5769 | 4 | 30/8:08.171 (5,8,7,17,4) | |
2 | 3MARK TOLSON | R2 5695 | 6 | 30/10:21.839 (16,8,1,7,9) | |
3 | 4CRAIG VENEBLES | R5 5806 | 7 | 29/9:12.030 (17,16,13,19,5) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PHIL JOHN-BOY | R4 5769 | 1 | 30/6:07.225 (18,10,20,9,4) | |
2 | 2SKYWALKER FPV | R2 5695 | 5611271 | 2 | 30/6:12.889 (18,19,15,16,17) |
3 | 3ROB1NSON | R1 5658 | 4630955 | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PHIL JOHN-BOY | R4 5769 | 1 | 30/6:07.225 (18,10,20,9,4) | |
2 | 2SKYWALKER FPV | R2 5695 | 5611271 | 2 | 30/6:12.889 (18,19,15,16,17) |
3 | 3ROB1NSON | R1 5658 | 4630955 | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PHIL JOHN-BOY | R4 5769 | 1 | 30/6:07.225 (18,10,20,9,4) | |
2 | 2SKYWALKER FPV | R2 5695 | 5611271 | 2 | 30/6:12.889 (18,19,15,16,17) |
3 | 3ROB1NSON | R1 5658 | 4630955 | ||
Race Track | Track |
---|---|
Registrations |
Entries: 7 Drivers: 7 |
Total Race Laps | 587 |