Main Events Race Lineup
1
Open E1-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JIRI DOKOUPIL R1 5658 25 15/11:16.288 (10,8,9,7,6)
2 2DARREN LINE R5 5806 26 13/7:08.209 (4,3,6,7,1)
3 3JOHN PARRY R4 5769 27 13/9:03.568 (5,7,6,9,8)
4 4DAVID OWENS R2 5695 28 0/0.000 (1,2,3,4,5)
2
Open E2-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JIRI DOKOUPIL R1 5658 25 15/11:16.288 (10,8,9,7,6)
2 2DARREN LINE R5 5806 26 13/7:08.209 (4,3,6,7,1)
3 3JOHN PARRY R4 5769 27 13/9:03.568 (5,7,6,9,8)
4 4DAVID OWENS R2 5695 28 0/0.000 (1,2,3,4,5)
3
Open E3-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JIRI DOKOUPIL R1 5658 25 15/11:16.288 (10,8,9,7,6)
2 2DARREN LINE R5 5806 26 13/7:08.209 (4,3,6,7,1)
3 3JOHN PARRY R4 5769 27 13/9:03.568 (5,7,6,9,8)
4 4DAVID OWENS R2 5695 28 0/0.000 (1,2,3,4,5)
4
Open D1-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ROB1NSON R1 5658 19 20/10:17.320 (10,5,7,6,4)
2 2DAVID BREMNER R3 5732 20 20/11:17.357 (9,7,8,4,10)
3 3DEREK WILLIAMS R2 5695 21 20/11:17.658 (10,5,7,6,3)
4 4MARK SUMNER R5 5806 22 19/11:13.172 (8,6,9,3,5)
5 5STEPHEN SPINKS R4 5769 23 19/11:27.691 (9,8,10,7,6)
6 6MARK TOLSON R6 5843 24 15/11:04.012 (9,2,4,5,1)
5
Open D2-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ROB1NSON R1 5658 19 20/10:17.320 (10,5,7,6,4)
2 2DAVID BREMNER R3 5732 20 20/11:17.357 (9,7,8,4,10)
3 3DEREK WILLIAMS R2 5695 21 20/11:17.658 (10,5,7,6,3)
4 4MARK SUMNER R5 5806 22 19/11:13.172 (8,6,9,3,5)
5 5STEPHEN SPINKS R4 5769 23 19/11:27.691 (9,8,10,7,6)
6 6MARK TOLSON R6 5843 24 15/11:04.012 (9,2,4,5,1)
6
Open D3-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ROB1NSON R1 5658 19 20/10:17.320 (10,5,7,6,4)
2 2DAVID BREMNER R3 5732 20 20/11:17.357 (9,7,8,4,10)
3 3DEREK WILLIAMS R2 5695 21 20/11:17.658 (10,5,7,6,3)
4 4MARK SUMNER R5 5806 22 19/11:13.172 (8,6,9,3,5)
5 5STEPHEN SPINKS R4 5769 23 19/11:27.691 (9,8,10,7,6)
6 6MARK TOLSON R6 5843 24 15/11:04.012 (9,2,4,5,1)
7
Open C1-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1IMPACT R1 5658 13 25/10:48.517 (4,10,3,6,5)
2 2PHIL JOHN-BOY R3 5732 14 25/11:49.635 (9,7,5,10,3)
3 3BOOSIVE R2 5695 15 23/8:03.391 (10,6,1,3,4)
4 4ARTI R4 5769 16 23/10:31.275 (6,7,9,3,1)
5 5SUPER DAN R5 5806 17 21/8:49.279 (4,3,5,10,1)
6 6SLASHFPV R6 5843 18 21/10:43.966 (9,8,10,3,7)
8
Open C2-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1IMPACT R1 5658 13 25/10:48.517 (4,10,3,6,5)
2 2PHIL JOHN-BOY R3 5732 14 25/11:49.635 (9,7,5,10,3)
3 3BOOSIVE R2 5695 15 23/8:03.391 (10,6,1,3,4)
4 4ARTI R4 5769 16 23/10:31.275 (6,7,9,3,1)
5 5SUPER DAN R5 5806 17 21/8:49.279 (4,3,5,10,1)
6 6SLASHFPV R6 5843 18 21/10:43.966 (9,8,10,3,7)
9
Open C3-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1IMPACT R1 5658 13 25/10:48.517 (4,10,3,6,5)
2 2PHIL JOHN-BOY R3 5732 14 25/11:49.635 (9,7,5,10,3)
3 3BOOSIVE R2 5695 15 23/8:03.391 (10,6,1,3,4)
4 4ARTI R4 5769 16 23/10:31.275 (6,7,9,3,1)
5 5SUPER DAN R5 5806 17 21/8:49.279 (4,3,5,10,1)
6 6SLASHFPV R6 5843 18 21/10:43.966 (9,8,10,3,7)
10
Open B1-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BASH R3 5732 7 25/8:11.469 (9,5,4,7,6)
2 2M4TT FPV R4 5769 8 25/8:16.019 (9,7,10,5,6)
3 3CALUM MAXWELL R5 5806 9 25/8:56.364 (9,8,4,6,2)
4 4WILL A R2 5695 10 25/9:09.536 (3,5,10,9,8)
5 5SCOTT BLOOD R6 5843 11 25/9:16.089 (6,9,2,5,1)
6 6SMASH HAPPY FPV R1 5658 12 25/9:53.266 (7,9,2,6,10)
11
Open B2-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BASH R3 5732 7 25/8:11.469 (9,5,4,7,6)
2 2M4TT FPV R4 5769 8 25/8:16.019 (9,7,10,5,6)
3 3CALUM MAXWELL R5 5806 9 25/8:56.364 (9,8,4,6,2)
4 4WILL A R2 5695 10 25/9:09.536 (3,5,10,9,8)
5 5SCOTT BLOOD R6 5843 11 25/9:16.089 (6,9,2,5,1)
6 6SMASH HAPPY FPV R1 5658 12 25/9:53.266 (7,9,2,6,10)
12
Open B3-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BASH R3 5732 7 25/8:11.469 (9,5,4,7,6)
2 2M4TT FPV R4 5769 8 25/8:16.019 (9,7,10,5,6)
3 3CALUM MAXWELL R5 5806 9 25/8:56.364 (9,8,4,6,2)
4 4WILL A R2 5695 10 25/9:09.536 (3,5,10,9,8)
5 5SCOTT BLOOD R6 5843 11 25/9:16.089 (6,9,2,5,1)
6 6SMASH HAPPY FPV R1 5658 12 25/9:53.266 (7,9,2,6,10)
13
Open A1-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SAUL FPV R4 5769 1 25/5:52.161 (9,3,7,6,10)
2 2SKYWALKER FPV R6 5843 2 25/7:04.445 (7,10,6,3,9)
3 3SPARTAN R5 5806 3 25/7:08.381 (9,4,7,2,8)
4 4BLAKEY FPV R1 5658 4 25/7:25.312 (10,5,3,2,4)
5 5KPV R2 5695 5 25/7:44.540 (10,7,9,4,8)
6 6THOMAS MUNDY R3 5732 6 25/8:02.951 (7,9,8,6,5)
14
Open A2-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SAUL FPV R4 5769 1 25/5:52.161 (9,3,7,6,10)
2 2SKYWALKER FPV R6 5843 2 25/7:04.445 (7,10,6,3,9)
3 3SPARTAN R5 5806 3 25/7:08.381 (9,4,7,2,8)
4 4BLAKEY FPV R1 5658 4 25/7:25.312 (10,5,3,2,4)
5 5KPV R2 5695 5 25/7:44.540 (10,7,9,4,8)
6 6THOMAS MUNDY R3 5732 6 25/8:02.951 (7,9,8,6,5)
15
Open A3-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SAUL FPV R4 5769 1 25/5:52.161 (9,3,7,6,10)
2 2SKYWALKER FPV R6 5843 2 25/7:04.445 (7,10,6,3,9)
3 3SPARTAN R5 5806 3 25/7:08.381 (9,4,7,2,8)
4 4BLAKEY FPV R1 5658 4 25/7:25.312 (10,5,3,2,4)
5 5KPV R2 5695 5 25/7:44.540 (10,7,9,4,8)
6 6THOMAS MUNDY R3 5732 6 25/8:02.951 (7,9,8,6,5)

Event Stats

Race Track Track
Registrations Entries: 28
Drivers: 28
Total Race Laps 1,257
close X