Results (best 1 of 21)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 SKYWALKER FPV 6/2:23.267 5/1:49.170 (9) 5/1:59.007 (6) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:14.412 0 : 1/34.196 0 : 6/2:23.267 0 : 5/1:59.007 0 : 4/1:30.540 0 : 1/26.168 0 : 5/1:49.170 0 : 5/2:11.004 0 : 5/2:16.630 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:01.410 0 : 0/0.000 0 : 2/1:52.009 0 : 1/2:30.858 0 : 3/2:25.919
2 JOHN 5/2:26.059 4/2:03.163 (21) 4/2:05.690 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:12.313 0 : 4/2:06.260 0 : 0/0.000 0 : 3/1:55.024 0 : 3/1:30.849 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.690 0 : 0/0.000 0 : 4/2:08.602 0 : 5/2:26.059 0 : 0/0.000 0 : 2/38.330 0 : 4/2:07.932 0 : 4/2:15.675 0 : 0/0.000 0 : 4/2:07.481 0 : 4/2:03.163
3 SUPER DAN 4/1:48.382 4/2:00.094 (11) 3/1:09.705 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:48.382 0 : 3/1:18.648 0 : 0/0.000 0 : 0/0.000 0 : 2/48.752 0 : 0/0.000 0 : 4/2:00.094 0 : 0/0.000 0 : 2/48.603 0 : 3/1:09.705 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/24.690 0 : 0/0.000
4 BLAKEY FPV 4/2:03.685 3/1:45.969 (21) 1/2:39.572 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:39.572 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.685 0 : 3/1:45.969
5 PUDSEY JON 4/2:05.525 4/2:08.965 (16) 4/2:18.443 (19) 0 : 0/1:29.771 0 : 0/0.000 0 : 0/0.000 0 : 2/1:58.844 0 : 2/1:09.737 0 : 2/1:11.310 0 : 4/2:19.866 0 : 3/2:07.123 0 : 0/0.000 0 : 4/2:05.525 0 : 3/2:02.858 0 : 0/0.000 0 : 4/2:35.453 0 : 3/2:19.279 0 : 0/0.000 0 : 4/2:08.965 0 : 4/2:21.159 0 : 0/0.000 0 : 4/2:18.443 0 : 0/0.000 0 : 1/35.268
6 CHRIS MORLEY 4/2:07.432 3/2:29.472 (21) 1/47.474 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/47.474 0 : 4/2:07.432 0 : 0/0.000 0 : 3/2:29.472
7 WILL A 4/2:29.475 3/2:16.939 (17) 3/2:25.258 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/55.217 0 : 0/0.000 0 : 2/1:54.435 0 : 0/0.000 0 : 2/1:25.876 0 : 0/0.000 0 : 3/2:25.258 0 : 1/48.810 0 : 0/0.000 0 : 4/2:29.475 0 : 1/43.972 0 : 0/0.000 0 : 2/1:41.859 0 : 3/2:16.939 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BOOSIVE 3/1:17.864 3/1:55.062 (10) 2/55.495 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.964 0 : 0/0.000 0 : 0/0.000 0 : 1/43.490 0 : 0/0.000 0 : 0/0.000 0 : 3/1:55.062 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.504 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/44.467 0 : 0/0.000 0 : 2/55.495 0 : 3/1:17.864
9 STEVE RAW 3/2:00.351 3/2:00.671 (20) 3/2:04.889 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:31.487 0 : 3/2:07.631 0 : 1/45.252 0 : 0/0.000 0 : 3/2:04.889 0 : 0/0.000 0 : 3/2:06.502 0 : 0/0.000 0 : 2/1:24.720 0 : 2/1:21.902 0 : 0/0.000 0 : 1/45.556 0 : 3/2:00.351 0 : 2/1:27.549 0 : 0/0.000 0 : 3/2:00.671 0 : 0/0.000
10 ROB1NSON 3/2:16.080 2/59.231 (17) 2/1:36.937 (4) 0 : 0/0.000 0 : 1/1:34.039 0 : 0/0.000 0 : 2/1:36.937 0 : 0/0.000 0 : 1/1:33.271 0 : 0/0.000 0 : 2/1:47.998 0 : 3/2:16.080 0 : 0/0.000 0 : 2/1:54.130 0 : 0/0.000 0 : 1/53.177 0 : 1/33.131 0 : 0/0.000 0 : 0/0.000 0 : 2/59.231 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 THOMAS MUNDY 1/50.010 1/1:11.889 (3) 0/0.000 (2) 0 : 0/2:53.203 0 : 0/0.000 0 : 1/1:11.889 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/50.010 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X