Race Points (best 7 of 9)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 SMOKY FPV 25 [4,2,1,2,...] N/A 2 : 2/1:40.549 3 : 3/2:19.667 3 : 3/1:58.350 3 : 3/1:55.392 4 : 4/2:26.245 4 : 4/2:20.479 4 : 4/2:15.941 1 : 1/37.653 4 : 4/2:15.085
2 WILLOW 25 [3,3,3,0,...] N/A 3 : 3/2:25.542 3 : 3/2:07.864 4 : 4/2:28.915 4 : 4/2:17.562 3 : 3/2:01.034 4 : 4/2:25.346 4 : 4/2:23.198 3 : 3/2:00.884 3 : 3/2:00.637
3 HOLMSIE FPV 23 [4,0,2,0,...] N/A 0 : 0/0.000 0 : 0/0.000 3 : 3/2:27.139 3 : 3/2:00.782 4 : 4/2:31.351 4 : 4/2:23.239 4 : 4/2:17.932 4 : 4/2:23.456 1 : 1/36.723
4 BLAKEY FPV 22 [4,2,2,1,...] N/A 4 : 4/2:34.290 1 : 1/39.270 3 : 3/2:20.155 3 : 3/1:58.009 0 : 0/0.000 4 : 4/2:21.448 2 : 2/1:28.339 3 : 3/1:54.272 3 : 3/1:53.743
5 LEE E 22 [4,1,4,0,...] N/A 2 : 2/2:00.743 3 : 3/2:07.218 3 : 3/2:01.036 3 : 3/2:17.264 0 : 0/0.000 3 : 3/2:01.901 3 : 3/2:11.362 4 : 4/2:33.331 3 : 3/1:59.536
6 CRAZY NASE 22 [0,4,2,3,...] N/A 3 : 3/2:26.226 2 : 2/1:30.229 3 : 3/2:11.988 0 : 0/0.000 3 : 3/2:00.320 3 : 3/1:55.281 3 : 3/1:58.364 3 : 3/2:00.860 4 : 4/2:27.713
7 JAKE FPV 21 [4,2,0,1,...] N/A 3 : 3/2:32.084 3 : 3/2:08.704 3 : 3/1:53.378 0 : 0/0.000 4 : 4/2:30.042 3 : 3/1:46.883 3 : 3/2:02.412 0 : 0/0.000 2 : 2/1:19.223
8 SKYWALKER FPV 21 [1,4,2,0,...] N/A 3 : 3/2:21.961 3 : 3/2:32.973 3 : 3/2:03.379 3 : 3/2:03.157 4 : 4/2:30.445 2 : 2/1:15.511 3 : 3/1:54.293 1 : 1/46.520 0 : 0/0.000
9 DONT BLINK 20 [7,0,1,0,...] N/A 3 : 3/0.000 3 : 3/0.000 3 : 3/1.000 3 : 3/2:01.970 0 : 0/0.000 3 : 3/2:02.288 2 : 2/1:30.437 3 : 3/2:25.130 2 : 2/2:19.721
10 BOOF 19 [2,0,2,3,...] N/A 2 : 2/1:35.004 3 : 3/2:07.604 0 : 0/0.000 2 : 2/2:19.171 3 : 3/2:04.880 2 : 2/1:20.994 3 : 3/2:24.961 3 : 3/1:57.445 3 : 3/2:22.879
11 BASH 19 [0,2,1,6,...] N/A 2 : 2/2:14.219 2 : 2/1:54.428 2 : 2/1:43.990 3 : 3/2:20.823 3 : 3/2:17.604 3 : 3/2:21.401 3 : 3/2:00.000 3 : 3/2:00.000 2 : 2/1:27.594
12 BEARDY JAY 18 [0,1,4,0,...] N/A 2 : 2/2:05.237 3 : 3/2:32.495 2 : 2/1:57.525 3 : 3/2:19.469 0 : 0/0.000 3 : 3/2:20.258 3 : 3/2:18.292 1 : 1/1:17.342 2 : 2/1:54.670
13 MATTHEW OLLIER 17 [0,2,2,5,...] N/A 2 : 2/2:07.475 2 : 2/2:04.780 2 : 2/1:48.703 3 : 3/2:23.274 2 : 2/2:32.627 3 : 3/2:14.907 3 : 3/2:24.144 2 : 2/2:01.360 0 : 0/0.000
14 TITANIUM FPV 16 [0,0,1,2,...] N/A 2 : 2/2:10.310 2 : 2/1:31.712 3 : 3/2:05.296 0 : 0/0.000 2 : 2/1:25.312 2 : 2/1:33.752 3 : 3/2:13.731 1 : 1/45.850 2 : 2/1:26.176
15 BOOSIVE 15 [2,4,0,1,...] N/A 0 : 0/0.000 1 : 1/54.663 2 : 3/2:25.843 2 : 2/1:04.119 2 : 2/1:45.502 2 : 2/2:06.856 3 : 3/2:18.101 0 : 0/0.000 3 : 3/3:00.000
16 ATHIR FPV 15 [2,1,3,2,...] N/A 0 : 0/0.000 2 : 2/2:08.877 2 : 2/2:08.874 2 : 2/1:52.453 3 : 3/2:28.696 2 : 2/2:15.428 2 : 2/1:55.610 1 : 1/1:26.944 2 : 2/1:43.180
17 J WREN 14 [2,2,1,3,...] N/A 1 : 1/56.349 3 : 3/2:22.709 1 : 1/47.265 3 : 3/2:09.248 1 : 1/46.158 0 : 0/0.000 3 : 3/2:25.820 2 : 2/1:37.399 1 : 1/53.922
18 MATT 14 [0,7,0,1,...] N/A 2 : 2/1:55.380 0 : 0/0.000 2 : 2/1:50.007 2 : 2/1:38.458 2 : 2/1:49.817 2 : 2/1:43.864 2 : 2/1:43.596 2 : 2/1:52.227 1 : 1/1:02.442
19 SUNDEE 14 [0,4,1,3,...] N/A 3 : 3/2:21.201 3 : 3/2:15.080 1 : 1/41.173 3 : 3/1:58.806 0 : 0/0.000 3 : 3/1:54.293 0 : 0/0.000 1 : 1/40.675 0 : 0/0.000
20 TROLLBAITFPV 14 [0,1,4,2,...] N/A 0 : 0/0.000 2 : 2/2:21.838 0 : 0/0.000 2 : 2/2:04.666 2 : 2/1:51.846 2 : 2/1:55.366 2 : 2/1:59.123 2 : 2/2:14.239 2 : 2/2:15.849
21 KPV 13 [3,0,2,2,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/2:35.436 2 : 2/1:43.768 3 : 3/1:51.242 0 : 0/0.000 3 : 3/2:03.123 3 : 3/2:05.442 0 : 0/0.000
22 WILL A 13 [2,1,1,2,...] N/A 2 : 2/2:13.590 2 : 2/2:04.232 2 : 2/1:57.524 2 : 2/1:56.848 2 : 2/2:00.224 2 : 2/1:54.719 1 : 1/1:00.702 1 : 1/56.739 1 : 1/56.129
23 SMASH HAPPY FPV 12 [6,3,0,0,...] N/A 2 : 2/2:10.547 2 : 2/1:58.231 1 : 1/49.055 1 : 1/56.964 2 : 2/1:49.876 1 : 1/53.196 0 : 0/0.000 2 : 2/2:13.913 2 : 2/1:56.809
24 ADDY C FPV 11 [4,3,0,1,...] N/A 1 : 1/1:41.948 2 : 2/2:02.488 2 : 2/2:13.503 2 : 2/1:55.548 3 : 3/2:30.127 0 : 0/0.000 0 : 0/0.000 1 : 1/1:00.412 0 : 0/0.000
25 PHOENIX FPV 11 [2,3,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/2:19.256 2 : 2/2:01.077 2 : 2/2:10.413 2 : 2/1:53.404 1 : 1/54.146 0 : 0/0.000 2 : 2/1:55.838
26 THUNDER 10 [2,4,2,1,...] N/A 1 : 1/1:16.786 2 : 2/2:13.156 1 : 1/1:14.263 2 : 2/2:06.572 1 : 1/1:41.727 2 : 2/2:10.308 0 : 0/0.000 0 : 0/0.000 1 : 1/1:08.123
27 ROB1NSON 10 [2,1,6,0,...] N/A 2 : 2/2:28.896 1 : 1/1:26.482 2 : 2/2:24.720 0 : 0/0.000 1 : 1/1:04.734 0 : 0/0.000 2 : 2/2:02.120 1 : 1/1:16.197 1 : 1/1:36.333
28 SPARROW 10 [1,0,2,1,...] N/A 1 : 1/1:05.409 0 : 0/0.000 2 : 2/1:40.471 2 : 2/1:34.276 3 : 3/2:15.302 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:53.418
29 TOMFOOLERY FPV 10 [0,2,3,1,...] N/A 1 : 1/1:07.807 2 : 2/1:50.795 1 : 1/57.579 2 : 2/1:49.246 1 : 1/52.921 1 : 1/55.088 0 : 0/0.000 1 : 1/52.427 2 : 2/1:52.108
30 NICHOLAS LEIGH 9 [1,1,5,1,...] N/A 0 : 0/0.000 2 : 2/2:40.427 1 : 1/1:44.802 1 : 1/1:21.813 0 : 0/0.000 1 : 1/2:10.678 2 : 2/2:18.035 0 : 0/0.000 2 : 2/2:02.331
31 IAN SUTTON 9 [0,0,2,4,...] N/A 0 : 0/0.000 2 : 2/2:18.113 1 : 1/2:18.997 0 : 0/0.000 2 : 2/1:56.874 0 : 0/0.000 2 : 2/1:58.475 0 : 0/0.000 2 : 2/2:13.090
32 KELSEYFPV 9 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/1:30.821 0 : 0/0.000 2 : 2/1:50.832 1 : 1/58.199 2 : 2/1:55.530 1 : 1/53.171 2 : 2/2:15.942
33 PAUL01 8 [0,0,1,2,...] N/A 1 : 1/1:30.900 0 : 0/0.000 1 : 1/1:37.760 1 : 1/1:29.506 1 : 1/1:21.322 2 : 2/2:30.865 0 : 0/0.000 0 : 0/0.000 2 : 2/2:27.324
34 JDOG 8 [0,0,0,4,...] N/A 1 : 1/1:36.870 0 : 0/0.000 2 : 2/2:28.837 1 : 1/1:53.260 1 : 1/1:16.572 0 : 0/0.000 2 : 2/2:18.083 0 : 0/0.000 1 : 1/1:32.531
35 BAGGINZ 5 [1,3,2,3,...] N/A 0 : 0/0.000 2 : 2/2:00.245 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:14.141 1 : 1/1:04.208 0 : 0/0.000
36 SLASHFPV 4 [0,1,4,4,...] N/A 0 : 0/0.000 1 : 1/1:27.469 0 : 0/0.000 0 : 0/0.000 1 : 1/1:27.720 1 : 1/1:31.763 0 : 0/0.000 0 : 0/0.000 1 : 1/1:26.053
37 RUSTY 3 [0,2,3,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:16.368 0 : 0/0.000 1 : 1/1:07.130
38 CARBONRAIN FPV 2 [0,3,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/55.954 0 : 0/0.000 0 : 0/0.000 1 : 1/1:13.085 0 : 0/0.000
39 WARD3510 0 [0,1,2,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X