Main Events Race Lineup
1
Open C1-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ARTI R1 5658 13 15/10:12.202 (5,10,3,7,2)
2 2PHIL JOHN-BOY R2 5695 14 15/10:45.316 (5,9,10,4,8)
3 3DAVID BREMNER R3 5732 15 14/10:30.172 (10,8,6,5,9)
4 4IVAN DICHEV R4 5769 16 11/10:53.308 (8,6,5,10,2)
5 5JOHN PARRY R5 5806 17 10/10:53.500 (10,2,8,3,5)
6 6MARK TOLSON R6 5843 18 3/3:58.391 (5,7,2,1,3)
2
Open C2-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ARTI R1 5658 13 15/10:12.202 (5,10,3,7,2)
2 2PHIL JOHN-BOY R2 5695 14 15/10:45.316 (5,9,10,4,8)
3 3DAVID BREMNER R3 5732 15 14/10:30.172 (10,8,6,5,9)
4 4IVAN DICHEV R4 5769 16 11/10:53.308 (8,6,5,10,2)
5 5JOHN PARRY R5 5806 17 10/10:53.500 (10,2,8,3,5)
6 6MARK TOLSON R6 5843 18 3/3:58.391 (5,7,2,1,3)
3
Open C3-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ARTI R1 5658 13 15/10:12.202 (5,10,3,7,2)
2 2PHIL JOHN-BOY R2 5695 14 15/10:45.316 (5,9,10,4,8)
3 3DAVID BREMNER R3 5732 15 14/10:30.172 (10,8,6,5,9)
4 4IVAN DICHEV R4 5769 16 11/10:53.308 (8,6,5,10,2)
5 5JOHN PARRY R5 5806 17 10/10:53.500 (10,2,8,3,5)
6 6MARK TOLSON R6 5843 18 3/3:58.391 (5,7,2,1,3)
4
Open B1-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1THOMAS MUNDY R4 5769 7 20/10:58.588 (9,3,2,10,4)
2 2JOE WATKISS R3 5732 8 20/11:03.897 (10,7,5,9,3)
3 3KPV R1 5658 9 19/9:24.957 (9,4,3,2,1)
4 4NICO TURNER R2 5695 10 17/10:36.921 (10,6,9,4,1)
5 5DARREN LINE R5 5806 11 17/10:44.323 (3,7,2,1,6)
6 6DEREK WILLIAMS R6 5843 12 16/10:05.971 (DNF) (9,10,7,6,2)
5
Open B2-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1THOMAS MUNDY R4 5769 7 20/10:58.588 (9,3,2,10,4)
2 2JOE WATKISS R3 5732 8 20/11:03.897 (10,7,5,9,3)
3 3KPV R1 5658 9 19/9:24.957 (9,4,3,2,1)
4 4NICO TURNER R2 5695 10 17/10:36.921 (10,6,9,4,1)
5 5DARREN LINE R5 5806 11 17/10:44.323 (3,7,2,1,6)
6 6DEREK WILLIAMS R6 5843 12 16/10:05.971 (DNF) (9,10,7,6,2)
6
Open B3-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1THOMAS MUNDY R4 5769 7 20/10:58.588 (9,3,2,10,4)
2 2JOE WATKISS R3 5732 8 20/11:03.897 (10,7,5,9,3)
3 3KPV R1 5658 9 19/9:24.957 (9,4,3,2,1)
4 4NICO TURNER R2 5695 10 17/10:36.921 (10,6,9,4,1)
5 5DARREN LINE R5 5806 11 17/10:44.323 (3,7,2,1,6)
6 6DEREK WILLIAMS R6 5843 12 16/10:05.971 (DNF) (9,10,7,6,2)
7
Open A1-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SAUL FPV R4 5769 1 20/7:15.777 (9,3,8,2,7)
2 2CALUM MAXWELL R2 5695 2 20/9:47.111 (DNF) (4,6,10,3,9)
3 3BOOSIVE R1 5658 3 20/10:31.984 (6,5,7,2,1)
4 4M4TT FPV R3 5732 4 20/10:41.738 (5,9,8,2,3)
5 5WILL A R5 5806 5 20/10:47.283 (10,4,9,8,3)
6 6SCOTT BLOOD R6 5843 6 20/10:48.283 (8,9,5,10,7)
8
Open A2-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SAUL FPV R4 5769 1 20/7:15.777 (9,3,8,2,7)
2 2CALUM MAXWELL R2 5695 2 20/9:47.111 (DNF) (4,6,10,3,9)
3 3BOOSIVE R1 5658 3 20/10:31.984 (6,5,7,2,1)
4 4M4TT FPV R3 5732 4 20/10:41.738 (5,9,8,2,3)
5 5WILL A R5 5806 5 20/10:47.283 (10,4,9,8,3)
6 6SCOTT BLOOD R6 5843 6 20/10:48.283 (8,9,5,10,7)
9
Open A3-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SAUL FPV R4 5769 1 20/7:15.777 (9,3,8,2,7)
2 2CALUM MAXWELL R2 5695 2 20/9:47.111 (DNF) (4,6,10,3,9)
3 3BOOSIVE R1 5658 3 20/10:31.984 (6,5,7,2,1)
4 4M4TT FPV R3 5732 4 20/10:41.738 (5,9,8,2,3)
5 5WILL A R5 5806 5 20/10:47.283 (10,4,9,8,3)
6 6SCOTT BLOOD R6 5843 6 20/10:48.283 (8,9,5,10,7)

Event Stats

Race Track Track
Registrations Entries: 20
Drivers: 20
Total Race Laps 634
close X