Race Points (best 6 of 10)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 COLLISION FPV 30 [5,3,1,1,...] N/A 4 : 4/2:20.939 5 : 5/2:28.727 4 : 4/2:09.617 5 : 5/2:13.417 5 : 5/2:11.442 5 : 5/2:10.285 5 : 5/2:16.016 4 : 4/1:48.057 5 : 5/2:16.326 5 : 5/2:15.133
2 HOLMSIE FPV 29 [1,3,2,2,...] N/A 3 : 3/2:03.818 4 : 4/2:20.119 4 : 4/2:12.004 5 : 5/2:28.245 4 : 4/2:25.553 5 : 5/2:18.941 5 : 5/2:24.886 5 : 5/2:20.543 5 : 5/2:16.257 3 : 3/1:27.732
3 JAKE FPV 28 [0,2,5,1,...] N/A 3 : 3/2:09.103 4 : 4/2:16.469 4 : 4/2:07.491 1 : 1/35.044 5 : 5/2:27.415 5 : 5/2:22.671 5 : 5/2:21.774 5 : 5/2:23.442 2 : 4/2:04.743 0 : 0/0.000
4 SMOKY FPV 27 [1,1,1,3,...] N/A 0 : 0/0.000 4 : 4/2:28.683 4 : 4/2:10.000 4 : 4/2:08.611 4 : 4/2:01.013 1 : 1/31.956 5 : 5/2:26.994 5 : 5/2:18.266 0 : 0/0.000 5 : 5/2:26.227
5 SKYWALKER FPV 24 [3,1,1,0,...] N/A 4 : 4/2:03.329 5 : 5/1:55.313 4 : 4/1:50.129 1 : 1/31.185 5 : 5/2:13.781 2 : 2/1:00.011 2 : 2/53.305 0 : 0/0.000 0 : 1/0.000 4 : 4/2:01.738
6 GIBBON FPV 22 [9,1,0,0,...] N/A 3 : 3/2:08.003 3 : 3/1:57.794 3 : 3/1:59.438 2 : 2/2:02.665 3 : 3/2:20.134 3 : 3/2:08.322 4 : 4/2:20.442 4 : 4/2:26.290 4 : 4/2:15.232 4 : 4/2:19.593
7 DUDESKIN 22 [3,3,3,1,...] N/A 3 : 3/2:01.899 3 : 3/2:13.348 3 : 3/2:03.818 4 : 4/2:24.963 3 : 3/1:59.512 4 : 4/2:22.810 2 : 2/1:16.099 4 : 4/2:16.593 3 : 3/2:08.539 4 : 4/2:24.733
8 KPV 21 [5,0,2,1,...] N/A 3 : 3/1:53.415 0 : 0/0.000 3 : 3/1:55.118 0 : 0/0.000 4 : 4/2:15.620 4 : 4/2:08.292 1 : 1/31.372 1 : 1/35.617 4 : 4/2:17.515 3 : 3/1:38.662
9 BASH 21 [0,0,0,3,...] N/A 2 : 2/1:43.130 3 : 3/1:27.249 3 : 3/2:01.550 2 : 2/1:30.433 3 : 3/2:02.243 4 : 4/2:23.709 4 : 4/2:27.301 4 : 4/2:27.213 3 : 3/2:00.465 1 : 1/38.895
10 MATTHEW OLLIER 20 [2,4,0,1,...] N/A 1 : 1/56.362 3 : 3/2:09.397 0 : 0/0.000 3 : 3/1:44.953 0 : 0/0.000 4 : 4/2:11.318 2 : 2/1:09.411 1 : 1/40.085 4 : 4/2:20.325 4 : 4/2:13.612
11 ATHIR TRABELSI 18 [2,4,1,0,...] N/A 1 : 1/1:15.853 0 : 0/0.000 3 : 3/2:28.993 3 : 3/2:02.356 3 : 3/2:10.896 3 : 3/2:02.116 2 : 3/2:09.949 0 : 0/0.000 3 : 3/1:51.327 3 : 3/2:02.933
12 ADDY C FPV 17 [6,3,0,1,...] N/A 2 : 2/1:56.077 2 : 2/1:45.639 3 : 3/2:27.799 3 : 3/2:18.434 3 : 3/1:56.282 2 : 2/42.513 0 : 0/0.000 3 : 3/2:17.954 3 : 3/2:09.440 2 : 2/1:56.781
13 KELSEYFPV 17 [2,3,2,3,...] N/A 1 : 1/50.437 3 : 3/2:24.602 3 : 3/1:50.998 1 : 1/41.013 3 : 3/2:26.513 3 : 3/1:57.781 2 : 2/2:00.387 2 : 2/1:52.108 2 : 2/1:34.139 3 : 3/2:00.012
14 PHOENIX FPV 17 [1,4,1,2,...] N/A 3 : 3/2:25.713 3 : 3/2:06.679 2 : 2/1:59.366 3 : 3/1:56.151 2 : 2/1:57.271 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:06.366 3 : 3/1:57.905
15 PUDSEY JON 16 [3,0,2,1,...] N/A 0 : 0/0.000 1 : 1/2:12.824 2 : 2/1:34.302 1 : 1/46.885 3 : 3/2:09.611 2 : 2/2:03.114 3 : 3/1:33.221 3 : 3/2:24.031 0 : 0/0.000 3 : 3/2:12.833
16 SUPER DAN 16 [1,1,2,3,...] N/A 1 : 1/54.610 3 : 3/2:03.271 3 : 3/2:28.847 3 : 3/2:28.036 3 : 3/1:59.804 0 : 0/0.000 2 : 2/1:11.978 1 : 1/38.054 1 : 1/38.950 2 : 2/1:53.855
17 FEASTY 16 [0,3,3,2,...] N/A 2 : 2/1:45.109 1 : 1/1:00.683 3 : 3/2:29.678 1 : 1/53.856 0 : 0/0.000 0 : 0/0.000 3 : 3/2:00.494 3 : 3/1:59.124 2 : 2/1:53.179 3 : 3/1:21.643
18 MORLEYNATOR 15 [1,1,2,2,...] N/A 2 : 2/2:21.030 1 : 1/58.106 2 : 2/1:51.013 1 : 1/1:51.625 2 : 2/1:51.417 3 : 3/1:36.513 3 : 3/2:22.380 1 : 1/48.026 3 : 3/2:09.614 2 : 2/1:40.111
19 ARTI 15 [0,2,2,2,...] N/A 2 : 2/1:44.909 0 : 0/0.000 3 : 3/2:12.544 3 : 3/2:10.213 0 : 0/0.000 2 : 2/46.646 0 : 0/0.000 0 : 1/0.000 3 : 3/2:21.048 2 : 2/39.447
20 SCFPV 14 [0,2,2,4,...] N/A 0 : 0/0.000 0 : 0/0.000 3 : 3/2:21.621 1 : 1/53.395 1 : 1/48.498 2 : 2/1:26.069 0 : 0/0.000 3 : 3/2:25.884 2 : 2/2:05.891 3 : 3/2:01.291
21 THUNDER 14 [0,2,2,3,...] N/A 2 : 2/1:53.684 2 : 2/1:51.415 2 : 2/1:48.421 2 : 2/1:44.737 3 : 3/2:24.700 2 : 2/1:44.819 0 : 0/0.000 1 : 1/1:05.129 2 : 2/1:59.516 3 : 3/2:23.398
22 BRINDO 12 [2,3,3,1,...] N/A 2 : 2/2:16.178 2 : 2/1:49.382 2 : 2/1:55.501 2 : 2/1:49.148 2 : 2/1:37.151 0 : 0/0.000 2 : 2/1:39.951 2 : 2/1:57.739 2 : 2/2:10.773 2 : 2/1:45.505
23 BADGER 12 [1,2,2,3,...] N/A 1 : 1/1:28.027 2 : 2/1:55.213 1 : 1/51.258 2 : 2/1:50.426 0 : 0/0.000 2 : 2/1:58.544 0 : 0/0.000 2 : 2/1:54.864 2 : 2/1:49.106 2 : 2/1:59.480
24 WILL A 11 [2,0,1,1,...] N/A 2 : 2/1:45.009 3 : 3/2:07.818 0 : 0/0.000 0 : 0/0.000 1 : 1/1:16.022 1 : 1/48.641 0 : 0/0.000 2 : 2/2:17.763 2 : 2/1:48.616 0 : 0/0.000
25 IMPACT 11 [0,0,5,3,...] N/A 1 : 1/1:20.454 2 : 2/2:14.766 1 : 1/1:26.103 1 : 1/1:40.616 1 : 1/50.898 2 : 2/1:36.956 2 : 2/2:06.770 1 : 1/1:04.910 2 : 2/1:50.729 2 : 2/1:57.283
26 LT 9 [0,2,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/1:39.962 2 : 2/2:18.800 1 : 1/1:53.192 0 : 0/0.000 2 : 2/1:47.513 0 : 0/0.000 2 : 2/2:21.259 0 : 0/0.000
27 WIZZARD 9 [0,0,4,3,...] N/A 1 : 1/1:38.557 2 : 2/2:15.752 1 : 1/1:06.746 2 : 2/2:10.849 0 : 0/0.000 2 : 2/2:18.790 1 : 1/1:53.327 1 : 1/1:42.991 0 : 0/0.000 0 : 0/0.000
28 FURY FPV 8 [1,1,0,2,...] N/A 1 : 1/1:34.975 1 : 1/1:27.974 2 : 2/2:21.237 1 : 1/1:22.244 0 : 0/0.000 0 : 3/0.000 0 : 0/0.000 1 : 1/1:52.227 2 : 2/2:27.479 1 : 1/59.481
29 BOOSIVE 8 [0,0,1,2,...] N/A 0 : 0/0.000 2 : 2/1:23.746 0 : 0/0.000 1 : 1/43.179 1 : 1/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/56.139 3 : 3/1:51.771 0 : 0/0.000
30 ASTRAL 3 [0,0,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:34.484 0 : 0/0.000 1 : 1/1:36.837 0 : 0/0.000 0 : 0/0.000 1 : 1/1:11.056 0 : 0/0.000
31 FREYA FPV 0 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 ROTORMAN 0 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 VERTIGO FPV 0 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 STONEY 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X