Results (best 1 of 16)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 SKYWALKER FPV 5/2:18.357 3/1:33.395 (1) 0/0.000 (3) 0 : 3/1:33.395 0 : 5/2:18.357 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GIBBON FPV 4/1:57.752 4/2:02.660 (7) 4/2:07.588 (1) 0 : 4/2:07.588 0 : 1/34.023 0 : 2/1:05.602 0 : 4/2:08.197 0 : 3/2:01.434 0 : 4/2:07.909 0 : 4/2:02.660 0 : 4/1:57.752 0 : 3/1:34.781 0 : 3/1:40.373 0 : 0/0.000 0 : 0/0.000 0 : 1/34.104 0 : 4/2:11.901 0 : 3/1:28.357 0 : 0/0.000
3 PUDSEY JON 4/2:04.803 3/2:21.117 (11) 3/2:23.702 (13) 0 : 3/2:26.770 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:21.117 0 : 0/0.000 0 : 3/2:23.702 0 : 1/1:12.651 0 : 2/1:17.731 0 : 4/2:04.803
4 BASH 4/2:05.134 4/2:25.388 (8) 3/1:32.438 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:54.452 0 : 0/0.000 0 : 0/0.000 0 : 3/1:54.828 0 : 4/2:25.388 0 : 4/2:05.134 0 : 1/33.685 0 : 1/32.896 0 : 0/0.000 0 : 3/1:32.438 0 : 0/0.000 0 : 0/0.000 0 : 1/39.878
5 WILL A 3/1:43.215 3/2:10.054 (15) 2/1:22.593 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/54.264 0 : 0/0.000 0 : 1/1:01.271 0 : 3/1:43.215 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:24.515 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.054 0 : 2/1:22.593
6 ROB1NSON 3/1:54.310 3/2:17.153 (6) 2/1:29.957 (4) 0 : 1/54.127 0 : 0/0.000 0 : 2/1:51.628 0 : 2/1:29.957 0 : 1/56.312 0 : 3/2:17.153 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:54.310 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TOMFOOLERY FPV 2/1:27.570 2/1:31.896 (6) 2/2:08.580 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:08.580 0 : 0/0.000 0 : 2/1:31.896 0 : 2/1:27.570 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 RYAMOO 2/1:33.977 2/2:00.418 (5) 2/2:19.150 (3) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:19.150 0 : 1/1:06.404 0 : 2/2:00.418 0 : 0/0.000 0 : 1/2:06.921 0 : 0/0.000 0 : 2/1:33.977 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.246 0 : 1/47.635 0 : 1/54.326 0 : 0/0.000
9 ANT FPV 2/1:37.905 2/1:45.061 (10) 2/1:51.044 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:51.848 0 : 0/0.000 0 : 2/1:51.044 0 : 0/0.000 0 : 1/49.901 0 : 2/1:45.061 0 : 0/0.000 0 : 2/1:56.739 0 : 2/1:37.905 0 : 0/0.000 0 : 2/2:18.153 0 : 0/0.000
10 STEVE RAW 2/1:48.580 2/1:58.167 (7) 2/1:59.641 (5) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:12.843 0 : 0/0.000 0 : 2/1:59.641 0 : 2/2:03.619 0 : 2/1:58.167 0 : 2/2:01.467 0 : 1/1:04.200 0 : 0/0.000 0 : 2/1:48.580 0 : 1/58.652 0 : 0/0.000 0 : 2/2:02.003 0 : 1/57.178 0 : 0/0.000
close X