Race Points (best 5 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 WILLOW 23 [4,2,0,1,...] N/A 4 : 4/2:25.667 3 : 3/1:58.313 5 : 5/2:24.963 5 : 5/2:21.323 5 : 5/2:18.846 2 : 2/53.643 3 : 3/1:21.534 4 : 4/1:47.253
2 SPECIAL K 23 [3,2,1,1,...] N/A 3 : 3/1:56.274 4 : 4/2:18.660 3 : 3/2:24.412 4 : 4/1:29.262 5 : 5/2:21.233 5 : 5/2:13.910 0 : 0/0.000 5 : 5/2:22.205
3 SKYWALKER FPV 23 [1,3,2,0,...] N/A 1 : 1/47.213 1 : 1/34.320 4 : 4/2:10.674 5 : 5/2:24.549 4 : 4/2:01.463 5 : 5/2:21.041 5 : 5/2:12.163 4 : 4/1:50.083
4 ALEX KUBRAK 20 [2,4,0,1,...] N/A 0 : 0/0.000 4 : 4/2:23.088 4 : 4/2:11.706 2 : 2/1:00.464 0 : 0/0.000 4 : 4/2:11.130 3 : 3/1:24.197 5 : 5/2:21.759
5 CRAZY NASE 20 [0,0,3,4,...] N/A 3 : 3/2:04.109 3 : 3/2:06.442 2 : 2/1:09.835 4 : 4/2:14.049 4 : 4/2:16.298 4 : 4/2:13.625 4 : 4/2:10.131 4 : 4/1:56.198
6 TOMMO.FPV 19 [7,0,0,0,...] N/A 1 : 1/47.408 3 : 3/2:04.546 3 : 3/1:54.898 3 : 3/1:49.612 4 : 4/2:25.039 4 : 4/1:39.169 4 : 4/2:11.140 4 : 4/2:24.101
7 JAKE FPV 19 [5,0,0,3,...] N/A 3 : 3/1:52.686 4 : 4/2:16.601 1 : 1/30.994 4 : 4/2:16.662 4 : 4/2:01.388 4 : 4/2:01.944 0 : 0/0.000 0 : 0/0.000
8 KPV 19 [4,1,1,2,...] N/A 3 : 3/2:05.601 0 : 0/0.000 3 : 3/2:11.844 4 : 4/2:20.889 4 : 4/2:19.028 1 : 1/35.081 4 : 4/2:11.062 4 : 4/2:06.034
9 BLAKEY FPV 19 [0,1,2,1,...] N/A 2 : 2/1:12.880 2 : 2/1:11.708 3 : 3/1:59.204 3 : 3/1:31.591 1 : 1/29.016 4 : 4/2:03.689 5 : 5/2:22.005 4 : 4/2:19.577
10 BASH 18 [1,2,4,1,...] N/A 3 : 3/2:04.899 3 : 3/1:51.383 3 : 3/1:38.785 2 : 2/1:09.043 4 : 4/2:15.284 4 : 4/2:18.346 4 : 4/2:09.479 3 : 3/1.000
11 DUDESKIN 16 [2,3,1,2,...] N/A 1 : 1/39.900 1 : 1/37.988 3 : 3/1:57.408 2 : 2/1:02.569 2 : 2/1:32.839 4 : 4/2:18.479 4 : 4/2:08.079 3 : 3/1:59.319
12 NICKYBEAN FPV 16 [0,2,4,2,...] N/A 3 : 3/2:02.923 2 : 2/1:16.581 4 : 4/2:22.767 2 : 2/1:05.508 3 : 3/1:38.754 3 : 3/1:51.130 3 : 3/1:54.931 1 : 1/0.000
13 PAUL RICHARDSON 15 [5,1,0,0,...] N/A 3 : 3/2:14.397 1 : 1/39.560 3 : 3/1:53.131 2 : 2/1:52.698 3 : 3/2:08.729 3 : 3/1:55.521 3 : 3/1:52.020 0 : 0/0.000
14 SPARTAN 15 [4,2,2,0,...] N/A 3 : 3/2:16.500 0 : 0/0.000 2 : 2/1:30.820 1 : 1/52.886 3 : 3/2:02.048 3 : 3/1:45.471 4 : 4/2:20.171 2 : 2/1:17.148
15 THUNDER 15 [2,6,0,0,...] N/A 1 : 1/2:04.179 0 : 0/0.000 1 : 1/51.284 3 : 3/2:12.579 3 : 3/2:00.650 3 : 3/2:09.002 3 : 3/1:57.248 3 : 3/1:49.887
16 MORLEYNATOR 15 [2,4,2,0,...] N/A 2 : 2/1:56.684 2 : 2/1:41.502 3 : 3/2:26.386 3 : 3/2:18.195 3 : 3/2:11.405 2 : 2/1:34.299 3 : 3/2:21.053 3 : 3/2:21.065
17 BAGGINZ 15 [2,3,1,2,...] N/A 2 : 2/1:31.404 2 : 2/1:28.996 3 : 3/1:56.464 0 : 0/0.000 3 : 3/1:55.989 4 : 4/2:21.016 3 : 3/1:57.552 0 : 0/0.000
18 PHOENIX FPV 15 [1,1,3,2,...] N/A 3 : 3/2:10.588 1 : 1/42.408 0 : 0/0.000 3 : 3/1:51.011 3 : 3/2:20.224 3 : 3/1:17.297 3 : 3/1:48.095 0 : 0/0.000
19 GIBBON FPV 15 [0,2,1,2,...] N/A 0 : 0/0.000 3 : 3/2:13.301 0 : 0/0.000 2 : 2/1:52.855 1 : 1/33.611 3 : 3/1:45.647 4 : 4/2:15.084 3 : 3/2:18.145
20 PUDSEY JON 14 [3,1,2,2,...] N/A 0 : 0/0.000 3 : 3/2:13.914 2 : 2/1:41.112 1 : 1/41.646 1 : 1/38.862 3 : 3/1:58.480 3 : 3/2:14.527 3 : 3/2:20.761
21 RYAMOO 14 [2,3,2,0,...] N/A 2 : 2/2:04.587 2 : 2/2:14.357 3 : 3/2:22.103 3 : 3/2:12.819 3 : 3/2:11.830 0 : 0/0.000 2 : 2/1:30.763 3 : 3/2:19.960
22 FEASTY 14 [2,1,2,3,...] N/A 3 : 3/2:24.109 3 : 3/2:08.498 2 : 2/0.000 1 : 1/1:37.983 3 : 3/2:14.398 0 : 0/0.000 1 : 1/42.481 3 : 3/2:22.689
23 RICHARD BLOXHAM 13 [0,1,5,2,...] N/A 2 : 2/2:12.729 2 : 2/1:52.495 2 : 2/1:45.907 2 : 2/1:36.811 3 : 3/2:20.776 2 : 2/1:32.153 3 : 3/2:16.398 3 : 3/2:22.362
24 ANTHONY 13 [0,1,2,3,...] N/A 2 : 2/1:39.548 1 : 1/44.889 2 : 2/1:34.572 0 : 0/0.000 3 : 3/2:05.009 3 : 3/1:22.691 3 : 3/2:14.720 2 : 2/1:18.828
25 WILL A 13 [0,1,1,3,...] N/A 1 : 1/44.511 0 : 0/0.000 0 : 0/0.000 2 : 2/1:41.390 2 : 2/1:21.698 3 : 3/1:23.790 3 : 3/2:02.186 3 : 3/2:14.585
26 BRINDO 12 [1,2,2,3,...] N/A 2 : 2/1:59.817 0 : 0/0.000 3 : 3/2:22.875 2 : 2/1:43.922 1 : 1/47.366 2 : 2/1:28.627 3 : 3/2:23.906 0 : 0/0.000
27 ATHIR TRABELSI 12 [0,3,1,0,...] N/A 2 : 2/2:15.181 0 : 0/0.000 2 : 2/0.000 0 : 0/0.000 3 : 3/2:01.495 3 : 3/1:13.629 0 : 0/0.000 2 : 2/1:34.823
28 SMOKY FPV 12 [0,0,0,1,...] N/A 1 : 1/36.926 3 : 3/2:18.975 0 : 0/0.000 0 : 0/0.000 3 : 3/1:30.510 3 : 3/1:25.787 0 : 0/0.000 2 : 2/1:02.162
29 IMPACT 11 [0,1,3,1,...] N/A 3 : 3/2:22.611 0 : 0/0.000 2 : 2/1:58.789 2 : 2/1:57.562 2 : 2/1:23.967 0 : 0/0.000 2 : 2/1:53.061 0 : 0/0.000
30 MITCH PROBERT 9 [1,1,2,1,...] N/A 0 : 0/0.000 2 : 2/2:01.546 0 : 0/0.000 0 : 0/0.000 1 : 1/1:23.840 2 : 2/1:43.649 2 : 2/1:42.943 2 : 2/2:02.425
31 ANT FPV 7 [0,1,1,4,...] N/A 1 : 1/51.614 2 : 2/2:02.374 1 : 1/43.721 0 : 0/0.000 0 : 0/0.000 2 : 2/1:48.599 0 : 0/0.000 1 : 1/44.645
32 JOHN VEREY 7 [0,1,0,4,...] N/A 0 : 0/0.000 2 : 2/2:19.263 0 : 0/0.000 0 : 0/0.000 1 : 1/1:01.887 1 : 1/1:01.072 1 : 1/53.593 2 : 2/1:36.560
33 ROB1NSON 6 [2,1,2,3,...] N/A 0 : 0/0.000 2 : 2/1:52.031 0 : 0/0.000 1 : 1/52.194 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/50.557
34 WIZZARD 6 [0,1,5,2,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/1:32.920 0 : 0/0.000 0 : 0/0.000 2 : 2/2:06.562 1 : 1/1:03.997 2 : 2/1:59.601
close X