close X
false
1s Whoop Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | CONNOR MULLAN | 21/9:05.943 | 6/2:26.569 (4) 5/2:10.183 (7) | 0 : 3/1:32.984 | 0 : 4/1:52.988 | 0 : 4/2:17.386 | 0 : 6/2:26.569 | 0 : 5/2:11.444 | 0 : 5/2:24.408 | 0 : 5/2:10.183 | 0 : 5/2:17.746 |
2 | TOBIAS THOMPSON | 21/9:25.208 | 6/2:22.068 (7) 5/2:10.723 (8) | 0 : 3/1:13.748 | 0 : 4/2:24.198 | 0 : 4/2:06.942 | 0 : 4/1:54.699 | 0 : 5/2:26.209 | 0 : 5/2:26.209 | 0 : 6/2:22.068 | 0 : 5/2:10.723 |
3 | MATTHEW WIGGINS | 19/7:48.697 | 6/2:19.187 (8) 5/2:22.607 (7) | 0 : 3/1:28.229 | 0 : 3/1:10.524 | 0 : 4/1:40.654 | 0 : 3/1:15.446 | 0 : 4/2:08.203 | 0 : 4/1:26.248 | 0 : 5/2:22.607 | 0 : 6/2:19.187 |
4 | ARTI | 15/8:56.849 | 5/2:23.328 (7) 4/2:19.186 (6) | 0 : 2/1:48.486 | 0 : 3/2:22.698 | 0 : 2/1:24.088 | 0 : 2/1:27.869 | 0 : 3/1:51.636 | 0 : 4/2:19.186 | 0 : 5/2:23.328 | 0 : 2/2:06.221 |
5 | PATRICK WILSON | 14/7:55.719 | 4/2:14.865 (5) 4/2:19.006 (6) | 0 : 3/1:51.591 | 0 : 3/1:44.435 | 0 : 3/2:12.705 | 0 : 3/1:39.754 | 0 : 4/2:14.865 | 0 : 4/2:19.006 | 0 : 3/2:21.527 | 0 : 3/1:42.094 |
6 | KENNETH CARTMAN | 13/6:48.915 | 4/2:22.247 (7) 3/1:26.248 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:26.248 | 0 : 3/1:33.811 | 0 : 3/1:26.609 | 0 : 3/2:20.627 | 0 : 4/2:22.247 | 0 : 1/46.276 |
7 | ROB MACKIE | 13/7:33.781 | 4/2:23.898 (2) 3/1:37.232 (6) | 0 : 3/2:05.742 | 0 : 4/2:23.898 | 0 : 3/1:58.480 | 0 : 3/1:50.557 | 0 : 0/0.000 | 0 : 3/1:37.232 | 0 : 3/1:42.094 | 0 : 3/2:02.621 |
8 | JULIAN KNIBBS | 12/7:40.052 | 3/1:44.253 (6) 3/1:46.596 (7) | 0 : 2/1:57.940 | 0 : 3/2:13.094 | 0 : 2/2:21.528 | 0 : 3/2:04.781 | 0 : 3/2:20.628 | 0 : 3/1:44.253 | 0 : 3/1:46.596 | 0 : 3/2:04.421 |
9 | FREYA FPV | 11/8:14.565 | 3/2:08.383 (8) 3/2:19.546 (7) | 0 : 0/0.000 | 0 : 2/1:24.028 | 0 : 1/1:52.357 | 0 : 3/2:22.608 | 0 : 2/2:01.901 | 0 : 2/1:59.740 | 0 : 3/2:19.546 | 0 : 3/2:08.383 |
10 | SIMON FASSLER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | CHRIS TAYLOR | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2s Whoop Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | WILL A | 21/8:39.552 | 6/2:25.436 (7) 5/1:59.851 (6) | 0 : 3/1:34.320 | 0 : 3/1:35.573 | 0 : 3/1:55.333 | 0 : 5/2:01.398 | 0 : 5/2:13.463 | 0 : 5/1:59.851 | 0 : 6/2:25.436 | 0 : 5/2:12.866 |
2 | ROBERT BUCKLEY | 19/9:06.198 | 6/2:24.730 (6) 5/2:24.837 (5) | 0 : 3/2:04.120 | 0 : 3/1:32.002 | 0 : 3/1:36.277 | 0 : 4/2:17.273 | 0 : 5/2:24.837 | 0 : 6/2:24.730 | 0 : 4/1:59.358 | 0 : 3/2:12.896 |
3 | DANIAL GARRATT | 17/8:32.777 | 5/2:18.782 (4) 4/1:58.672 (8) | 0 : 1/1:38.251 | 0 : 3/1:24.335 | 0 : 3/1:19.997 | 0 : 5/2:18.782 | 0 : 4/2:14.206 | 0 : 4/2:12.447 | 0 : 4/2:02.876 | 0 : 4/1:58.672 |
4 | STEVE CLEGG | 12/8:18.952 | 3/1:54.076 (7) 3/1:59.567 (4) | 0 : 3/2:11.802 | 0 : 2/1:43.946 | 0 : 2/1:36.216 | 0 : 3/1:59.567 | 0 : 2/1:52.546 | 0 : 3/2:13.506 | 0 : 3/1:54.076 | 0 : 0/0.000 |
5 | JONATHAN SYKES | 11/8:32.164 | 3/1:56.951 (5) 3/2:08.785 (8) | 0 : 0/0.000 | 0 : 1/1:16.712 | 0 : 1/1:13.005 | 0 : 2/2:14.490 | 0 : 3/1:56.951 | 0 : 3/2:11.937 | 0 : 1/1:34.996 | 0 : 3/2:08.785 |