Qualifier Round 1 Race Lineup
1
Open (Heat 1/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CRAZY NASE R1 5658
2 2SPECIAL K R2 5695
3 3SMOKY FPV F2 5760
4 4BLAKEY FPV F4 5800
5 5WILLOW R7 5880
6 6SKYWALKER FPV R8 5917
2
Open (Heat 2/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ALEX KUBRAK R1 5658
2 2BASH R2 5695
3 3JAKE FPV F2 5760
4 4SUPER DAN F4 5800
5 6ADAM GOOCH R8 5917
6 5NICKYBEAN FPV R7 5880
3
Open (Heat 3/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DUDESKIN R1 5658
2 2BAGGINZ R2 5695
3 3DAVID KNIGHT F2 5760
4 4PESKI F4 5800
5 5RICHARD BLOXHAM R7 5880
6 6KPV F2 5760
4
Open (Heat 4/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ATHIR TRABELSI R1 5658
2 2TOMMO.FPV R2 5695
3 3GIBBON FPV F2 5760
4 4ANTHONY F4 5800
5 5PHOENIX FPV R7 5880
6 6WILL A R8 5917
5
Open (Heat 5/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BRINDO R1 5658
2 2FEASTY R2 5695
3 3TOMFOOLERY FPV F2 5760
4 4MORLEYNATOR F4 5800
5 5PUDSEY JON R7 5880
6 6SCFPV R8 5917
6
Open (Heat 6/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ROB1NSON R1 5658
2 2ARYAN GANGURDE R2 5695
3 3SPARTAN F2 5760
4 4WIZZARD F4 5800
5 5THUNDER R7 5880
6 6JESSLEIGH FPV R8 5917
7
Open (Heat 7/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FURY FPV R1 5658
2 2JOHN VEREY R2 5695
3 3RYAMOO F2 5760
4 4IMPACT F4 5800
5 5ANT FPV R7 5880
6 6PAUL RICHARDSON R8 5917

Event Stats

Race Track Track
Registrations Entries: 34
Drivers: 34
Total Race Laps 677
close X