Qualifier Round 10 Race Lineup
1
Open (Heat 1/4)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WILLOW R5 5806
2 2THOMAS MUNDY R4 5769
3 3JP FPV R3 5732
4 4SAUL FPV R1 5658
5 5FEASTY R2 5695
6 6ASTRAL R6 5843
2
Open (Heat 2/4)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HOLMSIE FPV R3 5732
2 2KPV R2 5695
3 3WILL A R7 5880
4 4GIBBON FPV R4 5769
5 5PUDSEY JON R1 5658
6 6FURY FPV R5 5806
7 7CHRIS MORLEY R6 5843
3
Open (Heat 3/4)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CRAZY NASE R5 5806
2 2BASH R2 5695
3 3SUPER DAN R1 5658
4 4SEAN WAPPAT R4 5769
5 5PHOENIX FPV R3 5732
6 6CHRISTOPHER JOHNSON R7 5880
7 7J WREN R6 5843
4
Open (Heat 4/4)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SKYWALKER FPV R1 5658
2 2ATTO FPV R2 5695
3 3CARBONRAIN FPV R7 5880
4 4ROB1NSON R4 5769
5 5SMASH HAPPY FPV R6 5843
6 6STE ELFORD R5 5806
7 7ADAM OLIVER R3 5732

Event Stats

Race Track Track
Registrations Entries: 27
Drivers: 27
Total Race Laps 1,025
close X