Qualifier Round 11 Race Lineup
1
Open (Heat 1/4)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1THOMAS MUNDY R4 5769
2 2FEASTY R2 5695
3 3JP FPV R3 5732
4 4SAUL FPV R1 5658
5 5WILLOW R5 5806
6 6ASTRAL R6 5843
2
Open (Heat 2/4)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KPV R2 5695
2 2PUDSEY JON R1 5658
3 3HOLMSIE FPV R3 5732
4 4WILL A R7 5880
5 5GIBBON FPV R4 5769
6 6FURY FPV R5 5806
7 7CHRIS MORLEY R6 5843
3
Open (Heat 3/4)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BASH R2 5695
2 2PHOENIX FPV R3 5732
3 3SUPER DAN R1 5658
4 4SEAN WAPPAT R4 5769
5 5CRAZY NASE R5 5806
6 6CHRISTOPHER JOHNSON R7 5880
7 7J WREN R6 5843
4
Open (Heat 4/4)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SKYWALKER FPV R1 5658
2 2ATTO FPV R2 5695
3 3SMASH HAPPY FPV R6 5843
4 4ROB1NSON R4 5769
5 5ADAM OLIVER R3 5732
6 6CARBONRAIN FPV R7 5880
7 7STE ELFORD R5 5806

Event Stats

Race Track Track
Registrations Entries: 27
Drivers: 27
Total Race Laps 1,025
close X