Qualifier Round 1 Race Lineup
1
Open (Heat 1/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1COLLISION FPV R1 5658
2 2SPARTAN R2 5695
3 3PESKI R3 5732
4 4BOOSIVE R4 5769
5 5CHRIS MORLEY R5 5806
2
Open (Heat 2/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HOLMSIE FPV R1 5658
2 2ADAM F P V KID R2 5695
3 3SMASH HAPPY FPV R3 5732
4 4PUDSEY JON R4 5769
5 5ANT FPV R5 5806
6 6WIZZARD R6 5843
3
Open (Heat 3/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ALEX KUBRAK R1 5658
2 2ATTO FPV R2 5695
3 3GIBBON FPV R3 5732
4 4SUPER DAN R4 5769
5 5RADOVAN MRLINA R5 5806
6 6WILLOW R6 5843
4
Open (Heat 4/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BLAKEY FPV R1 5658
2 2SAUL FPV R2 5695
3 3M4TT FPV R3 5732
4 4RICHARD BLOXHAM R4 5769
5 5THUNDER R5 5806
6 6IMPACT R6 5843
5
Open (Heat 5/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SKYWALKER FPV R1 5658
2 2KPV R2 5695
3 3CARBONRAIN FPV R3 5732
4 4JAMES PAYNE R4 5769
5 5ANTHONY BOYCOTT R5 5806
6 6LUKE PIKE R6 5843
6
Open (Heat 6/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BOOF R1 5658
2 2THOMAS MUNDY R2 5695
3 3FEASTY R3 5732
4 4PHOENIX FPV R4 5769
5 5JOSHUA PRENDAGAST R5 5806
6 6FURY FPV R6 5843
7
Open (Heat 7/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BASH R1 5658
2 2CRAZY NASE R2 5695
3 3WILL A R3 5732
4 4STE ELFORD R4 5769
5 5BEN JAMMIN R5 5806
6 6PHIL JOHN-BOY R6 5843

Event Stats

Race Track Track
Registrations Entries: 41
Drivers: 41
Total Race Laps 1,108
close X