Qualifier Round 2 Race Lineup
1
Open (Heat 1/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1COLLISION FPV R1 5658
2 2SPARTAN R2 5695
3 3BOOSIVE R4 5769
4 4CHRIS MORLEY R5 5806
5 5PESKI R3 5732
2
Open (Heat 2/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HOLMSIE FPV R1 5658
2 2ANT FPV R5 5806
3 3PUDSEY JON R4 5769
4 4WIZZARD R6 5843
5 5ADAM F P V KID R2 5695
6 6SMASH HAPPY FPV R3 5732
3
Open (Heat 3/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WILLOW R6 5843
2 2ATTO FPV R2 5695
3 3SUPER DAN R4 5769
4 4RADOVAN MRLINA R5 5806
5 5GIBBON FPV R3 5732
6 6ALEX KUBRAK R1 5658
4
Open (Heat 4/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BLAKEY FPV R1 5658
2 2M4TT FPV R3 5732
3 3THUNDER R5 5806
4 4RICHARD BLOXHAM R4 5769
5 5IMPACT R6 5843
6 6SAUL FPV R2 5695
5
Open (Heat 5/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SKYWALKER FPV R1 5658
2 2CARBONRAIN FPV R3 5732
3 3LUKE PIKE R6 5843
4 4ANTHONY BOYCOTT R5 5806
5 5JAMES PAYNE R4 5769
6 6KPV R2 5695
6
Open (Heat 6/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1THOMAS MUNDY R2 5695
2 2PHOENIX FPV R4 5769
3 3FEASTY R7 5880
4 4BOOF R1 5658
5 5JOSHUA PRENDAGAST R5 5806
6 6FURY FPV R6 5843
7
Open (Heat 7/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CRAZY NASE R2 5695
2 2WILL A R3 5732
3 3BASH R1 5658
4 4STE ELFORD R4 5769
5 5BEN JAMMIN R5 5806
6 6PHIL JOHN-BOY R6 5843

Event Stats

Race Track Track
Registrations Entries: 41
Drivers: 41
Total Race Laps 1,108
close X